Malletts Bay Boat Club
Fall Midweek 2

Race Committee: Bill Fastiggi and Victor Rossi for Tim and Heather Ambrose


Race Results 2002 ]

R2

Date: 9/12  Wind index: <10

Pos Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
B Fleet  -  Start time: 18.00.00
1st Bark Ode J-29 32096 Gardner/Browne 108 18.24.48 00:24:48 00:28:16 1
2nd Goodwood Kirby 3/4 Ton 22200 Cox 135 18.30.12 00:30:12 00:32:54 2
3rd K2 J-120 120 Gonzalez 51 18.28.44 00:28:44 00:36:15 3
4th Lift Ticket J-27 33911 Pratt 126 18.33.53 00:33:53 00:37:28 4
5th Stampeding Turtle E Scow 11 Putnam 114 18.35.08 00:35:08 00:39:38 5
C Fleet  -  Start time: 18.00.00
1st Last Kid Picked J-24 3300 Ouellette 171 18.28.15 00:28:15 00:29:04 1
2nd USA3225 J-24 3225 Hickson 171 18.32.29 00:32:29 00:33:26 2
3rd Slippery J-24 4008 Russell 171 18.34.21 00:34:21 00:35:21 3
4th Downtown J-24 4154 Noone 171 18.34.22 00:34:22 00:35:22 4
5th Swan Song Pearson 26 1607 Johnson 213 18.39.05 00:39:05 00:37:47 5
6th Swish Ca Bob Capri 25 329 Drawbaugh 171 18.38.10 00:38:10 00:39:17 6
7th C Jam Blues J-24 3286 Hooper/Dickerson 171 18.38.14 00:38:14 00:39:21 7
8th Brown Hornet J-22 585 Miller 171 18.38.27 00:38:27 00:39:34 8
9th Impulsive AP 24 20512 Ray 192 18.40.03 00:40:03 00:39:56 9
L Fleet  -  Start time: 18.00.00
1st USA14972 Lightning 14972 Zachary/Bronger 90.4 18.28.11 00:28:11 00:31:11 1
1st Pure Insanity Lightning 15060 Ambrose/Rowe 90.4   RC   1
3rd Southern Cross Lightning 14876 Lange 90.4 18.39.32 00:39:32 00:43:44 2
4th Espresso Lightning 14438 Tourin 90.4 18.39.50 00:39:50 00:44:04 3
5th Blue Loon Bucaneer 5803 Birnbaum 88.1 18.41.30 00:41:30 00:47:06 4
N Fleet  -  Start time: 18.00.00
1st El Rojo Peterson 37 32669 Parker 93 18.29.47 00:29:47 00:34:50 1
2nd Aja Eric 33 50468 Abele 141 18.34.26 00:34:26 00:37:09 2
3rd Victory C&C 34 23873 Villamil 153 18.37.31 00:37:31 00:39:43 3
4th Prime Time Capri 30 31979 Haas 117 18.41.05 00:41:05 00:46:06 4
5th Remedy Catalina 27 IB 5346 Whalen 222 18.48.27 00:48:27 00:46:14 5
6th Escape Cal 25 382 Bosher 225 18.56.14 00:56:14 00:53:26 6
7th Ginny Marie S 28 4 Couture 216 18.55.53 00:55:53 00:53:48 7


Sailwave Scoring Software 1.43
www.sailwave.com

 



Any questions or suggestions, contact