Malletts Bay Boat Club
Lightning New England Districts

Final Results

Pos Sail No Helm R1 R2 R3 R4 R5 Pts
1st 15069 Joel Humphrey 3 6 4 4 7 24
2nd 15058 Bill Fastiggi 1 2 12 9 3 27
3rd 15056 Ray Harrington 8 1 5 3 12 29
4th 14056 Erik Johnson 2 10 11 11 2 36
5th 14460 Don Brush 6 9 2 10 9 36
6th 14758 David Gorman 4 3 1 OCS 1 37
7th 14958 Bill Dutcher 12 7 6 2 11 38
8th 14972 Patrick Zachary 10 13 8 6 4 41
9th 14446 Kurt Kling 14 4 15 7 6 46
10th 15060 Heather Rowe 16 18 14 1 5 54
11th 11379 Stu Nickerson 7 OCS 3 5 13 56
12th 14520 Todd Cox 11 17 16 8 17 69
13th 14310 Robert Cutting 9 19 10 OCS 8 74
14th 14275 John Hughes DNF 12 13 12 14 78
15th 14621 Ben Wallace 5 DNF 9 OCS 10 79
16th 14384 Pat Gallagher 22 5 21 15 16 79
17th 14050 Bretton Gardner 13 11 24 13 20 81
18th 14189 Mark Dieselman 15 15 18 14 19 81
19th 14480 Dick Fastiggi 18 16 17 18 15 84
20th 14895 Joe Ray 19 14 19 16 18 86
21st 14876 Janice Lange 25 8 23 17 21 94
22nd 14644 Mike Hoffman 17 24 7 DNS DNS 102
23rd 11754 Jim Connelly 20 20 22 20 22 104
24th 14324 Ben Williams 23 21 25 21 23 113
25th 13517 Sean Fagen 24 23 26 19 24 116
26th 13156 David Little 21 22 20 DNS DNS 117


Race Results 2002 ]

R1

Pos Sail No Helm Fin Pos Pts
1st 15058 Bill Fastiggi 1 1
2nd 14056 Erik Johnson 2 2
3rd 15069 Joel Humphrey 3 3
4th 14758 David Gorman 4 4
5th 14621 Ben Wallace 5 5
6th 14460 Don Brush 6 6
7th 11379 Stu Nickerson 7 7
8th 15056 Ray Harrington 8 8
9th 14310 Robert Cutting 9 9
10th 14972 Patrick Zachary 10 10
11th 14520 Todd Cox 11 11
12th 14958 Bill Dutcher 12 12
13th 14050 Bretton Gardner 13 13
14th 14446 Kurt Kling 14 14
15th 14189 Mark Dieselman 15 15
16th 15060 Heather Rowe 16 16
17th 14644 Mike Hoffman 17 17
18th 14480 Dick Fastiggi 18 18
19th 14895 Joe Ray 19 19
20th 11754 Jim Connelly 20 20
21st 13156 David Little 21 21
22nd 14384 Pat Gallagher 22 22
23rd 14324 Ben Williams 23 23
24th 13517 Sean Fagen 24 24
25th 14876 Janice Lange 25 25
26th 14275 John Hughes DNF 27

R2

Pos Sail No Helm Fin Pos Pts
1st 15056 Ray Harrington 1 1
2nd 15058 Bill Fastiggi 2 2
3rd 14758 David Gorman 3 3
4th 14446 Kurt Kling 4 4
5th 14384 Pat Gallagher 5 5
6th 15069 Joel Humphrey 6 6
7th 14958 Bill Dutcher 7 7
8th 14876 Janice Lange 8 8
9th 14460 Don Brush 9 9
10th 14056 Erik Johnson 10 10
11th 14050 Bretton Gardner 11 11
12th 14275 John Hughes 12 12
13th 14972 Patrick Zachary 13 13
14th 14895 Joe Ray 14 14
15th 14189 Mark Dieselman 15 15
16th 14480 Dick Fastiggi 16 16
17th 14520 Todd Cox 17 17
18th 15060 Heather Rowe 18 18
19th 14310 Robert Cutting 19 19
20th 11754 Jim Connelly 20 20
21st 14324 Ben Williams 21 21
22nd 13156 David Little 22 22
23rd 13517 Sean Fagen 23 23
24th 14644 Mike Hoffman 24 24
25th 14621 Ben Wallace DNF 27
26th 11379 Stu Nickerson OCS 28

R3

Pos Sail No Helm Fin Pos Pts
1st 14758 David Gorman 1 1
2nd 14460 Don Brush 2 2
3rd 11379 Stu Nickerson 3 3
4th 15069 Joel Humphrey 4 4
5th 15056 Ray Harrington 5 5
6th 14958 Bill Dutcher 6 6
7th 14644 Mike Hoffman 7 7
8th 14972 Patrick Zachary 8 8
9th 14621 Ben Wallace 9 9
10th 14310 Robert Cutting 10 10
11th 14056 Erik Johnson 11 11
12th 15058 Bill Fastiggi 12 12
13th 14275 John Hughes 13 13
14th 15060 Heather Rowe 14 14
15th 14446 Kurt Kling 15 15
16th 14520 Todd Cox 16 16
17th 14480 Dick Fastiggi 17 17
18th 14189 Mark Dieselman 18 18
19th 14895 Joe Ray 19 19
20th 13156 David Little 20 20
21st 14384 Pat Gallagher 21 21
22nd 11754 Jim Connelly 22 22
23rd 14876 Janice Lange 23 23
24th 14050 Bretton Gardner 24 24
25th 14324 Ben Williams 25 25
26th 13517 Sean Fagen 26 26

R4

Pos Sail No Helm Fin Pos Pts
1st 15060 Heather Rowe 1 1
2nd 14958 Bill Dutcher 2 2
3rd 15056 Ray Harrington 3 3
4th 15069 Joel Humphrey 4 4
5th 11379 Stu Nickerson 5 5
6th 14972 Patrick Zachary 6 6
7th 14446 Kurt Kling 7 7
8th 14520 Todd Cox 8 8
9th 15058 Bill Fastiggi 9 9
10th 14460 Don Brush 10 10
11th 14056 Erik Johnson 11 11
12th 14275 John Hughes 12 12
13th 14050 Bretton Gardner 13 13
14th 14189 Mark Dieselman 14 14
15th 14384 Pat Gallagher 15 15
16th 14895 Joe Ray 16 16
17th 14876 Janice Lange 17 17
18th 14480 Dick Fastiggi 18 18
19th 13517 Sean Fagen 19 19
20th 11754 Jim Connelly 20 20
21st 14324 Ben Williams 21 21
22nd 14644 Mike Hoffman DNS 27
22nd 13156 David Little DNS 27
24th 14758 David Gorman OCS 28
24th 14310 Robert Cutting OCS 28
24th 14621 Ben Wallace OCS 28

R5

Pos Sail No Helm Fin Pos Pts
1st 14758 David Gorman 1 1
2nd 14056 Erik Johnson 2 2
3rd 15058 Bill Fastiggi 3 3
4th 14972 Patrick Zachary 4 4
5th 15060 Heather Rowe 5 5
6th 14446 Kurt Kling 6 6
7th 15069 Joel Humphrey 7 7
8th 14310 Robert Cutting 8 8
9th 14460 Don Brush 9 9
10th 14621 Ben Wallace 10 10
11th 14958 Bill Dutcher 11 11
12th 15056 Ray Harrington 12 12
13th 11379 Stu Nickerson 13 13
14th 14275 John Hughes 14 14
15th 14480 Dick Fastiggi 15 15
16th 14384 Pat Gallagher 16 16
17th 14520 Todd Cox 17 17
18th 14895 Joe Ray 18 18
19th 14189 Mark Dieselman 19 19
20th 14050 Bretton Gardner 20 20
21st 14876 Janice Lange 21 21
22nd 11754 Jim Connelly 22 22
23rd 14324 Ben Williams 23 23
24th 13517 Sean Fagen 24 24
25th 14644 Mike Hoffman DNS 27
25th 13156 David Little DNS 27


Sailwave Scoring Software 1.43
www.sailwave.com

 



Any questions or suggestions, contact