Malletts Bay Boat Club
Midweek 4

Race Committee: Al Russell             Course 2                  20JUN02


Race Results 2002 ]

R4

  Wind index: <10

Pos Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
B Fleet  -  Start time: 18:30:00
1st Bark Ode J-29 32096 Gardner/Browne 108 19:11:55 00:41:55 00:47:46 1
2nd Lift Ticket J-27 33911 Pratt 126 19:14:40 00:44:40 00:49:23 2
3rd K2 J-120 120 Gonzalez 42 19:11:10 00:41:10 00:52:50 3
C Fleet  -  Start time: 18:25:00
1st Downtown J-24 4154 Noone 168 19:09:50 00:44:50 00:46:21 1
1st Slippery J-24 4008 Russell 168   RC   1
3rd Ice Cube J-24 49 Quaid 168 19:11:16 00:46:16 00:47:50 2
4th USA3225 J-24 3225 Hickson 168 19:11:43 00:46:43 00:48:18 3
5th Last Kid Picked J-24 3300 Ouellette 168 19:11:45 00:46:45 00:48:20 4
6th Impulsive AP 24 20512 Ray 192 19:13:32 00:48:32 00:48:23 5
7th Swan Song Pearson 26 1607 Johnson 213 19:15:32 00:50:32 00:48:51 6
8th Swish Ca Bob Capri 25 329 Drawbaugh 171 19:14:50 00:49:50 00:51:17 7
9th C Jam Blues J-24 3286 Hooper/Dickerson 168 19:15:30 00:50:30 00:52:13 8
10th Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 19:19:45 00:54:45 00:57:08 9
L Fleet  -  Start time: 18:20:00
1st Ciao Lightning 14480 Fastiggi, D 90.4 19:06:40 00:46:40 00:51:37 1
2nd Zoom Lightning 14297 Ziemer 90.4 19:07:45 00:47:45 00:52:49 2
3rd USA14972 Lightning 14972 Zachary/Bronger 90.4 19:08:35 00:48:35 00:53:45 3
4th HUH! Lightning 14050 Gardner, B 90.4 19:08:58 00:48:58 00:54:10 4
5th Dude.....Sweet Lightning 14056 Johnson 90.4 19:17:40 00:57:40 01:03:47 5
N Fleet  -  Start time: 18:15:00
1st Victory C&C 34 23873 Villamil 153 19:02:50 00:47:50 00:50:38 1
2nd Aja Eric 33 50468 Abele 141 19:02:30 00:47:30 00:51:15 2
3rd Celerity Pearson 26 10632 Nimick 213 19:09:20 00:54:20 00:52:32 3
4th Alice B Tanzer 22 549 Adams 234 19:12:50 00:57:50 00:54:16 4
5th Ginny Marie S 28 4 Couture 201 19:10:25 00:55:25 00:54:31 5
6th Prime Time Capri 30 31979 Haas 117 19:04:10 00:49:10 00:55:11 6
7th Oriel Catalina 30 3560 Rogers 195 19:10:40 00:55:40 00:55:15 7
8th Escape Cal 25 382 Bosher 225 19:14:42 00:59:42 00:56:44 8
9th Ninkasi Pearson 26 1463 Hutchinson 213 19:14:48 00:59:48 00:57:49 9


Sailwave Scoring Software 1.43
www.sailwave.com

 



Any questions or suggestions, contact