Malletts Bay Boat Club
Midweek 6

Race Committee: Gerry Davis Course 6 11JUL02


Race Results 2002 ]

R6

  Wind index: 10-20

Pos Boat Name Boat Type Sail No Helm Rating Elapsed Corrected Pts
B Fleet  -  Start time: 18:43:00
1st Moosetaken Identity J-80 91 Olsen 120 00:41:12 00:46:00 1
1st Lightshow J-29 32429 Davis 114 RC   1
3rd Bark Ode J-29 32096 Gardner/Browne 108 00:40:23 00:46:01 2
4th K2 J-120 120 Gonzalez 51 00:36:33 00:46:07 3
5th Lift Ticket J-27 33911 Pratt 126 00:42:34 00:47:04 4
C Fleet  -  Start time: 18:38:00
1st Fawn Liebowitz J-24 2901 Hobart 168 00:38:48 00:40:07 1
2nd Downtown J-24 4154 Noone 168 00:39:15 00:40:35 2
3rd Last Kid Picked J-24 3300 Ouellette 168 00:41:18 00:42:42 3
4th Slippery J-24 4008 Russell 168 00:41:33 00:42:58 4
5th USA3225 J-24 3225 Hickson 168 00:41:35 00:43:00 5
6th C Jam Blues J-24 3286 Hooper/Dickerson 168 00:42:44 00:44:11 6
7th Swan Song Pearson 26 1607 Johnson 213 00:47:07 00:45:33 7
8th Toad's Wild Ride Wavelength 24 50 Milton/Finch 159 00:43:45 00:45:52 8
9th Swish Ca Bob Capri 25 329 Drawbaugh 171 00:46:32 00:47:53 9
10th Tattered Soling 630 ISS 150 00:45:05 00:47:57 10
11th Ice Cube J-24 49 Quaid 168 OCS   12
L Fleet  -  Start time: 18:33:00
1st Scallywag Lightning 14958 Dutcher 86.1 00:41:07 00:47:45 1
2nd HUH! Lightning 14050 Gardner, B 86.1 00:41:19 00:47:59 2
3rd Pure Insanity Lightning 15060 Ambrose/Rowe 86.1 00:41:20 00:48:00 3
4th USA14972 Lightning 14972 Zachary/Bronger 86.1 00:41:52 00:48:38 4
5th Hare-Brained Idea Lightning 14520 Cox 86.1 00:41:56 00:48:42 5
6th Southern Cross Lightning 14876 Lange 86.1 00:42:24 00:49:15 6
7th USA11754 Lightning 11754 Manning 86.1 00:43:53 00:50:58 7
8th Zoom Lightning 14297 Ziemer 86.1 00:44:21 00:51:31 8
N Fleet  -  Start time: 18:28:00
1st Indigo C&C 32 232 Aswad 168 00:43:54 00:45:23 1
2nd Oriel Catalina 30 3560 Rogers 195 00:45:55 00:45:35 2
3rd Ginny Marie S 28 4 Couture 201 00:47:27 00:46:41 3
4th Aja Eric 33 50468 Abele 141 00:44:09 00:47:38 4
5th Alice B Tanzer 22 549 Adams 234 00:53:03 00:49:47 5
6th Prime Time Capri 30 31979 Haas 117 00:44:32 00:49:59 6
7th Ninkasi Pearson 26 1463 Hutchinson 213 00:55:19 00:53:29 7
8th Escape Cal 25 382 Bosher 225 00:59:30 00:56:33 8
9th Victory C&C 34 23873 Villamil 153 DSQ   10


Sailwave Scoring Software 1.43
www.sailwave.com

 



Any questions or suggestions, contact