Malletts Bay Boat Club
Midweek 1

Race Committee: Marty Olsen

Race Results 2003 ]


R1

Date: 5/29  Course: 2  Wind index: <10

Pos Fleet Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
B Fleet  -  Start time: 18.40.00
1 B Imagine... J-92 45 Carr/Fardelmann 105 19.09.01 00:29:01 00:29:41 1
1 B Moosetaken Identity J-80 91 Olsen 120   RC   1
3 B Bark Ode J-29 32096 Gardner/Browne 108 19.11.07 00:31:07 00:31:41 2
4 B Lightshow J-29 32429 Davis 114 19.13.54 00:33:54 00:34:12 3
C Fleet  -  Start time: 18.25.00
1 C Last Kid Picked J-24 3300 Ouellette 171 19.08.38 00:33:38 00:31:15 1
2 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 19.09.00 00:34:00 00:32:00 2
3 C Downtown J-24 4154 Noone 171 19.10.22 00:35:22 00:32:52 3
4 C Swan Song Pearson 26 1607 Johnson 213 19.13.24 00:38:24 00:33:43 4
5 C Impulsive AP 24 20512 Ray 195 19.13.05 00:38:05 00:34:15 5
6 C Zarnista Custom 29 117 Chambers 177 19.02.26 00:37:26 00:34:30 6
7 C Swish Ca Bob Capri 25 329 Drawbaugh 174 19.13.25 00:38:25 00:35:33 7
8 C USA837 Soling 837 ???? 150 19.13.55 00:38:55 00:37:15 8
L Fleet  -  Start time: 18.30.00
1 L Pure Insanity Lightning 15060 Ambrose 90.4 19.03.50 00:33:50 00:37:26 1
2 L HUH! Lightning 14050 Gardner, B 90.4 19.04.51 00:34:51 00:38:33 2
3 L Zoom Lightning 14297 Ziemer 90.4 19.04.57 00:34:57 00:38:40 3
4 L Hare-Brained Idea Lightning 14520 Cox 90.4 19.05.09 00:35:09 00:38:53 4
5 L Irish Cricket Lightning 14972 Zachary/Bronger 90.4 19.05.46 00:35:46 00:39:34 5
6 L Southern Cross Lightning 14876 Lange 90.4 19.07.50 00:37:50 00:41:51 6
N Fleet  -  Start time: 18.25.00
1 N Victory C&C 34 23873 Villamil 153 18.59.05 00:34:05 00:32:29 1
2 N Prime Time Capri 30 31979 Haas 117 19.00.16 00:35:16 00:35:26 2
3 N Oriel Catalina 30 3560 Rogers 195 19.04.57 00:39:57 00:35:56 3
4 N Escape Cal 25 382 Bosher 225 19.08.30 00:43:30 00:37:36 4
5 N Footloose Beneteau First 325 980 Payea 150 19.04.28 00:39:28 00:37:47 5


Sailwave Scoring Software 1.46
www.sailwave.com