Malletts Bay Boat Club
Ethan Allen Regatta

Race Committee: Rod Carr


Race Results 2003 ]


R1

Pos Boat Name Boat Type Sail No Helm Rating Fin Pos Pts
1 Imagine... J-92 45 Fardelmann 105 1 1
2 Moosetaken Identity J-80 91 Olsen 114 2 2
3 Aja Eric 33 50468 Abele 141 3 3
4 Last Kid Picked J-24 3300 Ouellette 171 4 4
5 Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 5 5
6 Lift Ticket J-27 33911 Pratt 126 6 6
7 HUH! Lightning 14050 Gardner 156 7 7
8 Light Show J-29 32924 Davis 114 8 8
9 C Jam Blues J-24 3286 Hooper/Dickerson 171 9 9
10 Celerity Pearson 26 10632 Miller 213 10 10
11 Impulsive AB 24 20512 Ray 195 11 11
12 Victory C&C 34 23873 Villamil 153 12 12
13 Carina Redwing 30 107 Ziemer 207 13 13
14 Remedy Catalina 27 IB 5346 Whalen 219 14 14
15 Swan Song Pearson 26 1607 Johnson 213 15 15
16 Irish Eyes O-Day 30 1002 Cartier 192 16 16
17 Footloose Beneteau 325 980 Payea 150 17 17
18 Kaya J-24 298 Vass 171 DNS 19


Sailwave Scoring Software 1.46
www.sailwave.com