Malletts Bay Boat Club
Midweek 11

Race Committee: Al Ouellette


Race Results 2003 ]


R11

Date: 8/7  Course: 6 (shortened)  Wind index: <10

Pos Fleet Boat Name Boat Type Sail No Helm Finish Elapsed Corrected Pts
B Fleet  -  Start time: 18.30.00
1 B Imagine... J-92 45 Carr/Fardelmann 18.59.00 00:29:00 00:29:40 1
2 B Bark Ode J-29 32096 Gardner/Browne 19.01.30 00:31:30 00:32:04 2
3 B Lightshow J-29 32429 Davis 19.01.48 00.31.48 00.32.05 3
4 B Moosetaken Identity J-80 91 Olsen 19.04.27 00:34:27 00:34:27 4
5 B Lift Ticket J-27 33911 Pratt 19.07.46 00:37:46 00:37:26 5
C Fleet  -  Start time: 18.25.00
1 C Last Kid Picked J-24 3300 Ouellette   RC   1
1 C Fawn Liebowitz J-24 2901 Hobart 18.57.51 00:32:51 00:30:32 1
3 C Impulsive AP 24 20512 Ray 19.00.41 00:35:41 00:32:05 2
4 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 18.59.07 00:34:07 00:32:06 3
5 C Downtown J-24 4154 Noone 18.59.59 00:34:59 00:32:31 4
6 C USA3225 J-24 3225 Reindel 19.01.25 00:36:25 00:33:50 5
7 C Brown Hornet J-22 585 Miller 19.02.49 00:37:49 00:35:00 6
8 C C Jam Blues J-24 3286 Hooper/Dickerson 19.04.23 00:39:23 00:36:36 7
9 C Swan Song Pearson 26 1607 Johnson 19.07.38 00:42:38 00:37:26 8
10 C Slippery J-24 4008 Russell 19.06.10 00:41:10 00:38:15 9
11 C Swish Ca Bob Capri 25 329 Drawbaugh 19.07.20 00:42:20 00:39:11 10
12 C Zarnista Custom 29 117 Chambers 19.09.06 00:44:06 00:40:39 11
13 C Breakaway J-22 470 ??? 19.13.13 00:48:13 00:44:26 12
L Fleet  -  Start time: 18.20.00
1 L Tin Cup Chalice Pintail 274 Main 19.36.28 01:16:28 01:09:08 1
N Fleet  -  Start time: 18.15.00
1 N Victory C&C 34 23873 Villamil 18.58.42 00:43:42 00:41:39 1
2 N Prime Time Capri 30 31979 Haas 18.56.49 00:41:49 00:42:00 2
3 N Celerity Pearson 26 10632 Nimick 19.03.30 00:48:30 00:42:35 3
4 N Aja Eric 33 50468 Abele 18.59.47 00:44:47 00:43:25 4
5 N Apres Ski Eric 30+ 000 Baglini 19.04.05 00:49:05 00:44:52 5
6 N Ninkasi Pearson 26 1463 Hutchison 19.09.22 00:54:22 00:47:44 6
7 N Escape Cal 25 382 Bosher 19.13.06 00:58:06 00:50:14 7
8 N Oriel Catalina 30 3560 Rogers 19.11.56 00:56:56 00:51:12 8
9 N Ginny Marie S 28 4 Couture 19.13.07 00:58:07 00:51:26 9


Sailwave Scoring Software 1.46
www.sailwave.com