Malletts Bay Boat Club
Midweek 14

Race Committee: Gerry Couture


Race Results 2003 ]


R14

  Course: 2  Wind index: <10

Pos Fleet Boat Name Boat Type Helm Rating Finish Elapsed Corrected Pts
B Fleet  -  Start time: 18.36.02
1 B Imagine... J-92 Carr/Fardelmann 105 19.22.47 00:46:45 00:47:49 1
2 B Moosetaken Identity J-80 Olsen 120 19.25.57 00:49:55 00:49:55 2
3 B Lift Ticket J-27 Pratt 126 19.28.37 00:52:35 00:52:07 3
4 B Lightshow J-29 Davis 114 19.31.02 00:55:00 00:55:30 4
5 B Volo Libero CS 36 Dudley 135 19.38.23 01:02:21 01:00:59 5
6 B Bark Ode J-29 Gardner/Browne 108   OCS   7
C Fleet  -  Start time: 18.31.02
1 C Fawn Liebowitz J-24 Hobart 171 19.23.40 00:52:38 00:48:55 1
2 C Last Kid Picked J-24 Ouellette 171 19.24.16 00:53:14 00:49:28 2
3 C USA3225 J-24 Reindel 171 19.25.50 00:54:48 00:50:55 3
4 C Brown Hornet J-22 Miller 174 19.26.16 00:55:14 00:51:07 4
5 C Toad's Wild Ride Wavelength 24 Milton/Finch 162 19.27.06 00:56:04 00:52:46 5
6 C Swan Song Pearson 26 Johnson 213 19.31.13 01:00:11 00:52:51 6
7 C Swish Ca Bob Capri 25 Drawbaugh 174 19.28.24 00:57:22 00:53:05 7
8 C Zarnista Custom 29 Chambers 177 19.29.59 00:58:57 00:54:20 8
9 C Downtown J-24 Noone 171   OCS   11
9 C Impulsive AP 24 Ray 195   OCS   11
L Fleet  -  Start time: 18.26.02
1 L Dude....Sweet Lightning Johnson 90.4 19.18.26 00:52:24 00:57:58 1
2 L Pure Insanity Lightning Ambrose 90.4 19.18.58 00:52:56 00:58:33 2
3 L Zoom Lightning Ziemer 90.4 19.20.45 00:54:43 01:00:32 3
4 L Epod Lightning Zachary/Bronger 90.4 19.22.28 00:56:26 01:02:26 4
5 L USA14146 Lightning Aswad 90.4 19.22.35 00:56:33 01:02:33 5
6 L USA14584 Lightning Hazelett 90.4 19.24.29 00:58:27 01:04:39 6
7 L Espresso Lightning Tourin 90.4 19.25.54 00:59:52 01:06:13 7
8 L Blue Loon Buccaneer Birnbaum 88.1 19.24.30 00:58:28 01:06:22 8
9 L Tin Cup Chalice Pintail Main 110.6 19.41.51 01:15:49 01:08:33 9
N Fleet  -  Start time: 18.21.02
1 N Aja Eric 33 Abele 141 19.14.58 00:53:56 00:52:18 1
1 N Ginny Marie S 28 Couture 207   RC   1
3 N Prime Time Capri 30 Haas 117 19.13.35 00:52:33 00:52:47 2
4 N Celerity Pearson 26 Nimick 213 19.22.55 01:01:53 00:54:20 3
5 N Victory C&C 34 Villamil 153 19.18.25 00:57:23 00:54:41 4
6 N Apres Ski Eric 30+ Baglini 183 19.21.06 01:00:04 00:54:54 5
7 N Oriel Catalina 30 Rogers 195 19.27.17 01:06:15 00:59:35 6
8 N Ninkasi Pearson 26 Hutchison 213 19.29.09 01:08:07 00:59:49 7
9 N Escape Cal 25 Bosher 225 19.34.57 01:13:55 01:03:54 8


Sailwave Scoring Software 1.46
www.sailwave.com