Malletts Bay Boat Club
Fall Midweek 3

Race Committee: Tim Ambrose


Race Results 2003 ]


R3

Date: 9/18  Course: 6  Wind index: <10

Pos Fleet Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
B Fleet  -  Start time: 18.00.00
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.38.21 00:38:21 00:39:14 1
2 B Bark Ode J-29 32096 Gardner/Browne 108 18.40.34 00:40:34 00:41:18 2
3 B Lightshow J-29 32429 Davis 114 18.42.45 00:42:45 00:43:08 3
4 B Lift Ticket J-27 33911 Pratt 126 18.43.41 00:43:41 00:43:18 4
5 B Moosetaken Identity J-80 91 Olsen 120 18.44.02 00:44:02 00:44:02 5
6 B Volo Libero CS 36 2163 Dudley 135 18.48.20 00:48:20 00:47:16 6
C Fleet  -  Start time: 18.00.00
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.41.50 00:41:50 00:39:22 1
2 C Yeti J-24 3412 Hamilton 171 18.44.15 00:44:15 00:41:07 2
3 C C Jam Blues J-24 3286 Hooper/Dickerson 171 18.44.48 00:44:48 00:41:38 3
4 C Swan Song Pearson 26 1607 Johnson 213 18.50.25 00:50:25 00:44:16 4
5 C Zarnista Custom 29 117 Chambers 177 18.49.46 00:49:46 00:45:52 5
6 C Tango S2 6.9 269 Sadler 213 19.03.24 01:03:24 00:55:40 6
L Fleet  -  Start time: 18.00.00
1 L Pure Insanity Lightning 15060 Ambrose 90.4   RC   1
1 L Epod Lightning 14972 Zachary/Bronger 90.4 18.46.26 00:46:26 00:51:22 1
N Fleet  -  Start time: 18.00.00
1 N Victory C&C 34 23873 Villamil 153 18.47.06 00:47:06 00:44:53 1
2 N Celerity Pearson 26 10632 Nimick 213 18.51.39 00:51:39 00:45:21 2
3 N Apres Ski Eric 30+ 000 Baglini 183 18.49.48 00:49:48 00:45:31 3
4 N Carina Redwing 30 107 Ziemer 207 18.53.30 00:53:30 00:47:21 4
5 N Aja Eric 33 50468 Abele 141 18.49.39 00:49:39 00:48:08 5
6 N Indigo C&C 32 232 Aswad 162 18.52.08 00:52:08 00:49:03 6
7 N Escape Cal 25 382 Bosher 225 18.57.02 00:57:02 00:49:18 7
8 N Ninkasi Pearson 26 1463 Hutchison 213 18.56.37 00:56:37 00:49:43 8
9 N Remedy Catalina 27 IB 5346 Whalen 219 18.59.43 00:59:43 00:52:02 9


Sailwave Scoring Software 1.47 Beta 8
www.sailwave.com