Malletts Bay Boat Club
Fall Midweek 4

Race Committee: Al Ouellette


Race Results 2003 ]


R4

Date: 9/25  Course: 6 (shortened)  Wind index: <10

Pos Fleet Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
B Fleet  -  Start time: 18.06.00
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.35.50 00:29:50 00:30:31 1
2 B Moosetaken Identity J-80 91 Olsen 120 18.36.50 00:30:50 00:30:50 2
3 B Bark Ode J-29 32096 Gardner/Browne 108 18.37.22 00:31:22 00:31:56 3
4 B Lightshow J-29 32429 Davis 114 18.40.30 00:34:30 00:34:49 4
5 B Lift Ticket J-27 33911 Pratt 126 18.42.48 00:36:48 00:36:28 5
6 B Volo Libero CS 36 2163 Dudley 135 18.53.13 00:47:13 00:46:11 6
C Fleet  -  Start time: 18.06.00
1 C Downtown J-24 4154 Noone 171 18.42.48 00:36:48 00:34:12 1
2 C Yeti J-24 3412 Hamilton 171 18.43.47 00:37:47 00:35:07 2
3 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.44.19 00:38:19 00:35:28 3
4 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.44.14 00:38:14 00:35:59 4
5 C Swan Song Pearson 26 1607 Johnson 213 18.47.31 00:41:31 00:36:27 5
6 C C Jam Blues J-24 3286 Hooper/Dickerson 171 18.48.02 00:42:02 00:39:04 6
7 C Impulsive AP 24 20512 Ray 195 18.49.58 00:43:58 00:39:32 7
8 C Zarnista Custom 29 117 Chambers 177 19.02.12 00:56:12 00:51:48 8
L Fleet  -  Start time: 18.06.00
1 L Blue Loon Buccaneer 5803 Birnbaum 88.1 18.46.33 00:40:33 00:46:02 1
N Fleet  -  Start time: 18.06.00
1 N Celerity Pearson 26 10632 Nimick 213 18.49.01 00:43:01 00:37:46 1
2 N Aja Eric 33 50468 Abele 141 18.45.30 00:39:30 00:38:18 2
3 N Apres Ski Eric 30+ 000 Baglini 183 18.50.00 00:44:00 00:40:13 3
4 N Victory C&C 34 23873 Villamil 153 18.50.43 00:44:43 00:42:37 4
5 N Carina Redwing 30 107 Ziemer 207 19.02.38 00:56:38 00:50:07 5
6 N Remedy Catalina 27 IB 5346 Whalen 219 19.05.57 00:59:57 00:52:14 6


Sailwave Scoring Software 1.47 Beta 8
www.sailwave.com