Malletts Bay Boat Club
Leaf Peeper Regatta

Final Results

Sailed: 7  Discards: 1  Ratings: None

Pos Sail No Helm Crew R1 R2 R3 R4 R5 R6 R7 Pts
1 14591 Al Boucher Chantal Leger, Jay Deakin 3 2 2 1 6 4 3 15
2 14640 Don Brush Lee Ann Smith, Robert Smith 4 3 4 4 4 2 5 21
3 14326 Jamie Allan Peter Devries, Tom Mullins 5 9 1 2 7 6 1 22
4 14480 Bill Fastiggi Suzy Coburn, Jeff Schwartz 1 4 3 7 3 5 6 22
5 14654 Bob Bush Sterling Bush, Judy Murphy 6 1 7 8 2 1 12 25
6 15060 Heather Ambrose Tim Ambrose, Kim Rowe 2 5 5 3 8 8 4 27
7 14621 Ben Wallace Tris Wallace, Karen Wallace 11 6 8 9 1 3 10 37
8 14876 Bill Mauk Marilynne Johnson, Lynn Gardner 9 8 10 6 5 9 8 45
9 14050 Bretton Gardner Scott Thibault, Nick Farina 7 11 6 10 10 11 2 46
10 14972 Patrick Zachary Kika Bronger, Gaelen Phyfe 8 7 11 5 9 10 7 46
11 14520 Todd Cox Al Baker, Dennis Manion 10 10 9 11 12 12 9 61
12 14584 Peter Hazelett Marion Spurrier, Matt Guilbert 12 12 12 12 11 13 11 70
13 14905 David Gorman   DNC DNC DNC DNC DNC 7 13 76


Race Results 2003 ]


R1

Pos Sail No Helm Crew Fin Pos Pts
1 14480 Bill Fastiggi Suzy Coburn, Jeff Schwartz 1 1
2 15060 Heather Ambrose Tim Ambrose, Kim Rowe 2 2
3 14591 Al Boucher Chantal Leger, Jay Deakin 3 3
4 14640 Don Brush Lee Ann Smith, Robert Smith 4 4
5 14326 Jamie Allan Peter Devries, Tom Mullins 5 5
6 14654 Bob Bush Sterling Bush, Judy Murphy 6 6
7 14050 Bretton Gardner Scott Thibault, Nick Farina 7 7
8 14972 Patrick Zachary Kika Bronger, Gaelen Phyfe 8 8
9 14876 Bill Mauk Marilynne Johnson, Lynn Gardner 9 9
10 14520 Todd Cox Al Baker, Dennis Manion 10 10
11 14621 Ben Wallace Tris Wallace, Karen Wallace 11 11
12 14584 Peter Hazelett Marion Spurrier, Matt Guilbert 12 12

R2

Pos Sail No Helm Crew Fin Pos Pts
1 14654 Bob Bush Sterling Bush, Judy Murphy 1 1
2 14591 Al Boucher Chantal Leger, Jay Deakin 2 2
3 14640 Don Brush Lee Ann Smith, Robert Smith 3 3
4 14480 Bill Fastiggi Suzy Coburn, Jeff Schwartz 4 4
5 15060 Heather Ambrose Tim Ambrose, Kim Rowe 5 5
6 14621 Ben Wallace Tris Wallace, Karen Wallace 6 6
7 14972 Patrick Zachary Kika Bronger, Gaelen Phyfe 7 7
8 14876 Bill Mauk Marilynne Johnson, Lynn Gardner 8 8
9 14326 Jamie Allan Peter Devries, Tom Mullins 9 9
10 14520 Todd Cox Al Baker, Dennis Manion 10 10
11 14050 Bretton Gardner Scott Thibault, Nick Farina 11 11
12 14584 Peter Hazelett Marion Spurrier, Matt Guilbert 12 12

R3

Pos Sail No Helm Crew Fin Pos Pts
1 14326 Jamie Allan Peter Devries, Tom Mullins 1 1
2 14591 Al Boucher Chantal Leger, Jay Deakin 2 2
3 14480 Bill Fastiggi Suzy Coburn, Jeff Schwartz 3 3
4 14640 Don Brush Lee Ann Smith, Robert Smith 4 4
5 15060 Heather Ambrose Tim Ambrose, Kim Rowe 5 5
6 14050 Bretton Gardner Scott Thibault, Nick Farina 6 6
7 14654 Bob Bush Sterling Bush, Judy Murphy 7 7
8 14621 Ben Wallace Tris Wallace, Karen Wallace 8 8
9 14520 Todd Cox Al Baker, Dennis Manion 9 9
10 14876 Bill Mauk Marilynne Johnson, Lynn Gardner 10 10
11 14972 Patrick Zachary Kika Bronger, Gaelen Phyfe 11 11
12 14584 Peter Hazelett Marion Spurrier, Matt Guilbert 12 12

R4

Pos Sail No Helm Crew Fin Pos Pts
1 14591 Al Boucher Chantal Leger, Jay Deakin 1 1
2 14326 Jamie Allan Peter Devries, Tom Mullins 2 2
3 15060 Heather Ambrose Tim Ambrose, Kim Rowe 3 3
4 14640 Don Brush Lee Ann Smith, Robert Smith 4 4
5 14972 Patrick Zachary Kika Bronger, Gaelen Phyfe 5 5
6 14876 Bill Mauk Marilynne Johnson, Lynn Gardner 6 6
7 14480 Bill Fastiggi Suzy Coburn, Jeff Schwartz 7 7
8 14654 Bob Bush Sterling Bush, Judy Murphy 8 8
9 14621 Ben Wallace Tris Wallace, Karen Wallace 9 9
10 14050 Bretton Gardner Scott Thibault, Nick Farina 10 10
11 14520 Todd Cox Al Baker, Dennis Manion 11 11
12 14584 Peter Hazelett Marion Spurrier, Matt Guilbert 12 12

R5

Pos Sail No Helm Crew Fin Pos Pts
1 14621 Ben Wallace Tris Wallace, Karen Wallace 1 1
2 14654 Bob Bush Sterling Bush, Judy Murphy 2 2
3 14480 Bill Fastiggi Suzy Coburn, Jeff Schwartz 3 3
4 14640 Don Brush Lee Ann Smith, Robert Smith 4 4
5 14876 Bill Mauk Marilynne Johnson, Lynn Gardner 5 5
6 14591 Al Boucher Chantal Leger, Jay Deakin 6 6
7 14326 Jamie Allan Peter Devries, Tom Mullins 7 7
8 15060 Heather Ambrose Tim Ambrose, Kim Rowe 8 8
9 14972 Patrick Zachary Kika Bronger, Gaelen Phyfe 9 9
10 14050 Bretton Gardner Scott Thibault, Nick Farina 10 10
11 14584 Peter Hazelett Marion Spurrier, Matt Guilbert 11 11
12 14520 Todd Cox Al Baker, Dennis Manion 12 12

R6

Pos Sail No Helm Crew Fin Pos Pts
1 14654 Bob Bush Sterling Bush, Judy Murphy 1 1
2 14640 Don Brush Lee Ann Smith, Robert Smith 2 2
3 14621 Ben Wallace Tris Wallace, Karen Wallace 3 3
4 14591 Al Boucher Chantal Leger, Jay Deakin 4 4
5 14480 Bill Fastiggi Suzy Coburn, Jeff Schwartz 5 5
6 14326 Jamie Allan Peter Devries, Tom Mullins 6 6
7 14905 David Gorman   7 7
8 15060 Heather Ambrose Tim Ambrose, Kim Rowe 8 8
9 14876 Bill Mauk Marilynne Johnson, Lynn Gardner 9 9
10 14972 Patrick Zachary Kika Bronger, Gaelen Phyfe 10 10
11 14050 Bretton Gardner Scott Thibault, Nick Farina 11 11
12 14520 Todd Cox Al Baker, Dennis Manion 12 12
13 14584 Peter Hazelett Marion Spurrier, Matt Guilbert 13 13

R7

Pos Sail No Helm Crew Fin Pos Pts
1 14326 Jamie Allan Peter Devries, Tom Mullins 1 1
2 14050 Bretton Gardner Scott Thibault, Nick Farina 2 2
3 14591 Al Boucher Chantal Leger, Jay Deakin 3 3
4 15060 Heather Ambrose Tim Ambrose, Kim Rowe 4 4
5 14640 Don Brush Lee Ann Smith, Robert Smith 5 5
6 14480 Bill Fastiggi Suzy Coburn, Jeff Schwartz 6 6
7 14972 Patrick Zachary Kika Bronger, Gaelen Phyfe 7 7
8 14876 Bill Mauk Marilynne Johnson, Lynn Gardner 8 8
9 14520 Todd Cox Al Baker, Dennis Manion 9 9
10 14621 Ben Wallace Tris Wallace, Karen Wallace 10 10
11 14584 Peter Hazelett Marion Spurrier, Matt Guilbert 11 11
12 14654 Bob Bush Sterling Bush, Judy Murphy 12 12
13 14905 David Gorman   13 13


Sailwave Scoring Software 1.47 Beta 8
www.sailwave.com