Malletts Bay Boat Club
Coffee Pot Race

Race Committee: Patrick Zachary

Sailed: 2  Discards: 0  Ratings: PHRFTOT

Pos Boat Name Boat Type Sail No Helm Rating R1 R2 Pts
1 Celerity Pearson 26 10632 Nimick 213 2 1 3
2 Last Kid Picked J-24 3300 Ouellette 171 1 2 3
3 Swan Song Pearson 26 1607 Johnson 213 3 3 6
4 Goodwood Kirby 3/4 Ton 22200 Cox 135 5 4 9
5 Altair C&C 99 28 Davis 102 4 5 9
6 Moosetaken Identity J-80 91 Olsen 120 6 6 12
7 Bolero CS 27 22820 Dickerson 201 7 8 15
8 Oriel Catalina 30 3560 Rogers 195 DNS 7 16

Race Results 2004 ]

R1

Date: 29MAY04  Course: 6  Wind direction: NW  Wind index: >15

Pos Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
1 Last Kid Picked J-24 3300 Ouellette 171   32.08 0.33.04 1
2 Celerity Pearson 26 10632 Nimick 213   35.32 0.34.21 2
3 Swan Song Pearson 26 1607 Johnson 213   36.09 0.34.57 3
4 Altair C&C 99 28 Davis 102   31.18 0.36.02 4
5 Goodwood Kirby 3/4 Ton 22200 Cox 135   33.24 0.36.23 5
6 Moosetaken Identity J-80 91 Olsen 120   34.37 0.38.39 6
7 Bolero CS 27 22820 Dickerson 201   40.36 0.39.57 7
8 Oriel Catalina 30 3560 Rogers 195   DNS   9

R2

Date: 29MAY04  Course: 6  Wind direction: NW  Wind index: >15

Pos Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
1 Celerity Pearson 26 10632 Nimick 213   35.59 0.34.47 1
2 Last Kid Picked J-24 3300 Ouellette 171   33.58 0.34.57 2
3 Swan Song Pearson 26 1607 Johnson 213   36.37 0.35.24 3
4 Goodwood Kirby 3/4 Ton 22200 Cox 135   32.42 0.35.37 4
5 Altair C&C 99 28 Davis 102   31.40 0.36.27 5
6 Moosetaken Identity J-80 91 Olsen 120   33.06 0.36.58 6
7 Oriel Catalina 30 3560 Rogers 195   37.26 0.37.09 7
8 Bolero CS 27 22820 Dickerson 201   41.17 0.40.37 8


Sailwave Scoring Software 1.55
www.sailwave.com