Malletts Bay Boat Club
Lake Champlain Race

Race Committee: Tim and Heather Ambrose

Race Results 2004 ]

R1

Date: 7/31  Published start: 20:00  Wind index: 10-20

Pos Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Pts
Spinnaker Fleet  -  Distance: 62nm
1 K-2 J-120 120 Gonzalez 51   10.06.46 9.14.04 1
2 Endo Beneteau 42S 142 Balcar 69   11.06.22 9.55.04 2
3 Seeker J-35 71 Sante 132   12.16.16 9.59.52 3
4 Ragtime S2 7.9 79 O'Rourke 168   13.04.39 10.11.03 4
5 Last Kid Picked J-24 3300 Ouellette 171   13.07.48 10.11.06 5
6 Aja Ericson 33 50468 Abele 132   12.36.54 10.20.30 6
7 Rhapsody C&C 34 167 Meyerson 153   12.58.56 10.20.50 7
8 Bark Ode J-29 32096 Gardner 108   12.29.35 10.37.59 8
9 Sto Lat Peterson 37 32669 Lamb 132   13.10.55 10.54.31 9
10 Bumbles Bounce J-80 544 Couture 120   13.00.13 10.56.13 10
11 Altair C&C 99 28 Davis 102   12.45.05 10.59.41 11
12 Carina C&C Redwing 30 107 Ziemer 207   14.56.37 11.22.43 12
13 Moosetaken Identity J-80 91 Olsen 120   DNF   14
Non-Spinnaker Fleet  -  Distance: 62nm
1 Ginny Marie Sabre 28-1 4 Couture 207   15.00.06 11.26.12 1
2 Victory C&C 34 23873 Villamil 153   14.10.39 11.32.33 2
3 Morning Star Catalina 30 775 Unsworth 195   15.05.31 11.44.01 3
4 Go Dog Go Beneteau First 31 23 Marti 138   14.38.09 12.15.33 4
5 Oriel Catalina 30 3560 Rogers 195   16.17.37 12.56.07 5
6 Contact Sailstar 321 Padula 228   DNF   7


Sailwave Scoring Software 1.55
www.sailwave.com