Malletts Bay Boat Club
Midweek Series 8

Race Committee: Mike Birnbaum

Race Results 2004 ]

R8

Date: 7/22  Wind index: 10-15

Pos Fleet Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
B Fleet  -  Start time: 18.39.00
1 B Bark Ode J-29 32096 Gardner/Browne 108 19.20.25 0.41.25 0.42.10 1
2 B Imagine... J-92 45 Carr/Fardelmann 105 19.20.20 0.41.20 0.42.17 2
3 B Moosetaken Identity J-80 91 Olsen 120 19.23.30 0.44.30 0.44.30 3
4 B Lift Ticket J-27 33911 Pratt 126 19.24.50 0.45.50 0.45.26 4
5 B Altair C&C 99 28 Davis 102 19.23.54 0.44.54 0.46.08 5
C Fleet  -  Start time: 18.34.00
1 C Last Kid Picked J-24 3300 Ouellette 171 19.18.50 0.44.50 0.41.40 1
2 C USA3225 J-24 3225 Reindel 171 19.19.00 0.45.00 0.41.49 2
3 C Downtown J-24 4154 Noone 171 19.19.05 0.45.05 0.41.54 3
4 C Yeti J-24 3412 Hamilton 171 19.19.30 0.45.30 0.42.17 4
5 C Ice Cube J-24 49 Quaid 171 19.20.00 0.46.00 0.42.45 5
6 C Slippery J-24 4008 Russell 171 19.20.40 0.46.40 0.43.22 6
7 C Blindspot J-24 4354 Wagner 171 19.21.00 0.47.00 0.43.41 7
8 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 19.21.10 0.47.10 0.44.23 8
9 C Swish Ca Bob Capri 25 329 Drawbaugh 174 19.28.50 0.54.50 0.50.45 9
D Fleet  -  Start time: 18.34.00
1 D Swan Song Pearson 26 1607 Johnson 213 19.25.30 0.51.30 0.45.13 1
2 D Impulsive Able Poitin 24 20512 Ray 195 19.25.00 0.51.00 0.45.52 2
3 D Contact Sailstar 321 Padula 228 19.35.55 1.01.55 0.53.19 3
4 D Tango S2 6.9 269 Sadler 228   DNF   5
L Fleet  -  Start time: 18.29.00
1 L USA14584 Lightning 14584 Hazelett 86.1 19.14.25 0.45.25 0.52.45 1
1 L Blue Loon Buccaneer 5803 Birnbaum 86.5   RC   1
3 L Epod Lightning 14972 Zachary/Bronger 86.1 19.14.27 0.45.27 0.52.47 2
4 L Pure Insanity Lightning 15060 Ambrose 86.1 19.14.28 0.45.28 0.52.48 3
5 L USA14131 Lightning 14131 Unsworth 86.1 19.14.30 0.45.30 0.52.51 4
6 L Bucc Fever Buccaneer 5221 Hamerslough 86.5 19.16.45 0.47.45 0.55.12 5
N Fleet  -  Start time: 18.24.00
1 N Victory C&C 34 23873 Villamil 153 19.09.00 0.45.00 0.42.53 1
2 N Prime Time Capri 30 31979 Haas 117 19.09.20 0.45.20 0.45.32 2
3 N Oriel Catalina 30 3560 Rogers 195 19.15.20 0.51.20 0.46.10 3
4 N Apres Ski Eric 30+ 000 Baglini 183 19.15.00 0.51.00 0.46.37 4
5 N Indigo C&C 32 232 Aswad 162 19.14.20 0.50.20 0.47.22 5
6 N Aja Eric 33 50468 Abele 132 19.12.35 0.48.35 0.47.44 6
7 N Escape Cal 25 382 Bosher 228 19.25.34 1.01.34 0.53.01 7


Sailwave Scoring Software 1.55
www.sailwave.com