Malletts Bay Boat Club
Fall Midweek Series

Race Committee: Bill Fastiggi

Race Results 2004 ]

R2

Date: 9/16  Course: 6

Pos Fleet Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
B Fleet  -  Start time: 18.07.00
1 B Bark Ode J-29 32096 Gardner/Browne 108 18.40.09 0.33.09 0.33.45 1
2 B Imagine... J-92 45 Carr/Fardelmann 105 18.41.35 0.34.35 0.35.23 2
3 B Lift Ticket J-27 33911 Pratt 126 18.43.18 0.36.18 0.35.59 3
4 B Moosetaken Identity J-80 91 Olsen 120 18.44.04 0.37.04 0.37.04 4
5 B Altair C&C 99 28 Davis 102 18.44.30 0.37.30 0.38.32 5
C Fleet  -  Start time: 18.07.00
1 C Fawn Liebowitz J-24 2901 Hobart 171 18.42.02 0.35.02 0.32.33 1
2 C Last Kid Picked J-24 3300 Ouellette 171 18.42.15 0.35.15 0.32.45 2
3 C Downtown J-24 4154 Noone 171 18.44.14 0.37.14 0.34.36 3
4 C USA3225 J-24 3225 Reindel 171 18.45.06 0.38.06 0.35.24 4
5 C Slippery J-24 4008 Russell 171 18.45.19 0.38.19 0.35.36 5
6 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.46.05 0.39.05 0.36.10 6
7 C Blindspot J-24 4354 Wagner 171 18.46.44 0.39.44 0.36.55 7
8 C Zarnista Custom 29 117 Chambers 177 18.52.21 0.45.21 0.41.48 8
9 C Yeti J-24 3412 Hamilton 171   DNS   9
D Fleet  -  Start time: 18.07.00
1 D Impulsive Able Poitin 24 20512 Ray 195 18.46.27 0.39.27 0.35.29 1
2 D Swan Song Pearson 26 1607 Johnson 213 18.52.57 0.45.57 0.40.21 2
3 D Carina Redwing 30 107 Ziemer 210 18.52.48 0.45.48 0.40.23 3
4 D Contact Sailstar 321 Padula 228 18.58.45 0.51.45 0.44.34 4
L Fleet  -  Start time: 18.07.00
1 L Toiao Lightning 14972 Zachary/Bronger 87.7 18.43.58 0.36.58 0.42.09 1
2 L Blue Loon Buccaneer 5103 Birnbaum 87.1 18.50.23 0.43.23 0.49.49 2
3 L Tin Cup Chalice Pintail 274 Main 105 19.08.24 1.01.24 0.58.29 3
N Fleet  -  Start time: 18.07.00
1 N Celerity Pearson 26 10632 Nimick 213 18.47.29 0.40.29 0.35.33 1
2 N Apres Ski Eric 30+ 000 Baglini 183 18.48.58 0.41.58 0.38.22 2
3 N Remedy Catalina 27 IB 5346 Whalen 213 18.50.45 0.43.45 0.38.25 3
4 N Indigo C&C 32 232 Aswad 162 18.48.00 0.41.00 0.38.35 4
5 N Escape Cal 25 382 Bosher 228 18.53.13 0.46.13 0.39.48 5
6 N Crete Hunter 26.5 H26 Hawkins 198 18.53.45 0.46.45 0.41.53 6


Sailwave Scoring Software 1.55
www.sailwave.com