Malletts Bay Boat Club
Royal Savage Race

Overall Results

Sailed: 2  Discards: 0  Ratings: PHRFTOT

Pos Fleet Boat Name Boat Type Sail No Helm Rating R1 R2 Pts
                   
1 C Last Kid Picked J-24 3300 Ouellette 171 2 1 3
2 B Imagine... J-92 45 Carr/Fardelmann 105 1 5 6
3 A Peregrine J-33 22 Horton/Bond 84 4 2 6
4 A K2 J-120 120 Gonzalez 51 3 3 6
5 C Ragtime S2 7.9 79 O'Rourke 168 5 6 11
6 B Bark Ode J-29 32096 Gardner/Browne 108 7 7 14
7 A Obsession J-35 33571 Dahlen 72 11 4 15
8 C Legacy Tartan 3000 65 Goodwin 165 6 9 15
9 B Lunatic Fringe J-29 MH 276 Coffin 111 8 8 16
10 B Moosetaken Identity J-80 91 Olsen 120 9 11 20
11 B Altair C&C 99 28 Davis 102 13 10 23
12 B Lift Ticket J-27 33911 Pratt 126 10 13 23
13 D Carina Redwing 30 107 Ziemer 210 14 12 26
14 B Bumbles Bounce J-80 544 Couture 114 12 15 27
15 A Endo Beneteau 142 Balcar 69 DNC 14 32
16 C Swish Ca Bob Capri 25 329 Drawbaugh 174 15 17 32
17 N Ginny Marie Sabre 28-1 4 Couture 207 16 16 32

Race Committee: Al Russell The Race Committee reset their watches between the first and second races.

Race Results 2004 ]

R1

  Wind index: 10-15

Pos Fleet Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
1 B Imagine... J-92 45 Carr/Fardelmann 105 12.22.43 1.21.43 1.23.35 1
2 C Last Kid Picked J-24 3300 Ouellette 171 12.25.30 1.30.30 1.24.06 2
3 A K2 J-120 120 Gonzalez 51 12.16.54 1.15.54 1.24.37 3
4 A Peregrine J-33 22 Horton/Bond 84 12.21.56 1.20.56 1.25.32 4
5 C Ragtime S2 7.9 79 O'Rourke 168 12.27.12 1.32.12 1.26.02 5
6 C Legacy Tartan 3000 65 Goodwin 165 12.28.40 1.33.40 1.27.46 6
7 B Bark Ode J-29 32096 Gardner/Browne 108 12.27.22 1.26.22 1.27.57 7
8 B Lunatic Fringe J-29 MH 276 Coffin 111 12.28.18 1.27.18 1.28.29 8
9 B Moosetaken Identity J-80 91 Olsen 120 12.29.46 1.28.46 1.28.46 9
10 B Lift Ticket J-27 33911 Pratt 126 12.30.40 1.29.40 1.28.52 10
11 A Obsession J-35 33571 Dahlen 72 12.23.35 1.22.35 1.28.57 11
12 B Bumbles Bounce J-80 544 Couture 114 12.30.16 1.29.16 1.30.04 12
13 B Altair C&C 99 28 Davis 102 12.28.50 1.27.50 1.30.15 13
14 D Carina Redwing 30 107 Ziemer 210 12.40.42 1.45.42 1.33.11 14
15 C Swish Ca Bob Capri 25 329 Drawbaugh 174 12.44.55 1.49.55 1.41.43 15
16 N Ginny Marie Sabre 28-1 4 Couture 207 12.55.40 2.00.40 1.46.48 16

R2

  Wind index: 10-15

Pos Fleet Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
1 C Last Kid Picked J-24 3300 Ouellette 171 14.26.10 1.31.10 1.24.43 1
2 A Peregrine J-33 22 Horton/Bond 84 14.20.35 1.20.35 1.25.10 2
3 A K2 J-120 120 Gonzalez 51 14.16.25 1.16.25 1.25.11 3
4 A Obsession J-35 33571 Dahlen 72 14.19.12 1.19.12 1.25.19 4
5 B Imagine... J-92 45 Carr/Fardelmann 105 14.24.35 1.24.35 1.26.31 5
6 C Ragtime S2 7.9 79 O'Rourke 168 14.27.50 1.32.50 1.26.38 6
7 B Bark Ode J-29 32096 Gardner/Browne 108 14.25.10 1.25.10 1.26.43 7
8 B Lunatic Fringe J-29 MH 276 Coffin 111 14.26.05 1.26.05 1.27.15 8
9 C Legacy Tartan 3000 65 Goodwin 165 14.28.10 1.33.10 1.27.18 9
10 B Altair C&C 99 28 Davis 102 14.25.14 1.25.14 1.27.35 10
11 B Moosetaken Identity J-80 91 Olsen 120 14.28.40 1.28.40 1.28.40 11
12 D Carina Redwing 30 107 Ziemer 210 14.36.40 1.41.40 1.29.38 12
13 B Lift Ticket J-27 33911 Pratt 126 14.30.30 1.30.30 1.29.42 13
14 A Endo Beneteau 142 Balcar 69 14.26.20 1.26.20 1.33.27 14
15 B Bumbles Bounce J-80 544 Couture 114 14.32.50 1.32.50 1.33.40 15
16 N Ginny Marie Sabre 28-1 4 Couture 207 14.45.10 1.50.10 1.37.30 16
17 C Swish Ca Bob Capri 25 329 Drawbaugh 174 14.43.35 1.48.35 1.40.29 17


Sailwave Scoring Software 1.55
www.sailwave.com