Malletts Bay Boat Club
Coffee Pot

Race Committee: Patrick Zachary

Sailed: 2  Discards: 0  Ratings: PHRFTOT

Rank Fleet Boat Name Boat Type Sail No Helm Rating R1 R2 Pos
1 Spinnaker Bark Ode J-29 32096 Gardner/Browne 108 2 1 3
1 Spinnaker Ice Cube J-24 49 Quaid 171 1 2 3
3 Spinnaker Last Kid Picked J-24 3300 Ouellette 171 3 3 6
4 Spinnaker Slippery J-24 4008 Russell 171 4 4 8
5 Spinnaker Swan Song Pearson 26 1607 Johnson 213 5 5 10
6 Spinnaker Endo Beneteau 42S 142 Balcar 69 6 6 12
7 Spinnaker Contact Sailstar 321 Padula 228 10 7 17
7 Spinnaker Good Goose Peason Triton 522 Richardson 250 7 DNS 17
9 Spinnaker Oriel Catalina 30 3560 Rogers 195 8 9 17
9 Spinnaker Ginny Marie Sabre 28-1 4 Couture 207 9 8 17

Race Results 2005 ]

R1

  Wind index: <10

Rank Fleet Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pos
1 Spinnaker Ice Cube J-24 49 Quaid 171 11.01.38 0.56.38 0.46.13 1
2 Spinnaker Bark Ode J-29 32096 Gardner/Browne 108 10.59.25 0.54.25 0.48.06 2
3 Spinnaker Last Kid Picked J-24 3300 Ouellette 171 11.06.06 1.01.06 0.49.52 3
4 Spinnaker Slippery J-24 4008 Russell 171 11.06.11 1.01.11 0.49.56 4
5 Spinnaker Swan Song Pearson 26 1607 Johnson 213 11.17.43 1.12.43 0.56.27 5
6 Spinnaker Endo Beneteau 42S 142 Balcar 69 11.06.28 1.01.28 0.57.17 6
7 Spinnaker Good Goose Peason Triton 522 Richardson 250 11.27.46 1.22.46 1.01.37 7
8 Spinnaker Oriel Catalina 30 3560 Rogers 195 11.31.23 1.26.23 1.08.30 8
9 Spinnaker Ginny Marie Sabre 28-1 4 Couture 207 11.42.46 1.37.46 1.16.26 9
10 Spinnaker Contact Sailstar 321 Padula 228 11.50.33 1.45.33 1.20.33 10

R2

  Wind index: <10

Rank Fleet Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pos
1 Spinnaker Bark Ode J-29 32096 Gardner/Browne 108 13.01.41 0.32.11 0.28.27 1
2 Spinnaker Ice Cube J-24 49 Quaid 171 13.06.39 0.37.09 0.30.19 2
3 Spinnaker Last Kid Picked J-24 3300 Ouellette 171 13.06.42 0.37.12 0.30.21 3
4 Spinnaker Slippery J-24 4008 Russell 171 13.07.36 0.38.06 0.31.06 4
5 Spinnaker Swan Song Pearson 26 1607 Johnson 213 13.11.10 0.41.40 0.32.21 5
6 Spinnaker Endo Beneteau 42S 142 Balcar 69 13.04.36 0.35.06 0.32.42 6
7 Spinnaker Contact Sailstar 321 Padula 228 13.17.01 0.47.31 0.36.16 7
8 Spinnaker Ginny Marie Sabre 28-1 4 Couture 207 13.19.13 0.49.43 0.38.52 8
9 Spinnaker Oriel Catalina 30 3560 Rogers 195 13.19.07 0.49.37 0.39.20 9
10 Spinnaker Good Goose Peason Triton 522 Richardson 250   DNS   10


Sailwave Scoring Software 1.57
www.sailwave.com