Malletts Bay Boat Club
Spring Regatta

Race Committee: Marty Olson

Race Committee: Marty Olson for Fleet = L
Sailed:2  Discards:0  To count:2  Ratings:USPN  Entries:21
Rank Sail No Skipper R1 R2 Nett
1 14768 Peter Hall 3 1 4
2 14326 Jamie Allan 2 2 4
3 14345 Brian Gibbs 1 4 5
4 14520 Todd Cox 10 3 13
5 14146 Nick Aswad 4 9 13
6 14972 Patrick Zachary 8 5 13
7 11364 Stu Nickerson 5 8 13
8 15238 Bill Fastiggi 7 7 14
9 15056 Ray Harrington 6 11 17
10 14640 Don Brush 9 12 21
11 11331 Mark Gardner 12 10 22
12 15082 Mike Holly OCS 6 27
13 14131 James Unsworth 11 17 28
14 14905 David Gorman 15 13 28
15 40 Al Baker 14 14 28
16 15182 Sean Fasan 13 16 29
17 14480 Dick Fasitggi 17 15 32
18 14443 John Hayes 16 18 34
19 14621 Ben Wallace 18 19 37
20 13902 Arnie Tran 19 21 40
21 10490 Barry Brogan 20 20 40

Race Results 2005 ]

Sailwave Scoring Software 1.58
www.sailwave.com