2005 Rotary Mayor's Cup Regatta Racing Division

Results Racing Division By Class

Rank Fleet Boat Name Class Sail No Helm Home Port PHRFTOT Race 1 Race 2 R3 R4 Nett
                7/9/05 7/9/05      
                10:00:00 13:00:00      
Racing A Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRFTOT
1 Racing A K2 J-120 120 LUIS GONZALES ENOSBURG FALLS, VT 51 2 2     4
2 Racing A EVOKED POTENTIAL MELGES 24 114 JOHN KIMURA CHARLOTTE, VT 99 1 5     6
3 Racing A PEREGRINE J-33 22 FRITZ HORTON/JUDY BOND SHELBURNE, VT 81 3 3     6
4 Racing A ENDO BENETEAU 42S 142 MIRO BALCAR MONTREAL 69 6 1     7
5 Racing A OBSESSION J-35 33571 PHILIP GORMAN PLATTSBURGH 72 4 4     8
6 Racing A ADHARA ULTIMATE 27 26 LUC VARIN MONTREAL 87 5 6     11
7 Racing A STOLAT BENETEAU 36.7 51791 TONY LAMB BURLINGTON, VT 78 7 7     14
8 Racing A SOUTHERN CROSS BENETEAU 435 41435 TODD TOENSING UNDERHILL, VT 81 DNF DNS     18
Racing J-24 Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRFTOT
1 Racing J-24 LAST KID PICKED J-24 3300 ALAN OUELLETTE STOWE 171 1 1     2
2 Racing J-24 ICE CUBE J-24 49 MICHAEL QUAID WILLISTON, VT 171 2 2     4
3 Racing J-24 DANCING QUEEN J-24 4511 PAUL REESE PORT HENRY 171 3 3     6
4 Racing J-24 MOONDANCE J-24 3878 JOHN LEONARD CORNWALL, VT 171 4 4     8
Racing Soling Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRFTOT
1 Racing Soling SHAKEDOWN STREET SOLING 849 JOHN TROMBLEY PLATTSBURGH 150 1 1     2
2 Racing Soling SHADOWFAX SOLING 755 DAN INHELDER PLATTSBURGH 150 3 2     5
2 Racing Soling USA 811 SOLING 811 TYE KRETSER PLATTSBURGH 150 2 3     5
4 Racing Soling GEORGE SOLING 184 ROBERT SMITH PLATTSBURGH 150 4 4     8
5 Racing Soling SCARLET IBIS SOLING 719 GUY HAUSRATH PLATTSBURGH 150 5 5     10
6 Racing Soling USA 833 SOLING 833 ED TROMBLEY PLATTSBURGH 150 DNS DNC     14
Racing D Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRFTOT
1 Racing D SWAN SONG PEARSON 26 1607 ALLEN JOHNSON BURLINGTON 213 1 1     2
2 Racing D GINNY MARIE SABRE 28 4 GERRY COUTURE BURLINGTON 216 2 2     4
3 Racing D IMPULSIVE ABLE POITIN 24 20512 MICHAEL RAY ESSEX JCT, VT 195 3 3     6
4 Racing D BLUR J-22 960 ED GARDNER LAKE PLACID 180 DNS DNS     18
4 Racing D GOOD GOOSE PEARSON TRITON 522 BROCK RICHARDSON UNDERHILL 252 DNS DNC     18
4 Racing D COYOTE C&C 27 14346 ED DESLAURIERS BOLTON VALLEY 195 DNF DNC     18
4 Racing D BLUESCAPE BENETEAU 210 17 MIKE HANDS BALLSTON SPA 198 DNS DSQ     18
4 Racing D ELYSIAN CAPRI 22 576 CHUCK SURBER MORRISONVILLE 204 DNS DNF     18
Racing C Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRFTOT
1 Racing C GINGERBREAD MAN BOMBARDIER 7.6 30744 CHRIS MORGAN STARKSBORO, VT 150 2 1     3
1 Racing C RAGTIME S2 7.9 79 JOHN O'ROURKE BURLINGTON 168 1 2     3
3 Racing C RHAPSODY C&C 34 167 CRAIG MEYERSON ALBANY 153 3 3     6
4 Racing C TOAD'S WILD RIDE WAVELENGTH 24 50 JIM FINCH BURLINGTON, VT 162 4 4     8
5 Racing C SPARKLE PLENTY TARTAN 3000 198 BILL ELLES BRIDGEWATER, VT 165 DNF 5     16
6 Racing C VICTORY C&C 34 23873 RICHARD VILLAMIL ESSEX JCT., VT 153 DNS DNC     22
6 Racing C LEGACY TARTAN 30 65 BOB GOODWIN CHARLOTTE, VT 168 DNS DNC     22
6 Racing C SWISHCABOB CAPRI 25 329 BOB DRAWBAUGH ESSEX JCT., VT 174 DNS DNC     22
6 Racing C MAVERICK TARTAN 31 42363 DONALD RATHBONE SHELBURNE, VT 153 DNS DNC     22
6 Racing C KAIZEN ERICKSON 34T 121 JEFF TOBROCKE HINESBURG, VT 153 DNS DNC     22
Racing B Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRFTOT
1 Racing B WITCHCRAFT J-29 103 MIKE PARSONS PLATTSBURGH 108 1 1     2
2 Racing B SHOCKWAVE J29 276 TRIS COFFIN/TOM MOODY HINESBURG, VT 111 3 2     5
3 Racing B REALESCAPE J-92 43 DONALD DULEY PLATTSBURGH 105 2 5     7
4 Racing B EERIE MIST J-27 187 MARK STATA PLATTSBURGH 126 4 6     10
4 Racing B MAGIC PEARSON 37 32237 MICHAEL KERBAUGH WILLISTON 105 6 4     10
6 Racing B BARKODE J29 32096 HAROLD BROWNE COLCHESTER 108 8 3     11
7 Racing B GRACEFUL SPIRIT OLSON 30 40156 GENE GRAFALS PLATTSBURGH 108 5 7     12
8 Racing B MONKEYSHINE J-27 50494 JONATHAN RAPER   126 7 8     15
9 Racing B TUMBLEWEED C & C 99 68 DALE HYERSTAY CHARLOTTE, VT 102 9 9     18
10 Racing B DEMON IN DISGUISE J-29 32293 JAY HEASLIP WILLISTON, VT 114 10 10     20
11 Racing B SEA-JAY J-80 3 MARK POHLMAN WILLSBORO 120 11 11     22
12 Racing B MOOSETAKEN IDENTITY J-80 91 MARTY OLSEN ESSEX JUNCTION 120 DNS DNC     26

Race 1

Date: 7/9/05  Published start: 10:00:00  Wind index: 10-15

Rank Fleet Boat Name Class Sail No Helm Home Port PHRFTOT Start Finish Elapsed Corrected Nett
Racing A Fleet  -  Start time: 10:10:00
1 Racing A EVOKED POTENTIAL MELGES 24 114 JOHN KIMURA CHARLOTTE, VT 99 10:10:00 11:44:41 1:34:41 1:37:45 1
2 Racing A K2 J-120 120 LUIS GONZALES ENOSBURG FALLS, VT 51 10:10:00 11:37:43 1:27:43 1:37:47 2
3 Racing A PEREGRINE J-33 22 FRITZ HORTON/JUDY BOND SHELBURNE, VT 81 10:10:00 11:42:29 1:32:29 1:38:12 3
4 Racing A OBSESSION J-35 33571 PHILIP GORMAN PLATTSBURGH 72 10:10:00 11:42:26 1:32:26 1:39:34 4
5 Racing A ADHARA ULTIMATE 27 26 LUC VARIN MONTREAL 87 10:10:00 11:46:20 1:36:20 1:41:19 5
6 Racing A ENDO BENETEAU 42S 142 MIRO BALCAR MONTREAL 69 10:10:00 11:45:56 1:35:56 1:43:50 6
7 Racing A STOLAT BENETEAU 36.7 51791 TONY LAMB BURLINGTON, VT 78 10:10:00 11:51:48 1:41:48 1:48:36 7
8 Racing A SOUTHERN CROSS BENETEAU 435 41435 TODD TOENSING UNDERHILL, VT 81     DNF   9
Racing J-24 Fleet  -  Start time: 10:20:00
1 Racing J-24 LAST KID PICKED J-24 3300 ALAN OUELLETTE STOWE 171 10:20:00 11:57:27 1:37:27 1:30:33 1
2 Racing J-24 ICE CUBE J-24 49 MICHAEL QUAID WILLISTON, VT 171 10:20:00 11:57:33 1:37:33 1:30:39 2
3 Racing J-24 DANCING QUEEN J-24 4511 PAUL REESE PORT HENRY 171 10:20:00 11:59:42 1:39:42 1:32:39 3
4 Racing J-24 MOONDANCE J-24 3878 JOHN LEONARD CORNWALL, VT 171 10:20:00 12:02:37 1:42:37 1:35:21 4
Racing Soling Fleet  -  Start time: 10:15:00
1 Racing Soling SHAKEDOWN STREET SOLING 849 JOHN TROMBLEY PLATTSBURGH 150 10:15:00 11:51:17 1:36:17 1:32:09 1
2 Racing Soling USA 811 SOLING 811 TYE KRETSER PLATTSBURGH 150 10:15:00 11:53:41 1:38:41 1:34:27 2
3 Racing Soling SHADOWFAX SOLING 755 DAN INHELDER PLATTSBURGH 150 10:15:00 11:54:27 1:39:27 1:35:11 3
4 Racing Soling GEORGE SOLING 184 ROBERT SMITH PLATTSBURGH 150 10:15:00 11:57:54 1:42:54 1:38:29 4
5 Racing Soling SCARLET IBIS SOLING 719 GUY HAUSRATH PLATTSBURGH 150 10:15:00 12:03:22 1:48:22 1:43:43 5
6 Racing Soling USA 833 SOLING 833 ED TROMBLEY PLATTSBURGH 150     DNS   7
Racing D Fleet  -  Start time: 10:20:00
1 Racing D SWAN SONG PEARSON 26 1607 ALLEN JOHNSON BURLINGTON 213 10:20:00 12:04:09 1:44:09 1:31:27 1
2 Racing D GINNY MARIE SABRE 28 4 GERRY COUTURE BURLINGTON 216 10:20:00 12:14:18 1:54:18 1:39:59 2
3 Racing D IMPULSIVE ABLE POITIN 24 20512 MICHAEL RAY ESSEX JCT, VT 195 10:20:00 12:16:05 1:56:05 1:44:24 3
4 Racing D BLUR J-22 960 ED GARDNER LAKE PLACID 180     DNS   9
4 Racing D GOOD GOOSE PEARSON TRITON 522 BROCK RICHARDSON UNDERHILL 252     DNS   9
4 Racing D COYOTE C&C 27 14346 ED DESLAURIERS BOLTON VALLEY 195     DNF   9
4 Racing D BLUESCAPE BENETEAU 210 17 MIKE HANDS BALLSTON SPA 198     DNS   9
4 Racing D ELYSIAN CAPRI 22 576 CHUCK SURBER MORRISONVILLE 204     DNS   9
Racing C Fleet  -  Start time: 10:20:00
1 Racing C RAGTIME S2 7.9 79 JOHN O'ROURKE BURLINGTON 168 10:20:00 11:56:37 1:36:37 1:30:09 1
2 Racing C GINGERBREAD MAN BOMBARDIER 7.6 30744 CHRIS MORGAN STARKSBORO, VT 150 10:20:00 11:55:29 1:35:29 1:31:23 2
3 Racing C RHAPSODY C&C 34 167 CRAIG MEYERSON ALBANY 153 10:20:00 11:56:52 1:36:52 1:32:19 3
4 Racing C TOAD'S WILD RIDE WAVELENGTH 24 50 JIM FINCH BURLINGTON, VT 162 10:20:00 11:59:13 1:39:13 1:33:22 4
5 Racing C SPARKLE PLENTY TARTAN 3000 198 BILL ELLES BRIDGEWATER, VT 165     DNF   11
5 Racing C VICTORY C&C 34 23873 RICHARD VILLAMIL ESSEX JCT., VT 153     DNS   11
5 Racing C LEGACY TARTAN 30 65 BOB GOODWIN CHARLOTTE, VT 168     DNS   11
5 Racing C SWISHCABOB CAPRI 25 329 BOB DRAWBAUGH ESSEX JCT., VT 174     DNS   11
5 Racing C MAVERICK TARTAN 31 42363 DONALD RATHBONE SHELBURNE, VT 153     DNS   11
5 Racing C KAIZEN ERICKSON 34T 121 JEFF TOBROCKE HINESBURG, VT 153     DNS   11
Racing B Fleet  -  Start time: 10:10:00
1 Racing B WITCHCRAFT J-29 103 MIKE PARSONS PLATTSBURGH 108 10:10:00 11:43:07 1:33:07 1:34:49 1
2 Racing B REALESCAPE J-92 43 DONALD DULEY PLATTSBURGH 105 10:10:00 11:44:26 1:34:26 1:36:36 2
3 Racing B SHOCKWAVE J29 276 TRIS COFFIN/TOM MOODY HINESBURG, VT 111 10:10:00 11:47:51 1:37:51 1:39:11 3
4 Racing B EERIE MIST J-27 187 MARK STATA PLATTSBURGH 126 10:10:00 11:51:01 1:41:01 1:40:07 4
5 Racing B GRACEFUL SPIRIT OLSON 30 40156 GENE GRAFALS PLATTSBURGH 108 10:10:00 11:49:20 1:39:20 1:41:09 5
6 Racing B MAGIC PEARSON 37 32237 MICHAEL KERBAUGH WILLISTON 105 10:10:00 11:49:10 1:39:10 1:41:26 6
7 Racing B MONKEYSHINE J-27 50494 JONATHAN RAPER   126 10:10:00 11:52:25 1:42:25 1:41:30 7
8 Racing B BARKODE J29 32096 HAROLD BROWNE COLCHESTER 108 10:10:00 11:51:18 1:41:18 1:43:09 8
9 Racing B TUMBLEWEED C & C 99 68 DALE HYERSTAY CHARLOTTE, VT 102 10:10:00 11:51:17 1:41:17 1:44:05 9
10 Racing B DEMON IN DISGUISE J-29 32293 JAY HEASLIP WILLISTON, VT 114 10:10:00 11:53:14 1:43:14 1:44:10 10
11 Racing B SEA-JAY J-80 3 MARK POHLMAN WILLSBORO 120 10:10:00 12:06:12 1:56:12 1:56:12 11
12 Racing B MOOSETAKEN IDENTITY J-80 91 MARTY OLSEN ESSEX JUNCTION 120     DNS   13

Race 2

Date: 7/9/05  Published start: 13:00:00  Wind index: 10-15

Rank Fleet Boat Name Class Sail No Helm Home Port PHRFTOT Start Finish Elapsed Corrected Nett
Racing A Fleet  -  Start time: 13:10:00
1 Racing A ENDO BENETEAU 42S 142 MIRO BALCAR MONTREAL 69 13:10:00 14:16:12 1:06:12 1:11:39 1
2 Racing A K2 J-120 120 LUIS GONZALES ENOSBURG FALLS, VT 51 13:10:00 14:14:19 1:04:19 1:11:42 2
3 Racing A PEREGRINE J-33 22 FRITZ HORTON/JUDY BOND SHELBURNE, VT 81 13:10:00 14:17:34 1:07:34 1:11:45 3
4 Racing A OBSESSION J-35 33571 PHILIP GORMAN PLATTSBURGH 72 13:10:00 14:17:16 1:07:16 1:12:27 4
5 Racing A EVOKED POTENTIAL MELGES 24 114 JOHN KIMURA CHARLOTTE, VT 99 13:10:00 14:22:32 1:12:32 1:14:53 5
6 Racing A ADHARA ULTIMATE 27 26 LUC VARIN MONTREAL 87 13:10:00 14:24:38 1:14:38 1:18:30 6
7 Racing A STOLAT BENETEAU 36.7 51791 TONY LAMB BURLINGTON, VT 78 13:10:00 14:28:27 1:18:27 1:23:42 7
8 Racing A SOUTHERN CROSS BENETEAU 435 41435 TODD TOENSING UNDERHILL, VT 81     DNS   9
Racing J-24 Fleet  -  Start time: 13:20:00
1 Racing J-24 LAST KID PICKED J-24 3300 ALAN OUELLETTE STOWE 171 13:20:00 14:36:21 1:16:21 1:10:57 1
2 Racing J-24 ICE CUBE J-24 49 MICHAEL QUAID WILLISTON, VT 171 13:20:00 14:37:37 1:17:37 1:12:08 2
3 Racing J-24 DANCING QUEEN J-24 4511 PAUL REESE PORT HENRY 171 13:20:00 14:43:36 1:23:36 1:17:41 3
4 Racing J-24 MOONDANCE J-24 3878 JOHN LEONARD CORNWALL, VT 171 13:20:00 14:49:09 1:29:09 1:22:51 4
Racing Soling Fleet  -  Start time: 13:15:00
1 Racing Soling SHAKEDOWN STREET SOLING 849 JOHN TROMBLEY PLATTSBURGH 150 13:15:00 14:28:14 1:13:14 1:10:06 1
2 Racing Soling SHADOWFAX SOLING 755 DAN INHELDER PLATTSBURGH 150 13:15:00 14:29:23 1:14:23 1:11:12 2
3 Racing Soling USA 811 SOLING 811 TYE KRETSER PLATTSBURGH 150 13:15:00 14:29:27 1:14:27 1:11:16 3
4 Racing Soling GEORGE SOLING 184 ROBERT SMITH PLATTSBURGH 150 13:15:00 14:36:22 1:21:22 1:17:53 4
5 Racing Soling SCARLET IBIS SOLING 719 GUY HAUSRATH PLATTSBURGH 150 13:15:00 14:37:04 1:22:04 1:18:33 5
6 Racing Soling USA 833 SOLING 833 ED TROMBLEY PLATTSBURGH 150     DNC   7
Racing D Fleet  -  Start time: 13:20:00
1 Racing D SWAN SONG PEARSON 26 1607 ALLEN JOHNSON BURLINGTON 213 13:20:00 14:50:40 1:30:40 1:19:37 1
2 Racing D GINNY MARIE SABRE 28 4 GERRY COUTURE BURLINGTON 216 13:20:00 14:51:50 1:31:50 1:20:19 2
3 Racing D IMPULSIVE ABLE POITIN 24 20512 MICHAEL RAY ESSEX JCT, VT 195 13:20:00 14:52:02 1:32:02 1:22:46 3
4 Racing D BLUR J-22 960 ED GARDNER LAKE PLACID 180     DNS   9
4 Racing D GOOD GOOSE PEARSON TRITON 522 BROCK RICHARDSON UNDERHILL 252     DNC   9
4 Racing D COYOTE C&C 27 14346 ED DESLAURIERS BOLTON VALLEY 195     DNC   9
4 Racing D BLUESCAPE BENETEAU 210 17 MIKE HANDS BALLSTON SPA 198     DSQ   9
4 Racing D ELYSIAN CAPRI 22 576 CHUCK SURBER MORRISONVILLE 204     DNF   9
Racing C Fleet  -  Start time: 13:20:00
1 Racing C GINGERBREAD MAN BOMBARDIER 7.6 30744 CHRIS MORGAN STARKSBORO, VT 150 13:20:00 14:33:52 1:13:52 1:10:42 1
2 Racing C RAGTIME S2 7.9 79 JOHN O'ROURKE BURLINGTON 168 13:20:00 14:37:05 1:17:05 1:11:56 2
3 Racing C RHAPSODY C&C 34 167 CRAIG MEYERSON ALBANY 153 13:20:00 14:39:44 1:19:44 1:15:59 3
4 Racing C TOAD'S WILD RIDE WAVELENGTH 24 50 JIM FINCH BURLINGTON, VT 162 13:20:00 14:41:34 1:21:34 1:16:45 4
5 Racing C SPARKLE PLENTY TARTAN 3000 198 BILL ELLES BRIDGEWATER, VT 165 13:20:00 14:54:07 1:34:07 1:28:12 5
6 Racing C VICTORY C&C 34 23873 RICHARD VILLAMIL ESSEX JCT., VT 153     DNC   11
6 Racing C LEGACY TARTAN 30 65 BOB GOODWIN CHARLOTTE, VT 168     DNC   11
6 Racing C SWISHCABOB CAPRI 25 329 BOB DRAWBAUGH ESSEX JCT., VT 174     DNC   11
6 Racing C MAVERICK TARTAN 31 42363 DONALD RATHBONE SHELBURNE, VT 153     DNC   11
6 Racing C KAIZEN ERICKSON 34T 121 JEFF TOBROCKE HINESBURG, VT 153     DNC   11
Racing B Fleet  -  Start time: 13:10:00
1 Racing B WITCHCRAFT J-29 103 MIKE PARSONS PLATTSBURGH 108 13:10:00 14:20:06 1:10:06 1:11:23 1
2 Racing B SHOCKWAVE J29 276 TRIS COFFIN/TOM MOODY HINESBURG, VT 111 13:10:00 14:20:39 1:10:39 1:11:37 2
3 Racing B BARKODE J29 32096 HAROLD BROWNE COLCHESTER 108 13:10:00 14:21:39 1:11:39 1:12:57 3
4 Racing B MAGIC PEARSON 37 32237 MICHAEL KERBAUGH WILLISTON 105 13:10:00 14:24:02 1:14:02 1:15:44 4
5 Racing B REALESCAPE J-92 43 DONALD DULEY PLATTSBURGH 105 13:10:00 14:24:14 1:14:14 1:15:56 5
6 Racing B EERIE MIST J-27 187 MARK STATA PLATTSBURGH 126 13:10:00 14:26:63 1:17:03 1:16:22 6
7 Racing B GRACEFUL SPIRIT OLSON 30 40156 GENE GRAFALS PLATTSBURGH 108 13:10:00 14:25:02 1:15:02 1:16:24 7
8 Racing B MONKEYSHINE J-27 50494 JONATHAN RAPER   126 13:10:00 14:27:50 1:17:50 1:17:09 8
9 Racing B TUMBLEWEED C & C 99 68 DALE HYERSTAY CHARLOTTE, VT 102 13:10:00 14:25:13 1:15:13 1:17:18 9
10 Racing B DEMON IN DISGUISE J-29 32293 JAY HEASLIP WILLISTON, VT 114 13:10:00 14:28:06 1:18:06 1:18:48 10
11 Racing B SEA-JAY J-80 3 MARK POHLMAN WILLSBORO 120 13:10:00 14:49:09 1:39:09 1:39:09 11
12 Racing B MOOSETAKEN IDENTITY J-80 91 MARTY OLSEN ESSEX JUNCTION 120     DNC   13


Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.mayorscup.com/
kdahlen@eyecareadk.com