Malletts Bay Boat Club
Thursday Night Series

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:MBBC Race


Race Results 2006 ]

MW1

MW1 for Fleet = B
  Date:6/1 Start:B  Time:18.35  Course:6 RC: Olsen  Wind:NW <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected
1 B Moosetaken Identity J-80 91 Olsen 120     RC  
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.35 19.13.37 0.38.37 0.34.16
3 B Dog House J-29 32096 Browne 108 18.35 19.14.30 0.39.30 0.34.55
4 B Lift Ticket J-27 33911 Pratt 126 18.35 19.17.43 0.42.43 0.36.53
5 B Tau Zero Formula 16 713 Gonzalez 60 18.35 19.25.27 0.50.27 0.47.36
MW1 for Fleet = C
  Date:6/1 Start:C  Time:18.25  Course:6 RC: Olsen  Wind:NW <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected
1 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.25 19.09.37 0.44.37 0.36.17
2 C ??? Capri 25 43100 Padula 174 18.25 19.16.42 0.51.42 0.42.02
MW1 for Fleet = D
  Date:6/1 Start:D  Time:18.25  Course:6 RC: Olsen  Wind:NW <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected
1 D Swan Song Pearson 26 1607 Johnson 213 18.25 19.11.37 0.46.37 0.36.11
2 D Oriel Catalina 30 3560 Rogers 195 18.25 19.13.56 0.48.56 0.38.48
3 D Ginny Marie Sabre 28-1 4 Couture 216 18.25 19.17.41 0.52.41 0.40.46
4 D Good Goose Pearson Triton 522 Richardson 250 18.25 19.20.56 0.55.56 0.41.38
MW1 for Fleet = J
  Date:6/1 Start:J24  Time:18.30  Course:6 RC: Olsen  Wind:NW <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected
1 J Last Kid Picked J-24 3300 Ouellette 171 18.30 19.12.00 0.42.00 0.34.17
2 J USA3225 J-24 3225 Reindel 171 18.30 19.12.20 0.42.20 0.34.33
3 J Fawn Liebowitz J-24 2901 Hobart 171 18.30 19.12.30 0.42.30 0.34.41
4 J Slippery J-24 4008 Russell 171 18.30 19.12.40 0.42.40 0.34.49
5 J Ice Cube J-24 49 Quaid 171 18.30 19.14.15 0.44.15 0.36.07
6 J Blindspot J-24 4354 Wagner 171 18.30 19.15.00 0.45.00 0.36.43
MW1 for Fleet = L
  Date:6/1 Start:L  Time:18.20  Course:6 RC: Olsen  Wind:NW <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected
1 L Hot Flash Lightning 15237 Gardner, M 90.4 18.20 19.02.31 0.42.31 0.47.02
2 L Pure Insanity Lightning 15060 Ambrose 90.4 18.20 19.02.37 0.42.37 0.47.09
3 L USA14584 Lightning 14584 Hazelett 90.4 18.20 19.04.16 0.44.16 0.48.58
4 L Undecided Lightning 14514 Tran 90.4 18.20 19.08.40 0.48.40 0.53.50
MW1 for Fleet = N
  Date:6/1 Start:N  Time:18.15  Course:6 RC: Olsen  Wind:NW <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected
1 N Prime Time Capri 30 31979 Haas 117 18.15 18.56.50 0.41.50 0.36.33
2 N Victory C&C 34 23873 Villamil 153 18.15 18.58.55 0.43.55 0.36.39
3 N Aja Eric 33 50468 Abele 132 18.15 18.58.17 0.43.17 0.37.05

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com