Malletts Bay Boat Club
Double Handed Race

Double Handed Race

Double Handed Race for Fleet = S

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:5, Scoring system:MBBC Race


Rank Fleet Boat Boat Type SailNo Helm Rating R1 R2 Total
1 S Last Kid Picked J-24 3300 Ouellette 171 2 1 3
1 S Slippery J-24 4008 Russell 171 1 2 3
3 S Moosetaken Identity J-80 91 Olsen 120 4 3 7
3 S Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 3 4 7
5 S Oriel Catalina 30 3560 Rogers 195 5 5 10

Race Results 2006 ]

R1

R1 for Fleet = S
Start:Start 1  Time:10.31  Course:6 RC: Carr  Wind:NW <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected
1 S Slippery J-24 4008 Russell 171 10.31 11.03.30 0.32.30 0.26.31
2 S Last Kid Picked J-24 3300 Ouellette 171 10.31 11.03.44 0.32.44 0.26.43
3 S Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 10.31 11.04.12 0.33.12 0.27.24
4 S Moosetaken Identity J-80 91 Olsen 120 10.31 11.02.55 0.31.55 0.27.46
5 S Oriel Catalina 30 3560 Rogers 195 10.31 11.10.50 0.39.50 0.31.35

R2

R2 for Fleet = S
Start:Start 1  Time:11.18  Course:6 RC: Carr  Wind:NW <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected
1 S Last Kid Picked J-24 3300 Ouellette 171 11.18 11.53.32 0.35.32 0.29.00
2 S Slippery J-24 4008 Russell 171 11.18 11.54.26 0.36.26 0.29.44
3 S Moosetaken Identity J-80 91 Olsen 120 11.18 11.52.19 0.34.19 0.29.52
4 S Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 11.18 11.58.19 0.40.19 0.33.16
5 S Oriel Catalina 30 3560 Rogers 195 11.18 12.04.12 0.46.12 0.36.38

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com