Malletts Bay Boat Club
Thursday Night Series

Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:0, Scoring system:MBBC Race


Race Results 2006 ]

R7

R7 for Fleet = B
  Date:7/20 Start:B  Time:18.35.01  Course:6 RC: Browne  Wind:NE 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.35.01 19.10.22 0.35.21 0.36.10 1
1 B Dog House J-29 32096 Browne 108     RC   1
3 B Moosetaken Identity J-80 91 Olsen 120 18.35.01 19.11.56 0.36.55 0.36.55 2
4 B Stampeding Turtle E Scow 11 Putnam 114 18.35.01 19.12.23 0.37.22 0.37.42 3
5 B Intencion J-100 7 Lachman 81 18.35.01 19.11.19 0.36.18 0.38.33 4
6 B Lift Ticket J-27 33911 Pratt 126 18.35.01 19.14.00 0.38.59 0.38.38 5
7 B Valiente J-80 31 Everett 120 18.35.01 19.16.26 0.41.25 0.41.25 6
R7 for Fleet = C
  Date:7/20 Start:C  Time:18.25.01  Course:6 RC: Browne  Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Robert y Lee J-22 1079 Smith 180 18.25.01 19.03.26 0.38.25 0.35.16 1
2 C Saoirse C&C 32 31127 Jillson 162 18.25.01 19.02.38 0.37.37 0.35.24 2
3 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.25.01 19.02.39 0.37.38 0.35.25 3
4 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.25.01 19.04.24 0.39.23 0.36.27 4
5 C ??? Capri 25 43100 Padula 174 18.25.01 19.15.48 0.50.47 0.47.00 5
R7 for Fleet = D
  Date:7/20 Start:D  Time:18.25.01  Course:6 RC: Browne  Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18.25.01 19.06.30 0.41.29 0.36.26 1
2 D Oriel Catalina 30 3560 Rogers 195 18.25.01 19.07.47 0.42.46 0.38.28 2
3 D Impulsive Able Poitin 24 20512 Ray 195 18.25.01 19.08.07 0.43.06 0.38.46 3
4 D Good Goose Pearson Triton 522 Richardson 250 18.25.01 19.14.20 0.49.19 0.41.18 4
5 D Ginny Marie Sabre 28-1 4 Couture 216 18.25.01 19.13.16 0.48.15 0.42.12 5
R7 for Fleet = J
  Date:7/20 Start:J24  Time:18.30.01  Course:6 RC: Browne  Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Fawn Liebowitz J-24 2901 Hobart 171 18.30.01 19.06.20 0.36.19 0.33.45 1
2 J Last Kid Picked J-24 3300 Ouellette 171 18.30.01 19.07.12 0.37.11 0.34.33 2
3 J Yeti J-24 3412 Hamilton 171 18.30.01 19.07.27 0.37.26 0.34.47 3
4 J Beauty J-24 5357 Felis 171 18.30.01 19.08.16 0.38.15 0.35.33 4
5 J Ice Cube J-24 49 Quaid 171 18.30.01 19.08.26 0.38.25 0.35.42 5
6 J Blindspot J-24 4354 Wagner 171 18.30.01 19.08.55 0.38.54 0.36.09 6
7 J Lifted J-24 3225 Reindel/Hickson 171     DNF   8
7 J C Jam Blues J-24 3286 Hooper/Dickerson 171     DNS   8
R7 for Fleet = L
  Date:7/20 Start:L  Time:18.20.01  Course:6 RC: Browne  Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L HUH! Lightning 14050 Gardner, B 86.1 18.20.01 18.55.59 0.35.58 0.41.46 1
2 L Blue Loon Buccaneer 5103 Birnbaum 86.5 18.20.01 18.57.21 0.37.20 0.43.10 2
3 L Undecided Lightning 14514 Tran 86.1 18.20.01 18.58.34 0.38.33 0.44.46 3
4 L Hot Flash Lightning 15237 Gardner, M 86.1 18.20.01 18.58.44 0.38.43 0.44.58 4
R7 for Fleet = N
  Date:7/20 Start:N  Time:18.15.01  Course:6 RC: Browne  Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 N Victory C&C 34 23873 Villamil 153 18.15.01 18.49.32 0.34.31 0.32.54 1
2 N Aja Eric 33 50468 Abele 132 18.15.01 18.50.12 0.35.11 0.34.34 2
3 N Prime Time Capri 30 31979 Haas 117 18.15.01 18.50.33 0.35.32 0.35.42 3
4 N Apres Ski Ericson 38 50 Baglini 126 18.15.01 18.52.48 0.37.47 0.37.27 4
5 N Escape Cal 25 382 Bosher 228 18.15.01 19.00.47 0.45.46 0.39.25 5
6 N Alice B Tanzer 22 549 Adams 240 18.15.01 19.04.01 0.49.00 0.41.33 6

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com