event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 2
Race Committee: Gardner

Race Results 2007 ]

6/7 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.19.03, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Victory C&C 34 23873 Villamil 153 18.19.03 19.04.14 0.45.11 0.37.42 1
2 N Aja Eric 33 50468 Abele 132 18.19.03 19.05.32 0.46.29 0.39.50 2
3 N Escape Cal 25 382 Bosher 228 18.19.03 19.21.10 1.02.07 0.47.24 3
4 N Champ Chaser   311 ??? 0 18.19.03 19.13.49 0.54.46 0.56.27 4

6/7 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.24.03, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Hot Flash Lightning 15237 Gardner, M 90.2     RC   1
1 L Toiao Lightning 14972 Zachary/Bronger 90.2 18.24.03 19.09.29 0.45.26 0.50.22 1
3 L USA14584 Lightning 14584 Hazelett 90.2 18.24.03 19.11.11 0.47.08 0.52.15 2
4 L Blue Loon Buccaneer 5103 Birnbaum 88.2 18.24.03 19.16.37 0.52.34 0.59.36 3
5 L Tau Zero Blade F16 spi 713 Gonzalez 68.4 18.24.03 19.07.23 0.43.20 1.03.21 4

6/7 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.29.03, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Robert y Lea J-22 1079 Smith 183 18.29.03 19.12.55 0.43.52 0.35.17 1
2 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.29.03 19.11.59 0.42.56 0.35.26 2
3 C Saoirse C&C 32 31127 Jillson 162 18.29.03 19.12.27 0.43.24 0.35.49 3
4 C Lilly Capri 25 43100 Padula 174 18.29.03 19.13.07 0.44.04 0.35.50 4
5 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.29.03 19.16.43 0.47.40 0.38.45 5

6/7 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.29.03, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Swan Song Pearson 26 1607 Johnson 213 18.29.03 19.16.27 0.47.24 0.36.48 1
2 D Oriel Catalina 30 3560 Rogers 195 18.29.03 19.16.42 0.47.39 0.37.47 2
3 D Ginny Marie Sabre 28-1 4 Couture 216 18.29.03 19.25.28 0.56.25 0.43.39 3

6/7 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.34.03, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Fawn Liebowitz J-24 2901 Hobart 171 18.34.03 19.09.50 0.35.47 0.29.12 1
2 J Last Kid Picked J-24 3300 Ouellette 171 18.34.03 19.11.15 0.37.12 0.30.21 2
3 J Yeti J-24 3412 Hamilton 171 18.34.03 19.11.55 0.37.52 0.30.54 3
4 J Lifted J-24 3225 Reindel 171 18.34.03 19.13.22 0.39.19 0.32.05 4
4 J Blindspot J-24 4354 Wagner 171 18.34.03 19.13.22 0.39.19 0.32.05 4
6 J Gloria J-24 1695 Felis 171 18.34.03 19.13.52 0.39.49 0.32.30 6
7 J Slippery J-24 4008 Russell 171 18.34.03 19.16.25 0.42.22 0.34.34 7
8 J Ice Cube J-24 49 Quaid 171 18.34.03 19.18.04 0.44.01 0.35.55 8
9 J Bluefish J-24 4180 Lambert 171 18.34.03 19.20.06 0.46.03 0.37.35 9
10 J Peggy O J-24 2556 Hayes 171 18.34.03 19.23.30 0.49.27 0.40.21 10

6/7 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.39.03, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.39.03 19.10.03 0.31.00 0.27.31 1
2 B USA74 Etchells 74 Manning/Gardner 126 18.39.03 19.13.34 0.34.31 0.29.48 2
3 B Dog House J-29 32096 Browne 108 18.39.03 19.15.21 0.36.18 0.32.05 3
4 B Altair C&C 99 28 Davis 105 18.39.03 19.15.29 0.36.26 0.32.20 4

Scoring codes used

CodeDescription
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com