event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 5
Race Committee: Jillson

Race Results 2007 ]

6/28 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.15.00, Course:6, Wind str:>15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Aja Eric 33 50468 Abele 132 18.15.00 18.57.31 0.42.31 0.46.33 1
2 N Victory C&C 34 23873 Villamil 153 18.15.00 18.59.49 0.44.49 0.47.26 2
3 N Escape Cal 25 382 Bosher 228 18.15.00 19.08.38 0.53.38 0.50.45 3

6/28 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.20.00, Course:6, Wind str:>15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Toiao Lightning 14972 Zachary/Bronger 84.0 18.20.00 19.01.31 0.41.31 0.49.25 1
2 L USA14146 Lightning 14146 Aswad 84.0 18.20.00 19.02.28 0.42.28 0.50.33 2
3 L Hot Flash Lightning 15237 Gardner, M 84.0 18.20.00 19.02.36 0.42.36 0.50.43 3
4 L Blue Loon Buccaneer 5103 Birnbaum 85.8 18.20.00 19.08.21 0.48.21 0.56.21 4
5 L Southern Cross Lightning 14876 Lange 84.0 18.20.00 19.13.18 0.53.18 1.03.27 5
6 L Special K Lightning 14514 Tran 84.0     DNF   8
6 L HUH! Lightning 14050 Gardner, B 84.0 18.20.00 19.00.30 OCS   8
6 L ??? Lightning 11885 ??? 84.0     DNF   8

6/28 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.25.00, Course:6, Wind str:>15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Robert y Lea J-22 1079 Smith 183 18.25.00 19.11.44 0.46.44 0.47.14 1
1 C Saoirse C&C 32 31127 Jillson 162 18.25.00   RC   1
3 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.25.00 19.10.47 0.45.47 0.47.47 2
4 C Lilly Capri 25 43100 Padula 174 18.25.00 19.16.37 0.51.37 0.52.53 3
5 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.25.00 19.17.11 0.52.11 0.53.28 4

6/28 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.25.00, Course:6, Wind str:>15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Oriel Catalina 30 3560 Rogers 195 18.25.00 19.11.05 0.46.05 0.45.45 1
2 D Ginny Marie Sabre 28-1 4 Couture 216 18.25.00 19.14.31 0.49.31 0.47.40 2
3 D Swan Song Pearson 26 1607 Johnson 213 18.25.00 19.14.27 0.49.27 0.47.49 3
4 D Carina C&C Redwing 107 Ziemer 207 18.25.00 19.14.12 0.49.12 0.47.59 4

6/28 - J Fleet

Start:Start J, Finishes:Finish time, Time:19.30.00, Course:6, Wind str:>15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Last Kid Picked J-24 3300 Ouellette 171 18.30.00 19.09.43 0.39.43 0.40.53 1
2 J Yeti J-24 3412 Hamilton 171 18.30.00 19.10.51 0.40.51 0.42.03 2
3 J Blindspot J-24 4354 Wagner 171 18.30.00 19.11.30 0.41.30 0.42.43 3
4 J Fawn Liebowitz J-24 2901 Hobart 171 18.30.00 19.11.31 0.41.31 0.42.44 4
5 J Peggy O J-24 2556 Hayes 171 18.30.00 19.11.53 0.41.53 0.43.06 5
6 J Ice Cube J-24 49 Quaid 171 18.30.00 19.12.56 0.42.56 0.44.11 6
7 J Slippery J-24 4008 Russell 171 18.30.00 19.13.54 0.43.54 0.45.11 7
8 J Gloria J-24 1695 Felis 171     DNF   9

6/28 - B Fleet

Start:Start B, Finishes:Finish time, Time:19.35.00, Course:6, Wind str:>15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.35.00 19.12.20 0.37.20 0.42.45 1
2 B Moosetaken Identity J-80 91 Olsen 120 18.35.00 19.16.57 0.41.57 0.46.51 2
3 B Lift Ticket J-27 33911 Pratt 126 18.35.00 19.17.54 0.42.54 0.47.26 3
4 B Altair C&C 99 28 Davis 105 18.35.00 19.16.28 0.41.28 0.47.30 4
5 B Breakaway J-80 347 Damico 114 18.35.00 19.24.46 0.49.46 0.56.08 5
6 B Dog House J-29 32096 Browne 108     DNF   7

Scoring codes used

CodeDescription
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com