event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 12
Race Committee: Gardner

Race Results 2007 ]

8/16 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.21, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Apres Ski Ericson 38 50 Baglini 126 18.21 19.01.07 0.40.07 0.34.38 1
2 N Victory C&C 34 23873 Villamil 153 18.21 19.07.12 0.46.12 0.38.33 2
3 N Escape Cal 25 382 Bosher 228 18.21 19.12.33 0.51.33 0.39.20 3

8/16 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.26, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Tau Zero Blade F16 spi 713 Gonzalez 68.4 18.26 18.57.22 0.31.22 0.45.51 1
2 L Hot Flash Lightning 15237 Gardner, M 90.2 18.26 19.08.06 0.42.06 0.46.40 2
3 L Special K Lightning 14514 Tran 90.2 18.26 19.10.26 0.44.26 0.49.16 3
4 L ??? Lightning 11885 ??? 90.2 18.26 19.16.16 0.50.16 0.55.44 4

8/16 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.31, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Robert y Lea J-22 1079 Smith 183 18.31 19.18.04 0.47.04 0.37.51 1
2 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.31 19.18.27 0.47.27 0.39.09 2
3 C Saoirse C&C 32 31127 Jillson 162 18.31 19.24.05 0.53.05 0.43.48 3
4 C Lilly Capri 25 43100 Padula 174 18.31 19.25.39 0.54.39 0.44.26 4

8/16 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.31, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Oriel Catalina 30 3560 Rogers 195 18.31 19.29.52 0.58.52 0.46.41 1
2 D Ginny Marie Sabre 28-1 4 Couture 216 18.31 19.32.45 1.01.45 0.47.46 2

8/16 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.36, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Blindspot J-24 4354 Wagner 171 18.36 19.25.27 0.49.27 0.40.21 1
2 J Yeti J-24 3412 Hamilton 171 18.36 19.27.58 0.51.58 0.42.25 2
3 J Slippery J-24 4008 Russell 171 18.36 19.28.17 0.52.17 0.42.40 3
4 J Last Kid Picked J-24 3300 Ouellette 171 18.36 19.30.56 0.54.56 0.44.50 4
5 J Peggy O J-24 2556 Hayes 171 18.36 19.32.27 0.56.27 0.46.04 5

8/16 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.41, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.41 19.27.42 0.46.42 0.41.27 1
2 B Lift Ticket J-27 33911 Pratt 126 18.41 19.35.56 0.54.56 0.47.26 2
2 B Dog House J-29 32096 Browne 108 18.41 19.34.40 0.53.40 0.47.26 2
4 B Altair C&C 99 28 Davis 105 18.41 19.35.28 0.54.28 0.48.20 4
5 B Breakaway J-80 347 Damico 114 18.41 19.40.59 0.59.59 0.52.36 5



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com