event burgee venue burgee

Fall Thursday Night Series

Malletts Bay Boat Club

Fall Midweek 1
Race Committee: Carr

Race Results 2007 ]

9/6 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.00, Course:6, Wind str:10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Aja Eric 33 50468 Abele 132 18.00 18.48.58 0.48.58 0.48.06 1
2 N Victory C&C 34 23873 Villamil 153 18.00 18.52.30 0.52.30 0.50.02 2
3 N Apres Ski Ericson 38 50 Baglini 126 18.00 18.52.15 0.52.15 0.51.47 3
4 N Escape Cal 25 382 Bosher 228 18.00 19.03.56 1.03.56 0.55.03 4

9/6 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.00, Course:6, Wind str:10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Ciao Lightning 14480 Fastiggi, D 85.4 18.00 18.48.45 0.48.45 0.57.05 1
2 L Toiao Lightning 14972 Zachary/Bronger 85.4 18.00 18.49.39 0.49.39 0.58.08 2
3 L Hot Flash Lightning 15237 Gardner, M 85.4 18.00 18.50.55 0.50.55 0.59.37 3
4 L Special K Lightning 14514 Tran 85.4 18.00 18.52.58 0.52.58 1.02.01 4
5 L Blue Loon Buccaneer 5103 Birnbaum 86.3 18.00 18.53.49 0.53.49 1.02.22 5
6 L Annie Oakley Lightning 11885 Frank 85.4 18.00 19.01.49 1.01.49 1.12.23 6

9/6 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.05, Course:6, Wind str:10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.05 18.57.57 0.52.57 0.49.00 1
2 C Robert y Lea J-22 1079 Smith 183 18.05 18.59.14 0.54.14 0.49.34 2
3 C Lilly Capri 25 43100 Padula 174 18.05 18.58.41 0.53.41 0.49.41 3
4 C Tattered Soling 76 ??? 150 18.05 18.58.44 0.53.44 0.51.26 4
5 C Saoirse C&C 32 31127 Jillson 162 18.05 19.03.41 0.58.41 0.55.13 5

9/6 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.05, Course:6, Wind str:10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Swan Song Pearson 26 1607 Johnson 213 18.05 18.59.56 0.54.56 0.48.14 1
2 D Remedy Catalina 27 IB 5346 Whalen 213 18.05 19.06.30 1.01.30 0.54.00 2
3 D Carina C&C Redwing 107 Ziemer 207 18.05 19.08.25 1.03.25 0.56.08 3

9/6 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.05, Course:6, Wind str:10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Gloria J-24 1695 Felis 171 18.05 18.52.16 0.47.16 0.43.55 1
2 J Fawn Liebowitz J-24 2901 Hobart 171 18.05 18.53.18 0.48.18 0.44.53 2
3 J Peggy O J-24 2556 Hayes 171 18.05 18.54.38 0.49.38 0.46.07 3
4 J Yeti J-24 3412 Hamilton 171 18.05 18.55.04 0.50.04 0.46.32 4
5 J Slippery J-24 4008 Russell 171 18.05 18.56.02 0.51.02 0.47.25 5
6 J Ice Cube J-24 49 Quaid 171 18.05 18.57.23 0.52.23 0.48.41 6

9/6 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.05, Course:6, Wind str:10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Lift Ticket J-27 33911 Pratt 126 18.05 18.52.22 0.47.22 0.46.57 1
1 B Imagine... J-92 45 Carr/Fardelmann 105     RC   1
3 B Dog House J-29 32096 Browne 108 18.05 18.51.42 0.46.42 0.47.33 2
4 B Altair C&C 99 28 Davis 105 18.05 18.57.22 0.52.22 0.53.34 3

Scoring codes used

CodeDescription
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com