event burgee venue burgee

Fall Thursday Night Series

Malletts Bay Boat Club

Fall Midweek 3
Race Committee: Drawbaugh

Race Results 2007 ]

R3 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.00, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Victory C&C 34 23873 Villamil 153 18.00 18.30.08 0.30.08 0.25.09 1
2 N Apres Ski Ericson 38 50 Baglini 126 18.00 18.29.32 0.29.32 0.25.30 2
3 N Aja Eric 33 50468 Abele 132 18.00 18.30.18 0.30.18 0.25.58 3
4 N Escapade Morgan 42 10298 Halsted 120 18.00 18.33.47 0.33.47 0.29.24 4
5 N Escape Cal 25 382 Bosher 228 18.00 19.06.00 1.06.00 0.50.22 5

R3 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.00, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Special K Lightning 14514 Tran 90.2 18.00 18.27.18 0.27.18 0.30.16 1
2 L Hot Flash Lightning 15237 Gardner, M 90.2 18.00 18.28.02 0.28.02 0.31.05 2
3 L Toiao Lightning 14972 Zachary/Bronger 90.2 18.00 18.29.16 0.29.16 0.32.27 3
4 L Blue Loon Buccaneer 5103 Birnbaum 88.2 18.00 18.30.14 0.30.14 0.34.17 4
5 L Tau Zero Blade F16 spi 713 Gonzalez 68.4 18.00 18.24.28 0.24.28 0.35.46 5
6 L Annie Oakley Lightning 11885 Frank 90.2 18.00 18.36.15 0.36.15 0.40.11 6

R3 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.05, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Robert y Lea J-22 1079 Smith 183 18.05 18.33.32 0.28.32 0.22.57 1
1 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.05   RC   1
3 C Lilly Capri 25 43100 Padula 174 18.05 18.34.38 0.29.38 0.24.06 2
4 C Zarnista Custom 29 117 Chambers 177 18.05 18.38.03 0.33.03 0.26.47 3

R3 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.05, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Swan Song Pearson 26 1607 Johnson 213 18.05 18.36.38 0.31.38 0.24.34 1
2 D Carina C&C Redwing 107 Ziemer 207 18.05 18.39.12 0.34.12 0.26.44 2
3 D Remedy Catalina 27 IB 5346 Whalen 213 18.05 18.41.39 0.36.39 0.28.27 3
4 D Windsong Tanzer 22 343 Lange 240 18.05 18.51.46 0.46.46 0.35.12 4

R3 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.05, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Slippery J-24 4008 Russell 171 18.05 18.30.35 0.25.35 0.20.53 1
2 J Lifted J-24 3225 Reindel 171 18.05 18.31.21 0.26.21 0.21.30 2
3 J Peggy O J-24 2556 Hayes 171 18.05 18.32.06 0.27.06 0.22.07 3
4 J Blindspot J-24 4354 Wagner 171 18.05 18.32.55 0.27.55 0.22.47 4
5 J Ice Cube J-24 49 Quaid 171 18.05 18.34.51 0.29.51 0.24.22 5

R3 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.05, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Dog House J-29 32096 Browne 108 18.05 18.28.58 0.23.58 0.21.11 1
2 B Moosetaken Identity J-80 91 Olsen 120 18.05 18.29.28 0.24.28 0.21.17 2
3 B Lift Ticket J-27 33911 Pratt 126 18.05 18.34.51 0.29.51 0.25.46 3
4 B Altair C&C 99 28 Davis 105 18.05 18.35.26 0.30.26 0.27.00 4
5 B Imagine... J-92 45 Carr/Fardelmann 105 18.05 18.29.18 OCS   5

Scoring codes used

CodeDescription
OCSOn course side at start or broke rule 30.1
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com