event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

July Series

Contents

N Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 7/12 7/19 7/26 Total
1st N Escape Cal 25 382 Bosher 228 2 2 3 7
2nd N Victory C&C 34 23873 Villamil 153 1 6 DNC 1 8
3rd N Aja Eric 33 50468 Abele 132 6 DNC 1 2 9
4th N Evasion O-Day 28 o28 Ritter 201 6 DNC 3 6 DNC 15
5th N Champ Chaser   311 ??? 0 6 DNC 6 DNC 6 DNC 18

L Fleet

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:14, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 7/12 7/19 7/26 Total
1st L ??? Lightning 11885 ??? 87.1 15 DNC 1 4 20
2nd L Hot Flash Lightning 15237 Gardner, M 87.1 1 RC 15 DNC 15 DNC 31
2nd L USA14955 Lightning 14955 Smith 87.1 1 15 DNC 15 DNC 31
2nd L Pure Insanity Lightning 15060 Ambrose 87.1 15 DNC 15 DNC 1 31
5th L Hare-Brained Idea Lightning 14520 Cox 87.1 15 DNC 15 DNC 2 32
5th L Toiao Lightning 14972 Zachary/Bronger 87.1 2 15 DNC 15 DNC 32
7th L Blue Loon Buccaneer 5103 Birnbaum 87.0 15 DNC 15 DNC 3 33
7th L Party Wave Lightning 14119 Miller 87.1 3 15 DNC 15 DNC 33
9th L USA14146 Lightning 14146 Aswad 87.1 4 15 DNC 15 DNC 34
10th L Tau Zero Blade F16 spi 713 Gonzalez 65.2 15 DNC 15 DNC 5 35
10th L Special K Lightning 14514 Tran 87.1 5 15 DNC 15 DNC 35
12th L HUH! Lightning 14050 Gardner, B 87.1 6 15 DNC 15 DNC 36
13th L Southern Cross Lightning 14876 Lange 87.1 15 DNC 15 DNC 15 DNC 45
13th L USA14584 Lightning 14584 Hazelett 87.1 15 DNC 15 DNC 15 DNC 45

C Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 7/12 7/19 7/26 Total
1st C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 1 1 1 3
2nd C Robert y Lea J-22 1079 Smith 183 3 1 RC 2 6
3rd C Saoirse C&C 32 31127 Jillson 162 2 3 6 DNC 11
4th C Lilly Capri 25 43100 Padula 174 5 2 6 DNC 13
5th C Swish Ca Bob Capri 25 329 Drawbaugh 174 4 6 DNC 3 13

D Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:4, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 7/12 7/26 Total
1st D Swan Song Pearson 26 1607 Johnson 213 1 1 2
2nd D Ginny Marie Sabre 28-1 4 Couture 216 2 1 RC 3
3rd D Oriel Catalina 30 3560 Rogers 195 5 DNC 2 7
4th D Carina C&C Redwing 107 Ziemer 207 5 DNC 5 DNC 10

J Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:10, Scoring system:MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 7/12 7/19 7/26 Total
1st J Last Kid Picked J-24 3300 Ouellette 171 2 1 1 4
2nd J Yeti J-24 3412 Hamilton 171 3 2 7 12
3rd J Lifted J-24 3225 Reindel 171 6 3 4 13
4th J Fawn Liebowitz J-24 2901 Hobart 171 1 11 DNC 2 14
5th J Ice Cube J-24 49 Quaid 171 5 4 6 15
6th J Peggy O J-24 2556 Hayes 171 4 5 9 18
7th J Slippery J-24 4008 Russell 171 7 6 5 18
8th J Gloria J-24 1695 Felis 171 11 DNC 11 DNC 3 25
9th J Blindspot J-24 4354 Wagner 171 8 11 DNC 8 27
10th J Bluefish J-24 4180 Lambert 171 11 DNC 7 10 28

B Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 7/12 7/19 7/26 Total
1st B Imagine... J-92 45 Carr/Fardelmann 105 2 1 1 4
2nd B Altair C&C 99 28 Davis 105 1 3 4 8
3rd B Lift Ticket J-27 33911 Pratt 126 3 5 3 11
4th B Dog House J-29 32096 Browne 108 11 DNC 4 5 20
5th B Moosetaken Identity J-80 91 Olsen 120 11 DNC 11 DNC 2 24
5th B Liverpool Jarge J-29 MH 63489 Ambrose 111 11 DNC 2 11 DNC 24
7th B USA74 Etchells 74 Manning/Gardner 126 4 11 DNC 11 DNC 26
8th B Breakaway J-80 347 Damico 114 11 DNC 11 DNC 6 28
9th B Island Time Beneteau 323 174 Beaudin 141 11 DNC 11 DNC 11 DNC 33
9th B ??? Soling 755 ??? 150 11 DNC 11 DNC 11 DNC 33

Race Results 2007 ]

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com