event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 7
Race Committee: Gardner

Race Results 2008 ]


7/10 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.36.10, Course:6, Wind:NW <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Top Lightning 10440 Baker, A 90.2 18.36.10 19.25.14 0.49.04 0.54.24 1
1 L Hot Flash Lightning 15237 Gardner, M 90.2 18.36.10   RC   1
3 L Pure Insanity Lightning 15060 Ambrose 90.2 18.36.10 19.25.34 0.49.24 0.54.46 2
4 L USA14972 Lightning 14972 Zachary/Bronger 90.2 18.36.10 19.26.49 0.50.39 0.56.09 3
5 L Special K Lightning 14514 Tran 90.2 18.36.10 19.27.23 0.51.13 0.56.47 4
6 L Blue Loon Buccaneer 5103 Birnbaum 88.2 18.36.10 19.27.06 0.50.56 0.57.45 5
7 L Tau Zero Blade F16 spi 713 Gonzalez 68.4 18.36.10 19.16.26 0.40.16 0.58.52 6
8 L Southern Cross Lightning 14876 Lange 90.2 18.36.10 19.29.17 0.53.07 0.58.53 7
9 L Brown Ledge 1 FJ BLC1 Brown Ledge 1 100.2 18.36.10 19.41.56 1.05.46 1.05.38 8
10 L Brown Ledge 5 FJ BLC5 Brown Ledge 5 100.2 18.36.10 19.42.38 1.06.28 1.06.20 9
11 L Annie Oakley Lightning 11885 Frank 90.2 18.36.10 19.37.00 1.00.50 1.07.27 10
12 L Party Wave Lightning 14119 Miller 90.2 18.36.10 19.24.55 OCS   11

7/10 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.41.10, Course:6, Wind:NW <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.41.10 19.29.21 0.48.11 0.39.45 1
2 C Robert y Lea J-22 1079 Smith 183 18.41.10 19.30.58 0.49.48 0.40.03 2
3 C Saoirse C&C 32 31127 Jillson 162 18.41.10 19.30.09 0.48.59 0.40.25 3
4 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.41.10 19.29.28 0.48.18 0.40.45 4
5 C Lilly Capri 25 43100 Padula 174 18.41.10 19.31.44 0.50.34 0.41.07 5
6 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.41.10 19.36.49 0.55.39 0.45.15 6

7/10 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.31.10, Course:6, Wind:NW <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Aja Eric 33 50468 Abele 132 18.31.10 19.21.57 0.50.47 0.43.31 1
2 N Apres Ski Ericson 38 50 Baglini 126 18.31.10 19.21.37 0.50.27 0.43.34 2
3 N Prime Time Capri 30 31979 Haas 117 18.31.10 19.23.24 0.52.14 0.45.38 3
4 N Victory C&C 34 23873 Villamil 153 18.31.10 19.26.32 0.55.22 0.46.12 4
5 N Escape Cal 25 382 Bosher 228 18.31.10 19.39.31 1.08.21 0.52.09 5

7/10 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.41.10, Course:6, Wind:NW <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Swan Song Pearson 26 1607 Johnson 213 18.41.10 19.35.45 0.54.35 0.42.23 1
2 D Trix X-21 22 Raub 240 18.41.10 19.39.28 0.58.18 0.43.53 2
3 D Oriel Catalina 30 3560 Rogers 195 18.41.10 19.39.12 0.58.02 0.46.01 3
4 D Ginny Marie Sabre 28-1 4 Couture 216 18.41.10 19.41.20 1.00.10 0.46.33 4

7/10 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.46.10, Course:6, Wind:NW <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.46.10 19.29.19 0.43.09 0.38.18 1
2 B Lift Ticket J-27 33911 Pratt 126 18.46.10 19.31.28 0.45.18 0.39.07 2
3 B Altair C&C 99 28 Davis 105 18.46.10 19.31.07 0.44.57 0.39.53 3
4 B Moosetaken Identity J-80 91 Olsen 120 18.46.10 19.32.44 0.46.34 0.40.31 4
5 B Breakaway J-80 347 Damico 114 18.46.10 19.33.37 0.47.27 0.41.37 5
6 B USA74 Etchells 74 Manning/Gardner 126 18.46.10 19.36.51 0.50.41 0.43.46 6
7 B Dog House J-29 32096 Browne 108 18.46.10 19.36.04 0.49.54 0.44.06 7

7/10 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.51.10, Course:6, Wind:NW <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Yeti J-24 3412 Hamilton 171 18.51.10 19.40.32 0.49.22 0.40.17 1
2 J C Jam Blues J-24 3286 Dickerson/Gardner, B 171 18.51.10 19.40.57 0.49.47 0.40.38 2
3 J Ice Cube J-24 49 Quaid 171 18.51.10 19.41.06 0.49.56 0.40.45 3
4 J Last Kid Picked J-24 3300 Ouellette 171 18.51.10 19.41.48 0.50.38 0.41.19 4
5 J Lifted J-24 3225 Reindel 171 18.51.10 19.42.37 0.51.27 0.41.59 5
6 J Slippery J-24 4008 Russell 171 18.51.10 19.44.07 0.52.57 0.43.13 6
7 J Blindspot J-24 4354 Wagner 171 18.51.10 19.44.36 0.53.26 0.43.36 7
8 J Peggy O J-24 2556 Hayes 171 18.51.10 19.45.29 0.54.19 0.44.20 8
9 J Bluefish J-24 4180 Lambert 171 18.51.10 19.45.50 0.54.40 0.44.37 9
10 J Fawn Liebowitz J-24 2901 Hobart 171 18.51.10 19.39.54 OCS   10

Scoring codes used

CodeDescription
OCSOn course side at start or broke rule 30.1
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com