event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 8
Race Committee: Russell

Race Results 2008 ]


7/17 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.20, Course:6 (Shortened), Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Hot Flash Lightning 15237 Gardner, M 90.2 18.20 20.05.47 1.45.47 1.57.17 1
2 L Special K Lightning 14514 Tran 90.2 18.20 20.06.00 1.46.00 1.57.31 2
3 L Annie Oakley Lightning 11885 Frank 90.2 18.20 20.11.21 1.51.21 2.03.27 3
4 L Blue Loon Buccaneer 5103 Birnbaum 88.2 18.20 20.10.14 1.50.14 2.04.59 4

7/17 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.25, Course:6 (Shortened), Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.25 19.33.36 1.08.36 0.57.53 1
2 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.25 19.38.23 1.13.23 1.00.33 2
3 C Robert y Lea J-22 1079 Smith 183 18.25 20.08.02 1.43.02 1.22.52 3
4 C Lilly Capri 25 43100 Padula 174 18.25 20.09.17 1.44.17 1.24.48 4
5 C Saoirse C&C 32 31127 Jillson 162 18.25 20.08.19 1.43.19 1.25.15 5
6 C Swish Ca Bob Capri 25 329 Drawbaugh 174     DNF   7

7/17 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.15, Course:6 (Shortened), Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Victory C&C 34 23873 Villamil 153 18.15 19.31.43 1.16.43 1.04.01 1
2 N Prime Time Capri 30 31979 Haas 117 18.15 19.32.10 1.17.10 1.07.24 2
3 N Aja Eric 33 50468 Abele 132 18.15 19.38.15 1.23.15 1.11.20 3
4 N Escape Cal 25 382 Bosher 228 18.15   DNF   5

7/17 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.25, Course:6 (Shortened), Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Swan Song Pearson 26 1607 Johnson 213 18.25 20.09.19 1.44.19 1.20.59 1
2 D Trix X-21 22 Raub 240 18.25 20.13.13 1.48.13 1.21.28 2
3 D Oriel Catalina 30 3560 Rogers 195 18.25 20.09.45 1.44.45 1.23.03 3
4 D Ginny Marie Sabre 28-1 4 Couture 216 18.25 20.13.59 1.48.59 1.24.19 4

7/17 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.30, Course:6 (Shortened), Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.30 19.36.40 1.06.40 0.59.10 1
2 B Lift Ticket J-27 33911 Pratt 126 18.30 20.06.22 1.36.22 1.23.12 2
3 B Altair C&C 99 28 Davis 105 18.30 20.07.10 1.37.10 1.26.14 3
4 B Breakaway J-80 347 Damico 114     DNF   7
4 B Dog House J-29 32096 Browne 108     DNF   7
4 B Moosetaken Identity J-80 91 Olsen 120     DNF   7

7/17 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.35, Course:6 (Shortened), Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Fawn Liebowitz J-24 2901 Hobart 171 18.35 20.08.31 1.33.31 1.16.19 1
1 J Slippery J-24 4008 Russell 171     RC   1
3 J Lifted J-24 3225 Reindel 171 18.35 20.09.48 1.34.48 1.17.22 2
4 J Last Kid Picked J-24 3300 Ouellette 171 18.35 20.11.13 1.36.13 1.18.31 3
5 J Yeti J-24 3412 Hamilton 171 18.35 20.13.07 1.38.07 1.20.04 4
6 J C Jam Blues J-24 3286 Dickerson/Gardner, B 171     DNF   7
6 J Peggy O J-24 2556 Hayes 171     DNF   7

Scoring codes used

CodeDescription
DNFStarted but did not finish
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com