event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 9
Race Committee: Couture

Race Results 2008 ]


7/24 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.21, Course:6, Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Party Wave Lightning 14119 Miller 85.4 18.21 18.58.59 0.37.59 0.44.29 1
2 L USA14972 Lightning 14972 Zachary/Bronger 85.4 18.21 19.00.10 0.39.10 0.45.52 2
3 L Pure Insanity Lightning 15060 Ambrose 85.4 18.21 19.00.30 0.39.30 0.46.15 3
4 L Tau Zero Blade F16 spi 713 Gonzalez 64.4 18.21 18.51.50 0.30.50 0.47.53 4
5 L Special K Lightning 14514 Tran 85.4 18.21 19.02.35 0.41.35 0.48.42 5
6 L   FJ 33 Duquette 98.2 18.21 19.11.36 0.50.36 0.51.32 6
7 L Annie Oakley Lightning 11885 Frank 85.4 18.21 19.06.03 0.45.03 0.52.45 7
8 L MBBC FJ 199 MBBC 98.2 18.21 19.18.38 0.57.38 0.58.41 8
9 L MBBC FJ 198 MBBC 98.2 18.21 19.12.19 OCS   9

7/24 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.26, Course:6, Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Robert y Lea J-22 1079 Smith 183 18.26 19.09.18 0.43.18 0.39.35 1
2 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.26 19.08.34 0.42.34 0.40.03 2
3 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.26 19.08.15 0.42.15 0.40.47 3
4 C Lilly Capri 25 43100 Padula 174 18.26 19.11.25 0.45.25 0.42.02 4
5 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.26 19.16.15 0.50.15 0.46.30 5

7/24 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.16, Course:6, Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Victory C&C 34 23873 Villamil 153 18.16 18.57.25 0.41.25 0.39.28 1
2 N Remedy Catalina 27 IB 5346 Whalen 213 18.16 19.09.44 0.53.44 0.47.11 2
3 N Apres Ski Ericson 38 50 Baglini 126 18.16 19.08.13 0.52.13 0.51.45 3
4 N Prime Time Capri 30 31979 Haas 117 18.16 19.08.48 0.52.48 0.53.02 4
5 N Escape Cal 25 382 Bosher 228 18.16 19.19.36 1.03.36 0.54.46 5

7/24 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.26, Course:6, Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Swan Song Pearson 26 1607 Johnson 213 18.26 19.15.56 0.49.56 0.43.51 1
1 D Ginny Marie Sabre 28-1 4 Couture 216 18.26 19.16.42 RC   1

7/24 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.31, Course:6, Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.31 19.06.08 0.35.08 0.35.56 1
2 B Dog House J-29 32096 Browne 108 18.31 19.07.46 0.36.46 0.37.26 2
3 B Lift Ticket J-27 33911 Pratt 126 18.31 19.11.50 0.40.50 0.40.28 3
4 B Moosetaken Identity J-80 91 Olsen 120 18.31 19.11.29 0.40.29 0.40.29 4
5 B Altair C&C 99 28 Davis 105 18.31 19.13.05 0.42.05 0.43.03 5
6 B Breakaway J-80 347 Damico 114 18.31 19.23.06 0.52.06 0.52.34 6

7/24 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.36, Course:6, Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Lifted J-24 3225 Reindel 171 18.36 19.18.21 0.42.21 0.39.21 1
2 J Last Kid Picked J-24 3300 Ouellette 171 18.36 19.19.23 0.43.23 0.40.19 2
3 J Ice Cube J-24 49 Quaid 171 18.36 19.20.06 0.44.06 0.40.59 3
4 J Yeti J-24 3412 Hamilton 171 18.36 19.21.16 0.45.16 0.42.04 4
5 J C Jam Blues J-24 3286 Dickerson/Gardner, B 171 18.36 19.22.04 0.46.04 0.42.48 5
6 J Slippery J-24 4008 Russell 171 18.36 19.22.33 0.46.33 0.43.15 6
7 J Blindspot J-24 4354 Wagner 171 18.36 19.23.02 0.47.02 0.43.42 7
8 J Innominatus J-24 605 Dumas 171 18.36 19.23.07 0.47.07 0.43.47 8
9 J Peggy O J-24 2556 Hayes 171 18.36 19.23.49 0.47.49 0.44.26 9
10 J Bluefish J-24 4180 Lambert 171     DNF   11

Scoring codes used

CodeDescription
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com