event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 12
Race Committee: Jillson

Race Results 2008 ]


8/14 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.20, Course:6, Wind:N <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Top Lightning 10440 Baker, A 90.2 18.20 19.30.42 1.10.42 1.18.23 1
2 L Annie Oakley Lightning 11885 Frank 90.2 18.20 19.34.32 1.14.32 1.22.38 2
3 L Hare-Brained Idea Lightning 14520 Cox 90.2 18.20 19.35.39 1.15.39 1.23.52 3
4 L Tau Zero Blade F16 spi 713 Gonzalez 68.4 18.20 19.18.15 0.58.15 1.25.10 4
5 L Blue Loon Buccaneer 5103 Birnbaum 88.2 18.20 19.36.32 1.16.32 1.26.46 5
6 L Hot Flash Lightning 15237 Gardner, M 90.2 18.20 19.50.27 1.30.27 1.40.17 6

8/14 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.25, Course:6, Wind:N <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.25 19.30.54 1.05.54 0.54.23 1
1 C Saoirse C&C 32 31127 Jillson 162     RC   1
3 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.25 19.31.57 1.06.57 0.56.30 2
4 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.25 19.42.32 1.17.32 1.03.03 3
5 C Lilly Capri 25 43100 Padula 174 18.25 19.43.19 1.18.19 1.03.41 4
6 C Robert y Lea J-22 1079 Smith 183 18.25 19.45.09 1.20.09 1.04.28 5

8/14 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.15, Course:6, Wind:N <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Aja Eric 33 50468 Abele 132 18.15 19.28.09 1.13.09 1.02.40 1
2 N Prime Time Capri 30 31979 Haas 117 18.15 19.28.21 1.13.21 1.04.04 2
3 N Victory C&C 34 23873 Villamil 153 18.15 19.34.10 1.19.10 1.06.03 3
4 N Apres Ski Ericson 38 50 Baglini 126 18.15 19.33.39 1.18.39 1.07.54 4
5 N Windsong Tanzer 22 343 Lange 240 18.15 19.52.51 1.37.51 1.13.40 5
6 N Escape Cal 25 382 Bosher 228     DNF   7

8/14 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.25, Course:6, Wind:N <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Trix X-21 22 Raub 240 18.25 19.47.00 1.22.00 1.01.44 1
2 D Swan Song Pearson 26 1607 Johnson 213 18.25 19.45.32 1.20.32 1.02.31 2
3 D Ginny Marie Sabre 28-1 4 Couture 216 18.25 19.56.51 1.31.51 1.11.04 3
4 D Oriel Catalina 30 3560 Rogers 195 18.25 19.55.14 1.30.14 1.11.33 4

8/14 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.30, Course:6, Wind:N <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.30 19.30.37 1.00.37 0.53.48 1
2 B Altair C&C 99 28 Davis 105 18.30 19.36.59 1.06.59 0.59.27 2
3 B Lift Ticket J-27 33911 Pratt 126 18.30 19.42.26 1.12.26 1.02.32 3
4 B Breakaway J-80 347 Damico 114 18.30 19.43.20 1.13.20 1.04.19 4
5 B Dog House J-29 32096 Browne 108 18.30 19.45.05 1.15.05 1.06.22 5

8/14 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.35, Course:6, Wind:N <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Fawn Liebowitz J-24 2901 Hobart 171 18.35 19.48.12 1.13.12 0.59.44 1
2 J Gloria J-24 1695 Felis 171 18.35 19.50.32 1.15.32 1.01.38 2
3 J Yeti J-24 3412 Hamilton 171 18.35 19.50.45 1.15.45 1.01.49 3
4 J C Jam Blues J-24 3286 Dickerson/Gardner, B 171 18.35 19.50.48 1.15.48 1.01.52 4
5 J Last Kid Picked J-24 3300 Ouellette 171 18.35 19.51.35 1.16.35 1.02.30 5
6 J Ice Cube J-24 49 Quaid 171 18.35 19.52.16 1.17.16 1.03.03 6
7 J Peggy O J-24 2556 Hayes 171 18.35 19.52.58 1.17.58 1.03.38 7
8 J Innominatus J-24 605 Dumas 171 18.35 19.53.40 1.18.40 1.04.12 8
9 J Lifted J-24 3225 Reindel 171 18.35 19.56.41 1.21.41 1.06.40 9
10 J Slippery J-24 4008 Russell 171 18.35 20.03.02 1.28.02 1.11.51 10

Scoring codes used

CodeDescription
DNFStarted but did not finish
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com