event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 13
Race Committee: Zachary/Bronger

Race Results 2008 ]


8/21 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.20, Course:7 (Shortened), Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Tau Zero Blade F16 spi 713 Gonzalez 68.4 18.20 18.58.08 0.38.08 0.55.45 1
1 L USA14972 Lightning 14972 Zachary/Bronger 90.2 18.20   RC   1
3 L MBBC FJ 1394 Krueger 100.2 18.20 19.24.17 1.04.17 1.04.09 2
4 L Special K Lightning 14514 Tran 90.2 18.20 19.18.11 0.58.11 1.04.30 3
5 L Southern Cross Lightning 14876 Lange 90.2 18.20 19.19.39 0.59.39 1.06.08 4
6 L Hare-Brained Idea Lightning 14520 Cox 90.2 18.20 19.20.09 1.00.09 1.06.41 5
7 L Blue Loon Buccaneer 5103 Birnbaum 88.2 18.20 19.20.48 1.00.48 1.08.56 6
8 L Hot Flash Lightning 15237 Gardner, M 90.2 18.20 19.23.55 1.03.55 1.10.52 7
9 L Annie Oakley Lightning 11885 Frank 90.2 18.20 19.43.05 1.23.05 1.32.07 8

8/21 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.25, Course:7 (Shortened), Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.25 19.09.13 0.44.13 0.37.19 1
2 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.25 19.20.26 0.55.26 0.45.44 2
3 C Lilly Capri 25 43100 Padula 174 18.25 19.24.11 0.59.11 0.48.07 3
4 C Saoirse C&C 32 31127 Jillson 162 18.25 19.34.41 1.09.41 0.57.30 4

8/21 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.15, Course:7 (Shortened), Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Prime Time Capri 30 31979 Haas 117 18.15 18.53.35 0.38.35 0.33.42 1
2 N Victory C&C 34 23873 Villamil 153 18.15 18.56.46 0.41.46 0.34.51 2
3 N Footloose Catalina 34 608 Groening 150 18.15 19.10.45 0.55.45 0.46.41 3
4 N Escape Cal 25 382 Bosher 228 18.15 19.22.09 1.07.09 0.51.15 4
5 N Remedy Catalina 27 IB 5346 Whalen 213 18.15 19.21.49 1.06.49 0.51.52 5

8/21 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.25, Course:7 (Shortened), Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Oriel Catalina 30 3560 Rogers 195 18.25 19.39.30 1.14.30 0.59.04 1
2 D Ginny Marie Sabre 28-1 4 Couture 216 18.25 19.41.40 1.16.40 0.59.19 2
3 D Swan Song Pearson 26 1607 Johnson 213 18.25 19.46.00 1.21.00 1.02.53 3
4 D Trix X-21 22 Raub 240 18.25 20.00.01 1.35.01 1.11.32 4

8/21 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.30, Course:7 (Shortened), Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Dog House J-29 32096 Browne 108 18.30 19.19.05 0.49.05 0.43.23 1
2 B Imagine... J-92 45 Carr/Fardelmann 105 18.30 19.22.59 0.52.59 0.47.01 2
3 B Moosetaken Identity J-80 91 Olsen 120 18.30 19.26.13 0.56.13 0.48.55 3
4 B Lift Ticket J-27 33911 Pratt 126 18.30 19.37.07 1.07.07 0.57.57 4
5 B Altair C&C 99 28 Davis 105 18.30 19.50.00 1.20.00 1.11.00 5
6 B USA74 Etchells 74 Manning/Gardner 126 18.30 19.57.05 1.27.05 1.15.11 6

8/21 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.35, Course:7 (Shortened), Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Fawn Liebowitz J-24 2901 Hobart 171 18.35 19.30.59 0.55.59 0.45.41 1
2 J Last Kid Picked J-24 3300 Ouellette 171 18.35 19.33.27 0.58.27 0.47.42 2
3 J Lifted J-24 3225 Reindel 171 18.35 19.33.39 0.58.39 0.47.52 3
4 J Innominatus J-24 605 Dumas 171 18.35 19.35.55 1.00.55 0.49.43 4
5 J Blindspot J-24 4354 Wagner 171 18.35 19.36.01 1.01.01 0.49.48 5
6 J Gloria J-24 1695 Felis 171 18.35 19.37.26 1.02.26 0.50.57 6
7 J Slippery J-24 4008 Russell 171 18.35 19.37.54 1.02.54 0.51.20 7
8 J Yeti J-24 3412 Hamilton 171 18.35 19.40.14 1.05.14 0.53.14 8
9 J Ice Cube J-24 49 Quaid 171 18.35 19.42.24 1.07.24 0.55.00 9
10 J C Jam Blues J-24 3286 Dickerson/Gardner, B 171 18.35 19.47.20 1.12.20 0.59.02 10
11 J Peggy O J-24 2556 Hayes 171 18.35 19.54.26 1.19.26 1.04.49 11

Scoring codes used

CodeDescription
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com