event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 14
Race Committee: Cox

Race Results 2008 ]


8/28 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.40.22, Course:5, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Tau Zero Blade F16 spi 713 Gonzalez 68.4 18.40.22 18.57.00 0.16.38 0.24.19 1
1 L Hare-Brained Idea Lightning 14520 Cox 90.2 18.40.22   RC   1

8/28 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.45.22, Course:5, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.45.22 19.02.23 0.17.01 0.14.02 1
2 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.45.22 19.02.42 0.17.20 0.14.38 2
3 C Saoirse C&C 32 31127 Jillson 162 18.45.22 19.03.43 0.18.21 0.15.08 3
4 C Lilly Capri 25 43100 Padula 174 18.45.22 19.06.45 0.21.23 0.17.23 4

8/28 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.35.22, Course:5, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Aja Eric 33 50468 Abele 132 18.35.22 18.57.06 0.21.44 0.18.37 1
2 N Prime Time Capri 30 31979 Haas 117 18.35.22 18.57.04 0.21.42 0.18.57 2
3 N Victory C&C 34 23873 Villamil 153 18.35.22 18.59.00 0.23.38 0.19.43 3
4 N Chapter II O-Day 28 302 Gardner 201 18.35.22 19.00.43 0.25.21 0.19.57 4
5 N Apres Ski Ericson 38 50 Baglini 126 18.35.22 18.58.42 0.23.20 0.20.09 5
6 N Footloose Catalina 34 608 Groening 150 18.35.22 19.01.52 0.26.30 0.22.12 6
7 N Escape Cal 25 382 Bosher 228 18.35.22 19.05.15 0.29.53 0.22.48 7
8 N Mansfield Valiant 32 V Munger 168 18.35.22 19.14.30 0.39.08 0.32.03 8

8/28 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.45.22, Course:5, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Trix X-21 22 Raub 240 18.45.22 19.06.02 0.20.40 0.15.33 1
2 D Ginny Marie Sabre 28-1 4 Couture 216 18.45.22 19.05.45 0.20.23 0.15.46 2
3 D Swan Song Pearson 26 1607 Johnson 213 18.45.22 19.06.04 0.20.42 0.16.04 3

8/28 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.50.22, Course:5, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.50.22 19.07.08 0.16.46 0.14.53 1
2 B Dog House J-29 32096 Browne 108 18.50.22 19.07.45 0.17.23 0.15.22 2
3 B Altair C&C 99 28 Davis 105 18.50.22 19.08.15 0.17.53 0.15.52 3
4 B Lift Ticket J-27 33911 Pratt 126 18.50.22 19.09.45 0.19.23 0.16.44 4
5 B Mojo C&C 99 87 Boisvert 105 18.50.22 19.09.38 0.19.16 0.17.06 5
6 B USA74 Etchells 74 Manning/Gardner 126 18.50.22 19.11.40 0.21.18 0.18.23 6

8/28 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.55.22, Course:5, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Last Kid Picked J-24 3300 Ouellette 171 18.55.22 19.12.14 0.16.52 0.13.46 1
2 J Fawn Liebowitz J-24 2901 Hobart 171 18.55.22 19.12.44 0.17.22 0.14.10 2
3 J Slippery J-24 4008 Russell 171 18.55.22 19.12.45 0.17.23 0.14.11 3
4 J Yeti J-24 3412 Hamilton 171 18.55.22 19.13.50 0.18.28 0.15.04 4
5 J C Jam Blues J-24 3286 Dickerson/Gardner, B 171 18.55.22 19.13.51 0.18.29 0.15.05 5
6 J Blindspot J-24 4354 Wagner 171 18.55.22 19.14.57 0.19.35 0.15.59 6
7 J Lifted J-24 3225 Reindel 171 18.55.22 19.15.05 0.19.43 0.16.05 7
8 J Peggy O J-24 2556 Hayes 171 18.55.22 19.15.51 0.20.29 0.16.43 8
9 J Innominatus J-24 605 Dumas 171 18.55.22 19.16.20 0.20.58 0.17.07 9

Scoring codes used

CodeDescription
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com