event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Fall Midweek 2
Race Committee: Davis

Race Results 2008 ]


9/11 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.00, Course:6, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L USA14972 Lightning 14972 Zachary/Bronger 90.2 18.00 18.50.38 0.50.38 0.56.08 1
2 L Special K Lightning 14514 Tran 90.2 18.00 18.51.28 0.51.28 0.57.04 2
3 L Hare-Brained Idea Lightning 14520 Cox 90.2 18.00 18.52.31 0.52.31 0.58.13 3
4 L Southern Cross Lightning 14876 Lange 90.2 18.00 18.54.00 0.54.00 0.59.52 4
5 L Blue Loon Buccaneer 5103 Birnbaum 88.2 18.00 18.53.46 0.53.46 1.00.58 5
6 L Annie Oakley Lightning 11885 Frank 90.2 18.00 19.00.37 1.00.37 1.07.12 6
7 L Tau Zero Blade F16 spi 713 Gonzalez 68.4 18.00 18.49.45 0.49.45 1.12.44 7
8 L Top Lightning 10440 Baker, A 90.2     DNF   9

9/11 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.05, Course:6, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.05 18.53.18 0.48.18 0.40.45 1
2 C Saoirse C&C 32 31127 Jillson 162 18.05 18.59.05 0.54.05 0.44.38 2
3 C Lilly Capri 25 43100 Padula 174 18.05 19.00.14 0.55.14 0.44.55 3

9/11 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.00, Course:6, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Prime Time Capri 30 31979 Haas 117 18.00 18.51.05 0.51.05 0.44.37 1
2 N Aja Eric 33 50468 Abele 132 18.00 18.55.18 0.55.18 0.47.23 2
3 N Apres Ski Ericson 38 50 Baglini 126 18.00 18.56.00 0.56.00 0.48.21 3
4 N Victory C&C 34 23873 Villamil 153 18.00 18.58.50 0.58.50 0.49.05 4
5 N Remedy Catalina 27 IB 5346 Whalen 213 18.00 19.06.22 1.06.22 0.51.31 5
6 N Oriel Catalina 30 3560 Rogers 195 18.00 19.05.39 1.05.39 0.52.03 6
7 N Escape Cal 25 382 Bosher 228 18.00 19.08.26 1.08.26 0.52.13 7

9/11 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.05, Course:6, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Swan Song Pearson 26 1607 Johnson 213 18.05 19.04.19 0.59.19 0.46.03 1
2 D Trix X-21 22 Raub 240 18.05 19.07.43 1.02.43 0.47.13 2

9/11 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.05, Course:6, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Altair C&C 99 28 Davis 105     RC   1
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.05 18.49.38 0.44.38 0.39.37 1
3 B Dog House J-29 32096 Browne 108 18.05 18.56.20 0.51.20 0.45.22 2
4 B Lift Ticket J-27 33911 Pratt 126 18.05 18.57.34 0.52.34 0.45.23 3
5 B USA74 Etchells 74 Manning/Gardner 126 18.05 18.59.05 0.54.05 0.46.42 4

9/11 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.05, Course:6, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Fawn Liebowitz J-24 2901 Hobart 171 18.05 18.53.31 0.48.31 0.39.36 1
2 J Blindspot J-24 4354 Wagner 171 18.05 18.54.56 0.49.56 0.40.45 2
3 J TBD J-24 1048 Hamilton/O'Rourke/Gagne 171 18.05 18.55.06 0.50.06 0.40.53 3
4 J Slippery J-24 4008 Russell 171 18.05 18.55.44 0.50.44 0.41.24 4
5 J Innominatus J-24 605 Dumas 171 18.05 18.56.20 0.51.20 0.41.54 5
6 J Lifted J-24 3225 Reindel 171 18.05 18.56.34 0.51.34 0.42.05 6
7 J C Jam Blues J-24 3286 Dickerson/Gardner, B 171 18.05 18.57.27 0.52.27 0.42.48 7
8 J Ice Cube J-24 49 Quaid 171 18.05 18.59.00 0.54.00 0.44.04 8

Scoring codes used

CodeDescription
DNFStarted but did not finish
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com