event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Fall Midweek 3
Race Committee: Drawbaugh

Race Results 2008 ]


9/18 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.00, Course:6, Wind:N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Blue Loon Buccaneer 5103 Birnbaum 86.3 18.00 18.33.09 0.33.09 0.38.25 1
2 L Top Lightning 10440 Baker, A 85.4 18.00 18.32.57 0.32.57 0.38.35 2
3 L USA14972 Lightning 14972 Zachary/Bronger 85.4 18.00 18.33.08 0.33.08 0.38.48 3
4 L Tau Zero Blade F16 spi 713 Gonzalez 64.4 18.00 18.27.02 0.27.02 0.41.59 4

9/18 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.05, Course:6, Wind:N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.05 18.36.48 0.31.48 0.30.42 1
1 C Swish Ca Bob Capri 25 329 Drawbaugh 174     RC   1
3 C Saoirse C&C 32 31127 Jillson 162 18.05 18.38.16 0.33.16 0.31.18 2
4 C Lilly Capri 25 43100 Padula 174 18.05 18.41.25 0.36.25 0.33.42 3

9/18 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.00, Course:6, Wind:N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Aja Eric 33 50468 Abele 132 18.00 18.32.45 0.32.45 0.32.10 1
2 N Victory C&C 34 23873 Villamil 153 18.00 18.34.05 0.34.05 0.32.29 2
3 N Apres Ski Ericson 38 50 Baglini 126 18.00 18.34.25 0.34.25 0.34.07 3
4 N Remedy Catalina 27 IB 5346 Whalen 213 18.00 18.40.06 0.40.06 0.35.13 4
5 N Escape Cal 25 382 Bosher 228 18.00 18.42.38 0.42.38 0.36.43 5
6 N Prime Time Capri 30 31979 Haas 117 18.00 18.36.52 0.36.52 0.37.02 6
7 N Windsong Tanzer 22 343 Lange 240 18.00 18.43.42 0.43.42 0.37.04 7
8 N Mansfield Valiant 32 V Munger 168 18.00 18.45.00 0.45.00 0.41.59 8
9 N     Unknown ??? 0 18.00 18.38.48 0.38.48 0.47.16 9

9/18 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.05, Course:6, Wind:N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Trix X-21 22 Raub 240 18.05 18.41.32 0.36.32 0.30.59 1
2 D Swan Song Pearson 26 1607 Johnson 213 18.05 18.40.46 0.35.46 0.31.24 2

9/18 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.05, Course:6, Wind:N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.05 18.34.14 0.29.14 0.29.54 1
2 B Dog House J-29 32096 Browne 108 18.05 18.35.30 0.30.30 0.31.03 2
3 B Lift Ticket J-27 33911 Pratt 126 18.05 18.36.54 0.31.54 0.31.37 3
4 B Altair C&C 99 28 Davis 105 18.05 18.35.56 0.30.56 0.31.39 4
5 B USA74 Etchells 74 Manning/Gardner 126 18.05 18.38.27 0.33.27 0.33.09 5

9/18 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.05, Course:6, Wind:N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Gloria J-24 1695 Felis 171 18.05 18.35.43 0.30.43 0.28.33 1
2 J Fawn Liebowitz J-24 2901 Hobart 171 18.05 18.36.15 0.31.15 0.29.02 2
3 J High Five J-24 3760 Herbster 171 18.05 18.36.36 0.31.36 0.29.22 3
4 J Last Kid Picked J-24 3300 Ouellette 171 18.05 18.36.56 0.31.56 0.29.40 4
5 J TBD J-24 1048 Hamilton/O'Rourke/Gagne 171 18.05 18.36.58 0.31.58 0.29.42 5
6 J Ice Cube J-24 49 Quaid 171 18.05 18.38.20 0.33.20 0.30.59 6
7 J Slippery J-24 4008 Russell 171 18.05 18.38.30 0.33.30 0.31.08 7
8 J Blindspot J-24 4354 Wagner 171 18.05 18.38.38 0.33.38 0.31.15 8

Scoring codes used

CodeDescription
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com