event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Fall Midweek 4
Race Committee: Fastiggi

Race Results 2008 ]


9/25 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.00, Course:6 (Shortened), Wind:ESE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Hare-Brained Idea Lightning 14520 Cox 90.2 18.00 18.24.04 0.24.04 0.26.41 1
2 L Top Lightning 10440 Baker, A 90.2 18.00 18.27.59 0.27.59 0.31.01 2
3 L Blue Loon Buccaneer 5103 Birnbaum 88.2 18.00 18.27.38 0.27.38 0.31.20 3
4 L USA14972 Lightning 14972 Zachary/Bronger 90.2 18.00 18.28.40 0.28.40 0.31.47 4
5 L HUH! Lightning 14050 Gardner, B 90.2 18.00 18.28.43 0.28.43 0.31.50 5
6 L Tau Zero Blade F16 spi 713 Gonzalez 68.4 18.00 18.22.22 0.22.22 0.32.42 6
7 L Special K Lightning 14514 Tran 90.2 18.00 18.33.31 0.33.31 0.37.09 7

9/25 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.05, Course:6 (Shortened), Wind:ESE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.05 18.29.18 0.24.18 0.20.30 1
2 C Lilly Capri 25 43100 Padula 174 18.05 18.32.39 0.27.39 0.22.29 2

9/25 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.00, Course:6 (Shortened), Wind:ESE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Prime Time Capri 30 31979 Haas 117 18.00 18.24.08 0.24.08 0.21.05 1
2 N Aja Eric 33 50468 Abele 132 18.00 18.28.22 0.28.22 0.24.18 2
3 N Apres Ski Ericson 38 50 Baglini 126 18.00 18.31.29 0.31.29 0.27.11 3
4 N Victory C&C 34 23873 Villamil 153 18.00 18.33.17 0.33.17 0.27.46 4
5 N Remedy Catalina 27 IB 5346 Whalen 213 18.00 18.35.56 0.35.56 0.27.54 5
6 N Escape Cal 25 382 Bosher 228 18.00 18.38.30 0.38.30 0.29.23 6
7 N Windsong Tanzer 22 343 Lange 240 18.00 18.39.11 0.39.11 0.29.30 7
8 N Mansfield Valiant 32 V Munger 168 18.00 18.45.45 0.45.45 0.37.28 8

9/25 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.05, Course:6 (Shortened), Wind:ESE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Trix X-21 22 Raub 240 18.05 18.37.26 0.32.26 0.24.25 1
2 D Swan Song Pearson 26 1607 Johnson 213 18.05 18.37.34 0.32.34 0.25.17 2

9/25 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.05, Course:6 (Shortened), Wind:ESE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.05 18.24.46 0.19.46 0.17.32 1
2 B USA74 Etchells 74 Manning/Gardner 126 18.05 18.30.13 0.25.13 0.21.46 2
3 B Altair C&C 99 28 Davis 105 18.05 18.30.01 0.25.01 0.22.12 3
4 B Lift Ticket J-27 33911 Pratt 126 18.05 18.32.21 0.27.21 0.23.37 4
5 B Dog House J-29 32096 Browne 108 18.05 18.33.27 0.28.27 0.25.09 5

9/25 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.05, Course:6 (Shortened), Wind:ESE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Gloria J-24 1695 Felis 171 18.05 18.30.06 0.25.06 0.20.29 1
2 J Fawn Liebowitz J-24 2901 Hobart 171 18.05 18.30.45 0.25.45 0.21.01 2
3 J Lifted J-24 3225 Reindel 171 18.05 18.30.52 0.25.52 0.21.07 3
4 J Slippery J-24 4008 Russell 171 18.05 18.30.54 0.25.54 0.21.08 4
5 J Blindspot J-24 4354 Wagner 171 18.05 18.33.14 0.28.14 0.23.02 5



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com