event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

August Series

Contents

L Fleet

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:11, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 8/7 8/14 8/21 8/28 Total
1st L Tau Zero Blade F16 spi 713 Gonzalez 65.2 2 4 1 1 8
2nd L Hare-Brained Idea Lightning 14520 Cox 87.1 1 3 5 1 RC 10
3rd L Annie Oakley Lightning 11885 Frank 87.1 12 DNC 2 8 12 DNC 34
4th L Blue Loon Buccaneer 5103 Birnbaum 87.0 12 DNC 5 6 12 DNC 35
5th L USA14972 Lightning 14972 Zachary/Bronger 87.1 12 DNC 12 DNC 1 RC 12 DNC 37
6th L Top Lightning 10440 Baker, A 87.1 12 DNC 1 12 DNC 12 DNC 37
7th L Pure Insanity Lightning 15060 Ambrose 87.1 1 RC 12 DNC 12 DNC 12 DNC 37
8th L Hot Flash Lightning 15237 Gardner, M 87.1 12 DNC 6 7 12 DNC 37
9th L MBBC FJ 1394 Krueger 98.0 12 DNC 12 DNC 2 12 DNC 38
10th L Special K Lightning 14514 Tran 87.1 12 DNC 12 DNC 3 12 DNC 39
11th L Southern Cross Lightning 14876 Lange 87.1 12 DNC 12 DNC 4 12 DNC 40

C Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 8/7 8/14 8/21 8/28 Total
1st C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 2 1 2 1 6
2nd C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 1 2 1 2 6
3rd C Saoirse C&C 32 31127 Jillson 162 6 1 RC 4 3 14
4th C Lilly Capri 25 43100 Padula 174 3 4 3 4 14
5th C Swish Ca Bob Capri 25 329 Drawbaugh 174 5 3 6 DNF 7 DNC 21
6th C Robert y Lea J-22 1079 Smith 183 4 5 7 DNC 7 DNC 23

N Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 8/7 8/14 8/21 8/28 Total
1st N Prime Time Capri 30 31979 Haas 117 2 2 1 2 7
2nd N Victory C&C 34 23873 Villamil 153 4 3 2 3 12
3rd N Aja Eric 33 50468 Abele 132 3 1 11 DNC 1 16
4th N Apres Ski Ericson 38 50 Baglini 126 1 4 11 DNC 5 21
5th N Escape Cal 25 382 Bosher 228 5 7 DNF 4 7 23
6th N Footloose Catalina 34 608 Groening 150 11 DNC 11 DNC 3 6 31
7th N Chapter II O-Day 28 302 Gardner 201 11 DNC 11 DNC 11 DNC 4 37
8th N Mansfield Valiant 32 V Munger 168 7 DNF 11 DNC 11 DNC 8 37
9th N Remedy Catalina 27 IB 5346 Whalen 213 11 DNC 11 DNC 5 11 DNC 38
10th N Windsong Tanzer 22 343 Lange 240 11 DNC 5 11 DNC 11 DNC 38

D Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:4, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 8/7 8/14 8/21 8/28 Total
1st D Ginny Marie Sabre 28-1 4 Couture 216 1 3 2 2 8
2nd D Trix X-21 22 Raub 240 3 1 4 1 9
3rd D Swan Song Pearson 26 1607 Johnson 213 2 2 3 3 10
4th D Oriel Catalina 30 3560 Rogers 195 4 4 1 5 DNC 14

B Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 8/7 8/14 8/21 8/28 Total
1st B Imagine... J-92 45 Carr/Fardelmann 105 1 1 2 1 5
2nd B Dog House J-29 32096 Browne 108 2 5 1 2 10
3rd B Altair C&C 99 28 Davis 105 3 2 5 3 13
4th B Lift Ticket J-27 33911 Pratt 126 4 3 4 4 15
5th B Breakaway J-80 347 Damico 114 5 4 9 DNC 9 DNC 27
6th B Moosetaken Identity J-80 91 Olsen 120 9 DNC 9 DNC 3 9 DNC 30
7th B USA74 Etchells 74 Manning/Gardner 126 9 DNC 9 DNC 6 6 30
8th B Mojo C&C 99 87 Boisvert 105 9 DNC 9 DNC 9 DNC 5 32

J Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:11, Scoring system:MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 8/7 8/14 8/21 8/28 Total
1st J Last Kid Picked J-24 3300 Ouellette 171 2 5 2 1 10
2nd J Fawn Liebowitz J-24 2901 Hobart 171 7 1 1 2 11
3rd J Yeti J-24 3412 Hamilton 171 1 3 8 4 16
4th J Lifted J-24 3225 Reindel 171 6 9 3 7 25
5th J Innominatus J-24 605 Dumas 171 5 8 4 9 26
6th J Blindspot J-24 4354 Wagner 171 4 12 DNC 5 6 27
7th J C Jam Blues J-24 3286 Dickerson/Gardner, B 171 8 4 10 5 27
8th J Peggy O J-24 2556 Hayes 171 3 7 11 8 29
9th J Slippery J-24 4008 Russell 171 10 10 7 3 30
10th J Gloria J-24 1695 Felis 171 12 DNC 2 6 12 DNC 32
11th J Ice Cube J-24 49 Quaid 171 9 6 9 12 DNC 36

Race Results 2008 ]


Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com