event burgee venue burgee

J24 Fleet 23 Championship

Malletts Bay Boat Club

Results as of 17:19 on November 3, 2008

  • J Fleet
  • J Fleet

    Sailed:22, Discards:2, To count:20, Ratings:PHRFTOT, Entries:12, Scoring system:MBBC Race
    Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17 7/24 8/7 8/14 8/21 8/28 LF1 LF2 LF3 LF4 LF5 LF6 LF7 LF8 LF9 Total
    1st J Yeti J-24 3412 Hamilton 171 (13 DNC) 3 2 2 7 2 1 4 4 1 3 (8) 4 1 1 4 7 3 3 3 2 5 62
    2nd J C Jam Blues J-24 3286 Dickerson/Gardner, B 171 (13 DNC) 1 (13 DNC) 4 8 13 DNC 2 7 DNF 5 8 4 10 5 2 2 2 3 2 1 6 5 2 92
    3rd J Lifted J-24 3225 Reindel 171 6 OCS 6 1 RC 9 4 (13 DNC) 5 2 1 6 9 3 7 (13 DNC) 13 DNC 13 DNC 13 DNC 5 4 1 1 4 113
    4th J Last Kid Picked J-24 3300 Ouellette 171 2 4 4 3 2 1 4 3 2 2 5 2 1 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 126
    5th J Fawn Liebowitz J-24 2901 Hobart 171 1 2 3 1 1 3 10 OCS 1 (13 DNC) 7 1 1 2 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 137
    6th J Innominatus J-24 605 Dumas 171 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 8 5 8 4 9 5 4 1 2 1 5 4 4 3 141
    7th J Blindspot J-24 4354 Wagner 171 3 8 5 8 3 4 7 (13 DNC) 7 4 (13 DNC) 5 6 4 6 5 4 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 144
    8th J Ice Cube J-24 49 Quaid 171 5 7 (13 DNC) 5 9 7 RAF 3 (13 DNC) 3 9 6 9 13 DNC 3 5 3 1 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 153
    9th J Gloria J-24 1695 Felis 171 (13 DNC) (13 DNC) 1 6 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 2 6 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 4 2 2 3 1 170
    10th J Peggy O J-24 2556 Hayes 171 (13 DNC) 9 DNS (13 DNC) 10 6 5 8 7 DNF 9 3 7 11 8 7 3 7 6 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 171
    11th J Slippery J-24 4008 Russell 171 4 5 6 7 5 (13 DNC) 6 1 RC 6 10 10 7 3 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 174
    12th J Bluefish J-24 4180 Lambert 171 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 9 13 DNC 11 DNF 13 DNC 13 DNC 13 DNC 13 DNC 6 7 6 5 6 6 5 6 6 DNS 190

    Race Results 2008 ]


    Scoring codes used

    CodeDescriptionPoints
    DNCDid not come to the starting area13
    DNFStarted but did not finishVaries
    DNSCame to the start area but did not startVaries
    OCSOn course side at start or broke rule 30.1Varies
    RAFRetired after finishing7
    RC 1



    Sailwave Scoring Software 1.95 Build 11
    www.sailwave.com