event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek Overall

Contents

L Fleet

Sailed:13, Discards:2, To count:11, Ratings:USPN, Entries:20, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17 7/24 8/7 8/14 8/21 8/28 Total
1st L Tau Zero Blade F16 spi 713 Gonzalez 65.2 8 (21 DNC) 9 7 8 4 6 (21 DNC) 4 2 4 1 1 54
2nd L Special K Lightning 14514 Tran 87.1 6 3 3 5 5 1 RC 4 2 5 (21 DNC) (21 DNC) 3 21 DNC 58
3rd L Blue Loon Buccaneer 5103 Birnbaum 87.0 (21 DNC) 4 5 1 RC 6 3 5 4 (21 DNC) 21 DNC 5 6 21 DNC 81
4th L Annie Oakley Lightning 11885 Frank 87.1 7 5 8 6 7 (21 DNC) 10 3 7 (21 DNC) 2 8 21 DNC 84
5th L Hot Flash Lightning 15237 Gardner, M 87.1 4 1 (21 DNC) 2 2 (21 DNC) 1 RC 1 21 DNC 21 DNC 6 7 21 DNC 87
6th L Top Lightning 10440 Baker, A 87.1 (21 DNC) 1 RC 1 3 4 (21 DNC) 1 21 DNC 21 DNC 21 DNC 1 21 DNC 21 DNC 116
7th L Party Wave Lightning 14119 Miller 87.1 2 (21 DNC) 2 4 (21 DNC) 1 11 OCS 21 DNC 1 21 DNC 21 DNC 21 DNC 21 DNC 126
8th L USA14972 Lightning 14972 Zachary/Bronger 87.1 5 (21 DNC) 7 (21 DNC) 21 DNC 21 DNC 3 21 DNC 2 21 DNC 21 DNC 1 RC 21 DNC 144
9th L Pure Insanity Lightning 15060 Ambrose 87.1 1 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 2 21 DNC 3 1 RC 21 DNC 21 DNC 21 DNC 154
10th L Hare-Brained Idea Lightning 14520 Cox 87.1 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 1 3 5 1 RC 157
11th L USA14146 Lightning 14146 Aswad 87.1 (21 DNC) 2 4 1 3 (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 157
12th L Southern Cross Lightning 14876 Lange 87.1 (21 DNC) (21 DNC) 6 21 DNC 21 DNC 21 DNC 7 21 DNC 21 DNC 21 DNC 21 DNC 4 21 DNC 185
13th L USA14584 Lightning 14584 Hazelett 87.1 3 (21 DNC) (21 DNC) 21 DNC 1 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 193
14th L MBBC FJ 1394 Krueger 98.0 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 2 21 DNC 212
15th L   Lightning 14901 ??? 87.1 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 2 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 212
16th L   FJ 33 Duquette 98.0 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 6 21 DNC 21 DNC 21 DNC 21 DNC 216
17th L MBBC FJ 199 MBBC 98.0 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 8 21 DNC 21 DNC 21 DNC 21 DNC 218
18th L Brown Ledge 1 FJ BLC1 Brown Ledge 1 98.0 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 8 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 218
19th L MBBC FJ 198 MBBC 98.0 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 9 OCS 21 DNC 21 DNC 21 DNC 21 DNC 219
20th L Brown Ledge 5 FJ BLC5 Brown Ledge 5 98.0 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 9 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 219

C Fleet

Sailed:13, Discards:2, To count:11, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17 7/24 8/7 8/14 8/21 8/28 Total
1st C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 (9 DNC) (9 DNC) 2 1 2 1 4 1 3 1 2 1 2 20
2nd C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 (9 DNC) 1 1 4 5 (9 DNC) 1 2 2 2 1 2 1 22
3rd C Saoirse C&C 32 31127 Jillson 162 1 2 4 (6 OCS) 3 2 3 5 (9 DNC) 6 1 RC 4 3 34
4th C Lilly Capri 25 43100 Padula 174 2 4 (5) 3 4 4 (5) 4 4 3 4 3 4 39
5th C Robert y Lea J-22 1079 Smith 183 (9 DNC) (9 DNC) 3 2 1 9 DNC 2 3 1 4 5 9 DNC 9 DNC 48
6th C Swish Ca Bob Capri 25 329 Drawbaugh 174 3 3 (9 DNC) 5 5 3 6 7 DNF 5 5 3 6 DNF (9 DNC) 51
7th C ISS 649 Soling 649 McLaud 150 (9 DNC) (9 DNC) 6 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 96
8th C ISS 761 Soling 761 ??? 150 (9 DNC) (9 DNC) 9 DNC 9 DNC 7 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 97

N Fleet

Sailed:13, Discards:2, To count:11, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17 7/24 8/7 8/14 8/21 8/28 Total
1st N Victory C&C 34 23873 Villamil 153 2 2 2 2 2 1 (4) 1 1 (4) 3 2 3 21
2nd N Prime Time Capri 30 31979 Haas 117 (4) 1 1 1 (5) 4 3 2 4 2 2 1 2 23
3rd N Aja Eric 33 50468 Abele 132 1 (11 DNC) 3 4 3 (11 DNC) 1 3 11 DNC 3 1 11 DNC 1 42
4th N Escape Cal 25 382 Bosher 228 3 3 5 5 1 3 5 5 DNF 5 5 (7 DNF) 4 (7) 44
5th N Apres Ski Ericson 38 50 Baglini 126 (11 DNC) (11 DNC) 4 3 4 2 2 11 DNC 3 1 4 11 DNC 5 50
6th N Remedy Catalina 27 IB 5346 Whalen 213 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 2 11 DNC 11 DNC 5 11 DNC 106
7th N Footloose Catalina 34 608 Groening 150 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 3 6 108
8th N Windsong Tanzer 22 343 Lange 240 (11 DNC) (11 DNC) 11 DNC 11 DNC 6 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 5 11 DNC 11 DNC 110
9th N Chapter II O-Day 28 302 Gardner 201 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 4 114
10th N Mansfield Valiant 32 V Munger 168 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 7 DNF 11 DNC 11 DNC 8 114

D Fleet

Sailed:13, Discards:2, To count:11, Ratings:PHRFTOT, Entries:4, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17 7/24 8/7 8/14 8/21 8/28 Total
1st D Swan Song Pearson 26 1607 Johnson 213 (3) 1 (4 DNF) 1 1 1 1 1 1 2 2 3 3 17
2nd D Ginny Marie Sabre 28-1 4 Couture 216 1 2 1 2 2 (5 DNC) (4) 4 1 RC 1 3 2 2 21
3rd D Oriel Catalina 30 3560 Rogers 195 2 3 2 3 1 RC 2 DNS 3 3 (5 DNC) 4 4 1 (5 DNC) 28
4th D Trix X-21 22 Raub 240 (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 2 2 5 DNC 3 1 4 1 38

B Fleet

Sailed:13, Discards:2, To count:11, Ratings:PHRFTOT, Entries:9, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17 7/24 8/7 8/14 8/21 8/28 Total
1st B Imagine... J-92 45 Carr/Fardelmann 105 1 (2) 1 (2) 1 1 1 1 1 1 1 2 1 12
2nd B Lift Ticket J-27 33911 Pratt 126 2 3 2 (4) 3 (4) 2 2 3 4 3 4 4 32
3rd B Altair C&C 99 28 Davis 105 (10 DNC) 1 5 (10 DNC) 4 3 3 3 5 3 2 5 3 37
4th B Dog House J-29 32096 Browne 108 (10 DNC) 4 4 (10 DNC) 2 2 7 7 DNF 2 2 5 1 2 38
5th B Breakaway J-80 347 Damico 114 3 6 3 3 6 5 5 7 DNF 6 5 4 (10 DNC) (10 DNC) 53
6th B Moosetaken Identity J-80 91 Olsen 120 1 RC (10 DNC) (10 DNC) 1 10 DNC 10 DNC 4 7 DNF 4 10 DNC 10 DNC 3 10 DNC 70
7th B USA74 Etchells 74 Manning/Gardner 126 (10 DNC) 4 (10 DNC) 5 5 10 DNC 6 10 DNC 10 DNC 10 DNC 10 DNC 6 6 82
8th B Mojo C&C 99 87 Boisvert 105 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 5 105
9th B Mashnee Buzzards Bay 30 A7 Rosendaal 0 (10 DNC) (10 DNC) 10 DNC 10 DNC 7 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 107

J Fleet

Sailed:13, Discards:2, To count:11, Ratings:PHRFTOT, Entries:12, Scoring system:MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 7/3 7/10 7/17 7/24 8/7 8/14 8/21 8/28 Total
1st J Fawn Liebowitz J-24 2901 Hobart 171 1 2 3 1 1 3 (10 OCS) 1 (13 DNC) 7 1 1 2 23
2nd J Last Kid Picked J-24 3300 Ouellette 171 2 (4) 4 3 2 1 4 3 2 2 (5) 2 1 26
3rd J Yeti J-24 3412 Hamilton 171 (13 DNC) 3 2 2 7 2 1 4 4 1 3 (8) 4 33
4th J Lifted J-24 3225 Reindel 171 6 OCS 6 1 RC (9) 4 (13 DNC) 5 2 1 6 9 3 7 50
5th J Slippery J-24 4008 Russell 171 4 5 6 7 5 (13 DNC) 6 1 RC 6 (10) 10 7 3 60
6th J Blindspot J-24 4354 Wagner 171 3 8 5 8 3 4 7 (13 DNC) 7 4 (13 DNC) 5 6 60
7th J C Jam Blues J-24 3286 Dickerson/Gardner, B 171 (13 DNC) 1 (13 DNC) 4 8 13 DNC 2 7 DNF 5 8 4 10 5 67
8th J Ice Cube J-24 49 Quaid 171 5 7 (13 DNC) 5 9 7 RAF 3 (13 DNC) 3 9 6 9 13 DNC 76
9th J Peggy O J-24 2556 Hayes 171 (13 DNC) 9 DNS (13 DNC) 10 6 5 8 7 DNF 9 3 7 11 8 83
10th J Gloria J-24 1695 Felis 171 (13 DNC) (13 DNC) 1 6 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 2 6 13 DNC 106
11th J Innominatus J-24 605 Dumas 171 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 8 5 8 4 9 112
12th J Bluefish J-24 4180 Lambert 171 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 9 13 DNC 11 DNF 13 DNC 13 DNC 13 DNC 13 DNC 137

Race Results 2008 ]


Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1
RAFRetired after finishing
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com