event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 3
Race Committee: Reindel

Race Results 2009 ]


6/11 - N Fleet - 6/11 at MBBC

Start:Start N, Finishes:Finish time, Time:18.40, Course:1WL, Wind str:<5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 N Prime Time Capri 30 31979 Haas 117 18.40 19.10.55 0.30.55 0.27.00 1
2 N Apres Ski Ericson 38 50 Baglini 126 18.40 19.14.00 0.34.00 0.29.21 2
3 N Victory C&C 34 23873 Villamil 153 18.40 19.16.05 0.36.05 0.30.06 3
4 N Aja Eric 33 50468 Abele 132 18.40 19.15.51 0.35.51 0.30.43 4
5 N Remedy Catalina 27 IB 5346 Whalen 213 18.40 19.33.52 0.53.52 0.41.49 5
6 N Escape Cal 25 382 Bosher 228 18.40 19.43.40 1.03.40 0.48.35 6
7 N Dog House - N J-29 32096 Browne 114     DNF   8

6/11 - L Fleet - 6/11 at MBBC

Start:Start L, Finishes:Finish time, Time:18.45, Course:1WL, Wind str:<5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L Hot Flash Lightning 15237 Gardner, M 92.6 18.45 19.38.00 0.53.00 0.57.14 1
2 L Special K Lightning 14514 Tran 92.6 18.45 19.39.30 0.54.30 0.58.51 2
3 L HUH! Lightning 14050 Gardner, B 92.6 18.45 19.49.58 1.04.58 1.10.10 3
4 L Ciao Lightning 14480 Fastiggi, D 92.6 18.45 19.54.10 1.09.10 1.14.42 4
5 L Tau Zero Blade F16 spi 713 Gonzalez 66.0 18.45 19.34.34 0.49.34 1.15.06 5
6 L USA14584 Lightning 14584 Hazelett 92.6     DNF   8
6 L USA14146 Lightning 14146 Aswad 92.6     DNF   8

6/11 - C Fleet - 6/11 at MBBC

Start:Start C, Finishes:Finish time, Time:18.50, Course:1WL, Wind str:<5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.50 19.43.52 0.53.52 0.44.27 1
2 C Robert y Lea J-22 1079 Smith 183 18.50 19.48.51 0.58.51 0.47.20 2
3 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.50 19.46.09 0.56.09 0.47.23 3
4 C Lilly Capri 25 43100 Padula 174 18.50 19.51.14 1.01.14 0.49.47 4
5 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.50 19.51.36 1.01.36 0.50.05 5
6 C Saoirse C&C 32 31127 Jillson 162 18.50 19.53.12 1.03.12 0.52.09 6

6/11 - D Fleet - 6/11 at MBBC

Start:Start D, Finishes:Finish time, Time:18.50, Course:1WL, Wind str:<5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Oriel Catalina 30 3560 Rogers 195 18.50 19.49.25 0.59.25 0.47.07 1
2 D Swan Song Pearson 26 1607 Johnson 213 18.50 19.51.57 1.01.57 0.48.06 2
3 D Ginny Marie Sabre 28-1 4 Couture 216 18.50 19.53.45 1.03.45 0.49.19 3

6/11 - B Fleet - 6/11 at MBBC

Start:Start B, Finishes:Finish time, Time:18.55, Course:1WL, Wind str:<5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.55 19.40.45 0.45.45 0.40.36 1
2 B Altair C&C 99 28 Davis 108 18.55 19.48.05 0.53.05 0.46.55 2
3 B Lift Ticket J-27 33911 Pratt 126 18.55 19.51.47 0.56.47 0.49.02 3
4 B Breakaway J-80 347 Damico 114     DNF   6
4 B Moosetaken Identity J-80 91 Olsen 120     DNF   6

6/11 - J Fleet - 6/11 at MBBC

Start:Start J, Finishes:Finish time, Time:19.00, Course:1WL, Wind str:<5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Blindspot J-24 4354 Wagner 171 19.00 19.46.22 0.46.22 0.37.50 1
1 J Lifted J-24 3225 Reindel 171 19.00   RC 0.00.00 1
3 J Last Kid Picked J-24 3300 Ouellette 171 19.00 19.47.04 0.47.04 0.38.25 2
4 J USA1048 J-24 1048 Hamilton 171 19.00 19.49.30 0.49.30 0.40.24 3
5 J Ice Cube J-24 49 Quaid 171 19.00 19.50.04 0.50.04 0.40.51 4
6 J Fawn Liebowitz J-24 2901 Hobart 171 19.00 19.51.12 0.51.12 0.41.47 5
7 J Innominatus J-24 605 Dumas 171 19.00 19.52.00 0.52.00 0.42.26 6
8 J Slippery J-24 4008 Russell 171 19.00 19.52.30 0.52.30 0.42.51 7
9 J Peggy O J-24 2556 Hayes 171 19.00 19.53.05 0.53.05 0.43.19 8

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finishVaries
RCRace Committee1



Sailwave Scoring Software 2.00 build 6
www.sailwave.com