event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 7
Race Committee: Gardner

Race Results 2009 ]


7/9 - N Fleet - 7/9 at MBBC

Start:Start N, Finishes:Finish time, Time:18.15.00, Course:1WL(m), Wind str:5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 N Prime Time Capri 30 31979 Haas 117 18.15.00 19.04.14 0.49.14 0.43.00 1
2 N Victory C&C 34 23873 Villamil 153 18.15.00 19.09.01 0.54.01 0.45.04 2
3 N Dog House - N J-29 32096 Browne 114 18.15.00 19.06.24 0.51.24 0.45.05 3
4 N Apres Ski Ericson 38 50 Baglini 126 18.15.00 19.09.03 0.54.03 0.46.40 4
5 N Remedy Catalina 27 IB 5346 Whalen 213 18.15.00 19.21.51 1.06.51 0.51.54 5
6 N Footloose Catalina 34 608 Groening 150 18.15.00 19.22.24 1.07.24 0.56.27 6
7 N Wild Turkey S2 7.3 S73 Kieslich 231 18.15.00 19.35.04 1.20.04 1.00.53 7
8 N Slainte Lippincott 30 L30 ??? 177 18.15.00 19.31.26 1.16.26 1.01.55 8
9 N Escape Cal 25 382 Bosher 228 18.15.00 19.50.33 1.35.33 1.12.55 9

7/9 - L Fleet - 7/9 at MBBC

Start:Start L, Finishes:Finish time, Time:18.20.00, Course:1WL(m), Wind str:5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L Hot Flash Lightning 15237 Gardner, M 87.6 18.20.00   RC 0.00.00 1
1 L Party Wave Lightning 14119 Miller 87.6 18.20.00 19.08.31 0.48.31 0.55.23 1
3 L Endevour Lightning 15368 Little 87.6 18.20.00 19.10.48 0.50.48 0.57.59 2
4 L Pure Insanity Lightning 15060 Ambrose 87.6 18.20.00 19.13.20 0.53.20 1.00.53 3
5 L Ciao Lightning 14480 Fastiggi, D 87.6 18.20.00 19.13.39 0.53.39 1.01.15 4
6 L Southern Cross Lightning 14876 Lange 87.6 18.20.00 19.17.10 0.57.10 1.05.16 5
7 L Special K Lightning 14514 Tran 87.6 18.20.00 19.17.15 0.57.15 1.05.21 6
8 L Blue Loon Buccaneer 5103 Birnbaum 87.0 18.20.00 19.17.14 0.57.14 1.05.47 7
9 L Hare-Brained Idea Lightning 14520 Cox 87.6 18.20.00 19.17.54 0.57.54 1.06.06 8
10 L USA14146 Lightning 14146 Aswad 87.6 18.20.00 19.18.38 0.58.38 1.06.56 9
11 L Tau Zero Blade F16 spi 713 Gonzalez 64.5 18.20.00 19.07.12 0.47.12 1.13.11 10

7/9 - C Fleet - 7/9 at MBBC

Start:Start C, Finishes:Finish time, Time:18.25.00, Course:1WL(m), Wind:NW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.25.00 19.08.14 0.43.14 0.36.29 1
2 C Saoirse C&C 32 31127 Jillson 162 18.25.00 19.11.19 0.46.19 0.38.13 2
3 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.25.00 19.17.24 0.52.24 0.43.14 3
4 C Robert y Lea J-22 1079 Smith 183 18.25.00 19.19.39 0.54.39 0.43.57 4
5 C Lilly Capri 25 43100 Padula 174 18.25.00 19.19.10 0.54.10 0.44.03 5
6 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.25.00 19.21.18 0.56.18 0.45.47 6

7/9 - D Fleet - 7/9 at MBBC

Start:Start D, Finishes:Finish time, Time:18.25.00, Course:1WL(m), Wind:NW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Trix X-21 22 Raub 240 18.25.00 19.25.08 1.00.08 0.45.16 1
2 D Oriel Catalina 30 3560 Rogers 195 18.25.00 19.27.19 1.02.19 0.49.25 2
3 D Swan Song Pearson 26 1607 Johnson 213 18.25.00 19.29.38 1.04.38 0.50.11 3
4 D Ginny Marie Sabre 28-1 4 Couture 216 18.25.00 19.39.08 1.14.08 0.57.21 4

7/9 - B Fleet - 7/9 at MBBC

Start:Start B, Finishes:Finish time, Time:18.30.00, Course:1WL(m), Wind:NW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.30.00 19.09.51 0.39.51 0.35.22 1
2 B Moosetaken Identity J-80 91 Olsen 120 18.30.00 19.15.10 0.45.10 0.39.18 2
3 B Lift Ticket J-27 33911 Pratt 126 18.30.00 19.18.12 0.48.12 0.41.37 3
4 B Altair C&C 99 28 Davis 108 18.30.00 19.20.04 0.50.04 0.44.15 4

7/9 - J Fleet - 7/9 at MBBC

Start:Start J, Finishes:Finish time, Time:18.35.00, Course:1WL(m), Wind:NW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Fawn Liebowitz J-24 2901 Hobart 171 18.35.00 19.23.03 0.48.03 0.39.13 1
2 J Last Kid Picked J-24 3300 Ouellette 171 18.35.00 19.24.26 0.49.26 0.40.20 2
3 J Blindspot J-24 4354 Wagner 171 18.35.00 19.26.39 0.51.39 0.42.09 3
4 J Jam J-24 3286 Gardner, B 171 18.35.00 19.27.51 0.52.51 0.43.08 4
5 J Lifted J-24 3225 Reindel 171 18.35.00 19.28.31 0.53.31 0.43.40 5
6 J Slippery J-24 4008 Russell 171 18.35.00 19.28.56 0.53.56 0.44.01 6
7 J Panther J-24 4209 Sadler 171 18.35.00 19.29.09 0.54.09 0.44.11 7
8 J Innominatus J-24 605 Dumas 171 18.35.00 19.30.39 0.55.39 0.45.25 8
9 J Peggy O J-24 2556 Hayes 171 18.35.00 19.31.32 0.56.32 0.46.08 9
10 J Bluefish J-24 4180 Lambert 171 18.35.00 19.38.03 1.03.03 0.51.27 10
11 J USA1048 J-24 1048 Hamilton 171     OCS   11

Scoring codes used

CodeDescriptionPoints
OCSOn course side at start or broke rule 30.111
RCRace Committee1



Sailwave Scoring Software 2.00 build 6
www.sailwave.com