event burgee venue burgee

Fall Invitational

Malletts Bay Boat Club

MBBC Fall Invitational

Etchells Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:11, Scoring system:MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating R1 R2 R3 R4 R5 R6 Total
1st Etchells USA1300 Etchells 1300 Pomerleau 126 (2) 1 1 1 1 1 5
2nd Etchells Senior Moment Etchells 1078 Brush 126 1 (2) 2 2 2 2 9
3rd Etchells Zoraida Etchells 171 Manning/Gardner 126 4 (5) 5 4 4 3 20
4th Etchells Woody Etchells 1284 Steinmetz 126 (6) 6 6 3 3 5 23
5th Etchells Band on the Run Etchells 707 Turvey 126 5 (7) 7 5 5 4 26
6th Etchells USA466 Etchells 466 Booth 126 3 3 3 (12 DNC) 12 DNC 12 DNC 33
7th Etchells Lady Falcon Etchells 169 Downing 126 8 8 (10 DNF) 6 6 6 34
8th Etchells Mischief Etchells 162 Reuter 126 7 4 4 (12 DNC) 12 DNC 12 DNC 39
9th Etchells Rusty Truck Etchells 676 Holly 126 9 10 DNF 8 (12 DNC) 12 DNC 12 DNC 51
10th Etchells Rascal Etchells 579 Stevens 126 (12 DNF) 10 DNS 10 DNS 12 DNC 12 DNC 12 DNC 56
10th Etchells Hot Chocolate Etchells 1070 Castle 126 (12 DNF) 10 DNS 10 DNS 12 DNC 12 DNC 12 DNC 56

J24 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating R1 R2 R3 R4 R5 R6 Total
1st J24 Navigo J-24 1048 Hamilton 171 1 1 (2) 1 2 1 6
2nd J24 Lifted J-24 3225 Reindel 171 3 2 1 (4) 3 3 12
3rd J24 Gloria J-24 1695 Ambrose 171 5 3 (8 DNF) 3 4 2 17
4th J24 Jam J-24 3286 Gardner, B 171 6 5 (8 DNF) 2 1 4 18
5th J24 Ice Cube J-24 49 Quaid 171 4 4 (8 DNF) 5 5 6 DNF 24
6th J24 Last Kid Picked J-24 3300 Ouellette 171 2 6 3 (9 DNC) 9 DNC 9 DNC 29
7th J24 Slippery J-24 4008 Russell 171 7 7 8 DNF (9 DNC) 9 DNC 9 DNC 40
8th J24 Fawn Liebowitz J-24 2901 Hobart 171 (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 45

Race Results 2009 ]


R1 - Etchells Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 Etchells Senior Moment Etchells 1078 Brush 126 1 1
2 Etchells USA1300 Etchells 1300 Pomerleau 126 2 2
3 Etchells USA466 Etchells 466 Booth 126 3 3
4 Etchells Zoraida Etchells 171 Manning/Gardner 126 4 4
5 Etchells Band on the Run Etchells 707 Turvey 126 5 5
6 Etchells Woody Etchells 1284 Steinmetz 126 6 6
7 Etchells Mischief Etchells 162 Reuter 126 7 7
8 Etchells Lady Falcon Etchells 169 Downing 126 8 8
9 Etchells Rusty Truck Etchells 676 Holly 126 9 9
10 Etchells Rascal Etchells 579 Stevens 126 DNF 12
10 Etchells Hot Chocolate Etchells 1070 Castle 126 DNF 12

R2 - Etchells Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 Etchells USA1300 Etchells 1300 Pomerleau 126 1 1
2 Etchells Senior Moment Etchells 1078 Brush 126 2 2
3 Etchells USA466 Etchells 466 Booth 126 3 3
4 Etchells Mischief Etchells 162 Reuter 126 4 4
5 Etchells Zoraida Etchells 171 Manning/Gardner 126 5 5
6 Etchells Woody Etchells 1284 Steinmetz 126 6 6
7 Etchells Band on the Run Etchells 707 Turvey 126 7 7
8 Etchells Lady Falcon Etchells 169 Downing 126 8 8
9 Etchells Rusty Truck Etchells 676 Holly 126 DNF 10
9 Etchells Rascal Etchells 579 Stevens 126 DNS 10
9 Etchells Hot Chocolate Etchells 1070 Castle 126 DNS 10

R3 - Etchells Fleet

Start:Start 1, Finishes:Place, Time:11.47
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 Etchells USA1300 Etchells 1300 Pomerleau 126 1 1
2 Etchells Senior Moment Etchells 1078 Brush 126 2 2
3 Etchells USA466 Etchells 466 Booth 126 3 3
4 Etchells Mischief Etchells 162 Reuter 126 4 4
5 Etchells Zoraida Etchells 171 Manning/Gardner 126 5 5
6 Etchells Woody Etchells 1284 Steinmetz 126 6 6
7 Etchells Band on the Run Etchells 707 Turvey 126 7 7
8 Etchells Rusty Truck Etchells 676 Holly 126 8 8
9 Etchells Lady Falcon Etchells 169 Downing 126 DNF 10
9 Etchells Rascal Etchells 579 Stevens 126 DNS 10
9 Etchells Hot Chocolate Etchells 1070 Castle 126 DNS 10

R4 - Etchells Fleet

Start:Start 1, Finishes:Place, Time:11.47
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 Etchells USA1300 Etchells 1300 Pomerleau 126 1 1
2 Etchells Senior Moment Etchells 1078 Brush 126 2 2
3 Etchells Woody Etchells 1284 Steinmetz 126 3 3
4 Etchells Zoraida Etchells 171 Manning/Gardner 126 4 4
5 Etchells Band on the Run Etchells 707 Turvey 126 5 5
6 Etchells Lady Falcon Etchells 169 Downing 126 6 6

R5 - Etchells Fleet

Start:Start 1, Finishes:Place, Time:11.47
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 Etchells USA1300 Etchells 1300 Pomerleau 126 1 1
2 Etchells Senior Moment Etchells 1078 Brush 126 2 2
3 Etchells Woody Etchells 1284 Steinmetz 126 3 3
4 Etchells Zoraida Etchells 171 Manning/Gardner 126 4 4
5 Etchells Band on the Run Etchells 707 Turvey 126 5 5
6 Etchells Lady Falcon Etchells 169 Downing 126 6 6

R6 - Etchells Fleet

Start:Start 1, Finishes:Place, Time:11.47
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 Etchells USA1300 Etchells 1300 Pomerleau 126 1 1
2 Etchells Senior Moment Etchells 1078 Brush 126 2 2
3 Etchells Zoraida Etchells 171 Manning/Gardner 126 3 3
4 Etchells Band on the Run Etchells 707 Turvey 126 4 4
5 Etchells Woody Etchells 1284 Steinmetz 126 5 5
6 Etchells Lady Falcon Etchells 169 Downing 126 6 6

R1 - J24 Fleet

Start:Start 2, Finishes:Place
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 J24 Navigo J-24 1048 Hamilton 171 1 1
2 J24 Last Kid Picked J-24 3300 Ouellette 171 2 2
3 J24 Lifted J-24 3225 Reindel 171 3 3
4 J24 Ice Cube J-24 49 Quaid 171 4 4
5 J24 Gloria J-24 1695 Ambrose 171 5 5
6 J24 Jam J-24 3286 Gardner, B 171 6 6
7 J24 Slippery J-24 4008 Russell 171 7 7

R2 - J24 Fleet

Start:Start 2, Finishes:Place
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 J24 Navigo J-24 1048 Hamilton 171 1 1
2 J24 Lifted J-24 3225 Reindel 171 2 2
3 J24 Gloria J-24 1695 Ambrose 171 3 3
4 J24 Ice Cube J-24 49 Quaid 171 4 4
5 J24 Jam J-24 3286 Gardner, B 171 5 5
6 J24 Last Kid Picked J-24 3300 Ouellette 171 6 6
7 J24 Slippery J-24 4008 Russell 171 7 7

R3 - J24 Fleet

Start:Start 2, Finishes:Place, Time:11.52
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 J24 Lifted J-24 3225 Reindel 171 1 1
2 J24 Navigo J-24 1048 Hamilton 171 2 2
3 J24 Last Kid Picked J-24 3300 Ouellette 171 3 3
4 J24 Gloria J-24 1695 Ambrose 171 DNF 8
4 J24 Jam J-24 3286 Gardner, B 171 DNF 8
4 J24 Ice Cube J-24 49 Quaid 171 DNF 8
4 J24 Slippery J-24 4008 Russell 171 DNF 8

R4 - J24 Fleet

Start:Start 2, Finishes:Place, Time:11.52
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 J24 Navigo J-24 1048 Hamilton 171 1 1
2 J24 Jam J-24 3286 Gardner, B 171 2 2
3 J24 Gloria J-24 1695 Ambrose 171 3 3
4 J24 Lifted J-24 3225 Reindel 171 4 4
5 J24 Ice Cube J-24 49 Quaid 171 5 5

R5 - J24 Fleet

Start:Start 2, Finishes:Place, Time:11.52
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 J24 Jam J-24 3286 Gardner, B 171 1 1
2 J24 Navigo J-24 1048 Hamilton 171 2 2
3 J24 Lifted J-24 3225 Reindel 171 3 3
4 J24 Gloria J-24 1695 Ambrose 171 4 4
5 J24 Ice Cube J-24 49 Quaid 171 5 5

R6 - J24 Fleet

Start:Start 2, Finishes:Place, Time:11.52
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 J24 Navigo J-24 1048 Hamilton 171 1 1
2 J24 Gloria J-24 1695 Ambrose 171 2 2
3 J24 Lifted J-24 3225 Reindel 171 3 3
4 J24 Jam J-24 3286 Gardner, B 171 4 4
5 J24 Ice Cube J-24 49 Quaid 171 DNF 6

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start10



Sailwave Scoring Software 2.00 build 6
www.sailwave.com