event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

August Series

N Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/6 8/13 8/20 8/27 9/3 Total
1st N Prime Time Capri 30 31979 Haas 117 5 1 1 2 2 11
2nd N Victory C&C 34 23873 Villamil 153 2 3 4 2 1 12
3rd N Apres Ski Ericson 38 50 Baglini 126 3 5 2 4 6 20
4th N Aja Eric 33 50468 Abele 132 1 13 DNC 5 1 3 23
5th N Dog House - N J-29 32096 Browne 114 4 2 3 13 DNC 4 26
6th N Pearson Flyer 30972 Sachs 153 8 4 6 5 5 28
7th N Remedy Catalina 27 IB 5346 Whalen 213 6 6 10 6 9 37
8th N Wild Turkey S2 7.3 S73 Kieslich 231 10 8 DNF 8 9 OCS 7 42
9th N Footloose Catalina 34 608 Groening 150 7 13 DNC 11 8 8 47
10th N Escape Cal 25 382 Bosher 228 9 13 DNC 9 7 13 DNC 51
11th N Valcour Cape Cod Knockabout CC6 Shannon/Grillo 297 13 DNC 13 DNC 7 13 DNC 13 DNC 59
12th N Mansfield Valiant 32 V Munger 183 13 DNC 13 DNC 13 DNF 13 DNC 13 DNC 65

L Fleet

Sailed:5, Discards:0, To count:5, Ratings:USPN, Entries:14, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/6 8/13 8/20 8/27 9/3 Total
1st L Endeavor Lightning 15368 Little 87.0 1 1 2 1 4 9
2nd L Hot Flash Lightning 15237 Gardner, M 87.0 15 DNC 2 3 2 1 23
3rd L Special K Lightning 14514 Tran 87.0 6 4 7 6 2 25
4th L Tau Zero Blade F16 spi 713 Gonzalez 63.0 5 15 DNC 6 7 5 38
5th L USA14972 Lightning 14972 Zachary/Bronger 87.0 3 15 DNC 1 RC 5 15 DNC 39
6th L Hare-Brained Idea Lightning 14520 Cox 87.0 15 DNC 3 15 DNC 15 DNC 1 RC 49
7th L ??? Lightning 14866 ??? 87.0 15 DNC 15 DNC 4 15 DNC 3 52
8th L HUH! Lightning 14050 Gardner, B 87.0 7 15 DNC 15 DNC 3 15 DNC 55
9th L Blue Loon Buccaneer 5103 Birnbaum 86.9 15 DNC 15 DNC 15 DNC 4 6 55
10th L Pure Insanity Lightning 15060 Ambrose 87.0 15 DNC 15 DNC 1 15 DNC 15 DNC 61
11th L Annie Oakley Lightning 11885 Frank 87.0 8 15 DNC 15 DNC 8 15 DNC 61
12th L USA14146 Lightning 14146 Aswad 87.0 2 15 DNC 15 DNC 15 DNC 15 DNC 62
13th L Ciao Lightning 14480 Fastiggi, D 87.0 4 15 DNC 15 DNC 15 DNC 15 DNC 64
14th L Party Wave Lightning 14119 Miller 87.0 15 DNC 15 DNC 5 15 DNC 15 DNC 65

C Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:9, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/6 8/13 8/20 8/27 9/3 Total
1st C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 1 RC 2 3 3 3 12
2nd C Saoirse C&C 32 31127 Jillson 162 1 4 2 4 2 13
3rd C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 6 DNF 1 9 DNF 2 1 19
4th C Robert y Lea J-22 1079 Smith 183 10 DNC 3 1 1 5 20
5th C Lilly Capri 25 43100 Padula 174 2 5 4 5 6 22
6th C Swish Ca Bob Capri 25 329 Drawbaugh 174 3 1 RC 5 6 10 DNC 25
7th C Zarnista Custom 29 117 Chambers 177 4 7 DNF 9 DNF 8 7 35
8th C Billet Doux Niagra 31 30541 Created from sailno wizard 162 10 DNC 10 DNC 10 DNC 10 DNC 4 44
9th C USA837 Soling 837 ???? 150 10 DNC 10 DNC 9 DNF 7 9 DNF 45

D Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:3, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/6 8/13 8/20 8/27 9/3 Total
1st D Swan Song Pearson 26 1607 Johnson 213 1 2 1 1 3 8
2nd D Oriel Catalina 30 3560 Rogers 195 2 1 4 DNC 3 2 12
3rd D Ginny Marie Sabre 28-1 4 Couture 216 3 4 DNC 3 DSQ 2 1 13

B Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/6 8/13 8/20 8/27 9/3 Total
1st B Imagine... J-92 45 Carr/Fardelmann 105 1 2 1 1 1 6
2nd B Altair C&C 99 28 Davis 108 3 1 3 2 3 12
3rd B Lift Ticket J-27 33911 Pratt 126 2 3 2 4 2 13
4th B USA74 Etchells 74 Manning/Gardner 126 4 9 DNC 5 5 4 27
5th B Lady Falcon Etchells 169 Downing 126 9 DNC 9 DNC 4 3 5 30
6th B Moosetaken Identity J-80 91 Olsen 120 9 DNC 9 DNC 9 DNC 1 RC 6 DNS 34
7th B Breakaway J-80 347 Damico 120 9 DNC 4 9 DNC 9 DNC 9 DNC 40
8th B Liverpool Jarge J-29 MH 63489 Ambrose 111 5 9 DNC 9 DNC 9 DNC 9 DNC 41

J Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:14, Scoring system:MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 8/6 8/13 8/20 8/27 9/3 Total
1st J Navigo J-24 1048 Hamilton 171 1 3 3 8 2 17
2nd J Jam J-24 3286 Gardner, B 171 9 2 2 1 4 18
3rd J Fawn Liebowitz J-24 2901 Hobart 171 5 1 1 7 5 19
4th J Lifted J-24 3225 Reindel 171 3 12 DNF 9 5 1 30
5th J Last Kid Picked J-24 3300 Ouellette 171 2 12 DNS 6 6 7 33
6th J Blindspot J-24 4354 Wagner 171 4 12 DNF 8 2 8 34
7th J Slippery J-24 4008 Russell 171 11 DNF 4 7 3 9 34
8th J Peggy O J-24 2556 Hayes 171 7 12 DNF 5 9 3 36
9th J Ice Cube J-24 49 Quaid 171 6 12 DNS 11 DNF 4 5 38
10th J Innominatus J-24 605 Dumas 171 8 12 DNF 4 15 DNC 10 DNS 49
11th J Bluefish J-24 4180 Lambert 171 15 DNC 12 DNF 15 DNC 11 15 DNC 68
12th J Doctor's Orders J-24 1957 Pilcher 171 15 DNC 15 DNC 15 DNC 10 15 DNC 70
13th J Panther J-24 4209 Sadler 171 15 DNC 12 DNF 15 DNC 15 DNC 15 DNC 72
13th J Gloria J-24 1695 Felis 171 15 DNC 12 DNF 15 DNC 15 DNC 15 DNC 72

Race Results 2009 ]


Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualification3
OCSOn course side at start or broke rule 30.19
RCRace Committee1



Sailwave Scoring Software 2.00 build 6
www.sailwave.com