event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

July Series

N Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 7/2 7/9 7/16 7/23 7/30 Total
1st N Prime Time Capri 30 31979 Haas 117 1 1 1 2 4 9
2nd N Victory C&C 34 23873 Villamil 153 5 2 2 1 1 11
3rd N Apres Ski Ericson 38 50 Baglini 126 4 4 4 13 DNC 3 28
4th N Dog House - N J-29 32096 Browne 114 2 3 13 DNC 13 DNC 2 33
5th N Remedy Catalina 27 IB 5346 Whalen 213 7 5 13 DNC 3 9 37
6th N Escape Cal 25 382 Bosher 228 8 9 5 13 DNC 6 41
7th N Wild Turkey S2 7.3 S73 Kieslich 231 6 7 3 13 DNC 13 DNC 42
8th N Footloose Catalina 34 608 Groening 150 13 DNC 6 13 DNC 5 7 44
9th N Aja Eric 33 50468 Abele 132 3 13 DNC 13 DNC 13 DNC 5 47
10th N Slainte Lippincott 30 76 ??? 177 13 DNC 8 13 DNC 6 10 50
11th N Pearson Flyer 30972 Sachs 138 13 DNC 13 DNC 13 DNC 4 8 51
12th N Mansfield Valiant 32 V Munger 183 13 DNC 13 DNC 13 DNC 7 13 DNC 59

L Fleet

Sailed:5, Discards:0, To count:5, Ratings:USPN, Entries:15, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 7/2 7/9 7/16 7/23 7/30 Total
1st L Party Wave Lightning 14119 Miller 87.0 1 1 3 3 1 9
2nd L Hot Flash Lightning 15237 Gardner, M 87.0 4 1 RC 5 2 5 17
3rd L Special K Lightning 14514 Tran 87.0 1 RC 6 6 4 4 21
4th L Pure Insanity Lightning 15060 Ambrose 87.0 2 3 4 6 16 DNC 31
5th L USA14972 Lightning 14972 Zachary/Bronger 87.0 3 16 DNC 2 16 DNC 3 40
6th L USA14146 Lightning 14146 Aswad 87.0 16 DNC 9 1 1 16 DNC 43
7th L Blue Loon Buccaneer 5103 Birnbaum 86.9 7 7 16 DNC 7 6 43
8th L Tau Zero Blade F16 spi 713 Gonzalez 63.0 16 DNC 10 7 8 8 49
9th L Endevour Lightning 15368 Little 87.0 16 DNC 2 16 DNC 16 DNC 2 52
10th L Ciao Lightning 14480 Fastiggi, D 87.0 16 DNC 4 16 DNC 5 16 DNC 57
11th L Southern Cross Lightning 14876 Lange 87.0 8 5 16 DNC 16 DNC 16 DNC 61
12th L Hare-Brained Idea Lightning 14520 Cox 87.0 6 8 16 DNC 16 DNC 16 DNC 62
13th L Annie Oakley Lightning 11885 Frank 87.0 9 16 DNC 16 DNC 16 DNC 7 64
14th L Top Lightning 10440 Baker, A 87.0 5 16 DNC 16 DNC 16 DNC 16 DNC 69
15th L Vanguard 15 238 ??? 90.5 16 DNC 16 DNC 16 DNC 16 DNC 9 73

C Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 7/2 7/9 7/16 7/23 7/30 Total
1st C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 3 1 1 3 1 9
2nd C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 1 3 3 2 2 11
3rd C Robert y Lea J-22 1079 Smith 183 2 4 2 4 2 14
4th C Lilly Capri 25 43100 Padula 174 5 5 1 RC 5 5 21
5th C Saoirse C&C 32 31127 Jillson 162 4 2 8 DNC 1 8 DNC 23
6th C Zarnista Custom 29 117 Chambers 177 8 DNC 8 DNC 4 6 6 32
7th C Swish Ca Bob Capri 25 329 Drawbaugh 174 8 DNC 6 8 DNC 8 DNC 4 34

D Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 7/2 7/9 7/16 7/23 7/30 Total
1st D Swan Song Pearson 26 1607 Johnson 213 1 3 1 1 1 7
2nd D Ginny Marie Sabre 28-1 4 Couture 216 3 4 2 1 RC 2 12
3rd D Oriel Catalina 30 3560 Rogers 195 5 DNC 2 3 2 5 DNC 17
4th D Trix X-21 22 Raub 240 2 1 5 DNC 5 DNC 5 DNC 18

B Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 7/2 7/9 7/16 7/23 7/30 Total
1st B Imagine... J-92 45 Carr/Fardelmann 105 1 1 1 1 1 5
2nd B Altair C&C 99 28 Davis 108 4 4 3 2 1 RC 14
3rd B Lift Ticket J-27 33911 Pratt 126 3 3 2 3 3 14
4th B USA74 Etchells 74 Manning/Gardner 126 5 8 DNC 4 8 DNC 2 27
5th B Breakaway J-80 347 Damico 120 2 8 DNC 7 DNF 5 8 DNC 30
6th B Moosetaken Identity J-80 91 Olsen 120 8 DNC 2 7 DNF 8 DNC 8 DNC 33
7th B Dog House J-29 32096 Browne 108 8 DNC 8 DNC 8 DNC 4 8 DNC 36

J Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:13, Scoring system:MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 7/2 7/9 7/16 7/23 7/30 Total
1st J Jam J-24 3286 Gardner, B 171 3 4 2 4 1 14
2nd J Fawn Liebowitz J-24 2901 Hobart 171 1 1 4 1 14 DNC 21
3rd J USA1048 J-24 1048 Hamilton 171 2 11 OCS 3 2 3 21
4th J Last Kid Picked J-24 3300 Ouellette 171 5 2 7 3 4 21
5th J Slippery J-24 4008 Russell 171 7 6 1 8 2 24
6th J Lifted J-24 3225 Reindel 171 6 5 5 7 6 29
7th J Blindspot J-24 4354 Wagner 171 9 3 6 5 7 30
8th J Peggy O J-24 2556 Hayes 171 4 9 10 DNF 9 5 37
9th J Ice Cube J-24 49 Quaid 171 11 14 DNC 10 DNF 6 14 DNC 55
10th J Bluefish J-24 4180 Lambert 171 8 10 14 DNC 11 DNS 14 DNC 57
11th J Panther J-24 4209 Sadler 171 14 DNC 7 14 DNC 10 14 DNC 59
12th J Innominatus J-24 605 Dumas 171 10 8 14 DNC 14 DNC 14 DNC 60
13th J Gloria J-24 1695 Felis 171 14 DNC 14 DNC 14 DNC 11 DNS 14 DNC 67

Race Results 2009 ]


Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start11
OCSOn course side at start or broke rule 30.111
RCRace Committee1



Sailwave Scoring Software 2.00 build 6
www.sailwave.com