event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

June Series

N Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:10, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/28 6/4 6/11 6/18 6/25 Total
1st N Aja Eric 33 50468 Abele 132 1 1 4 2 1 9
2nd N Prime Time Capri 30 31979 Haas 117 1 RC 4 1 1 6 13
3rd N Victory C&C 34 23873 Villamil 153 2 5 3 4 2 16
4th N Apres Ski Ericson 38 50 Baglini 126 5 3 2 3 3 16
5th N Remedy Catalina 27 IB 5346 Whalen 213 3 6 5 5 5 24
6th N Escape Cal 25 382 Bosher 228 4 7 6 6 8 31
7th N Dog House - N J-29 32096 Browne 114 11 DNC 2 8 DNF 11 DNC 4 36
8th N Wild Turkey S2 7.3 S73 ??? 231 11 DNC 11 DNC 11 DNC 11 DNC 7 51
9th N Footloose Catalina 34 608 Groening 150 11 DNC 11 DNC 11 DNC 11 DNC 9 53
10th N Lippincott 30 L30 ??? 177 11 DNC 11 DNC 11 DNC 11 DNC 11 DNF 55

L Fleet

Sailed:5, Discards:0, To count:5, Ratings:USPN, Entries:14, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/28 6/4 6/11 6/18 6/25 Total
1st L HUH! Lightning 14050 Gardner, B 87.0 4 3 3 4 1 15
2nd L Hot Flash Lightning 15237 Gardner, M 87.0 3 9 1 3 7 23
3rd L USA14972 Lightning 14972 Zachary/Bronger 87.0 2 2 15 DNC 2 5 26
4th L Pure Insanity Lightning 15060 Ambrose 87.0 15 DNC 5 15 DNC 1 1 RC 37
5th L Tau Zero Blade F16 spi 713 Gonzalez 63.0 6 12 5 7 9 39
6th L USA14146 Lightning 14146 Aswad 87.0 15 DNC 1 8 DNF 15 DNC 2 41
7th L Endevour Lightning 15368 Little 87.0 15 DNC 7 15 DNC 5 2 44
8th L USA14584 Lightning 14584 Hazelett 87.0 1 6 8 DNF 15 DNC 15 DNC 45
9th L Special K Lightning 14514 Tran 87.0 5 10 2 15 DNC 15 DNC 47
10th L Annie Oakley Lightning 11885 Frank 87.0 8 DNF 11 15 DNC 6 8 48
11th L Blue Loon Buccaneer 5103 Birnbaum 86.9 15 DNC 15 DNC 15 DNC 1 RC 6 52
12th L Ciao Lightning 14480 Fastiggi, D 87.0 15 DNC 4 4 15 DNC 15 DNC 53
13th L Party Wave Lightning 14119 Miller 87.0 15 DNC 15 DNC 15 DNC 15 DNC 4 64
14th L Top Lightning 10440 Baker, A 87.0 15 DNC 8 15 DNC 15 DNC 15 DNC 68

C Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/28 6/4 6/11 6/18 6/25 Total
1st C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 8 DNC 2 1 1 2 14
2nd C Saoirse C&C 32 31127 Jillson 162 2 1 6 3 3 15
3rd C Lilly Capri 25 43100 Padula 174 1 3 4 4 6 18
4th C Robert y Lea J-22 1079 Smith 183 3 4 2 8 DNC 4 21
5th C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 8 DNC 8 DNC 3 2 1 22
6th C Swish Ca Bob Capri 25 329 Drawbaugh 174 4 5 5 8 DNC 5 27
7th C Zarnista Custom 29 117 Chambers 177 5 6 8 DNC 8 DNC 7 34

D Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/28 6/4 6/11 6/18 6/25 Total
1st D Swan Song Pearson 26 1607 Johnson 213 1 1 2 2 1 7
2nd D Oriel Catalina 30 3560 Rogers 195 2 2 1 3 2 10
3rd D Ginny Marie Sabre 28-1 4 Couture 216 3 3 3 4 3 16
4th D Trix X-21 22 Raub 240 5 DNC 5 DNC 5 DNC 1 5 DNC 21

B Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/28 6/4 6/11 6/18 6/25 Total
1st B Imagine... J-92 45 Carr/Fardelmann 105 1 1 1 1 1 5
2nd B Altair C&C 99 28 Davis 108 2 3 2 5 5 17
3rd B Lift Ticket J-27 33911 Pratt 126 8 DNC 2 3 3 4 20
4th B Moosetaken Identity J-80 91 Olsen 120 8 DNC 8 DNC 6 DNF 4 2 28
5th B USA74 Etchells 74 Manning/Gardner 126 8 DNC 4 8 DNC 6 3 29
6th B Breakaway J-80 347 Damico 114 8 DNC 5 6 DNF 8 DNC 6 33
7th B K2 J-120 120 Gonzalez 51 8 DNC 8 DNC 8 DNC 2 8 DNC 34

J Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:12, Scoring system:MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 5/28 6/4 6/11 6/18 6/25 Total
1st J USA1048 J-24 1048 Hamilton 171 1 4 3 1 2 11
2nd J Blindspot J-24 4354 Wagner 171 3 7 1 6 5 22
3rd J Fawn Liebowitz J-24 2901 Hobart 171 13 DNC 2 5 2 1 23
4th J Last Kid Picked J-24 3300 Ouellette 171 13 DNC 3 2 3 3 24
5th J Slippery J-24 4008 Russell 171 13 DNC 1 RC 7 4 4 29
6th J Ice Cube J-24 49 Quaid 171 4 6 4 13 DNC 7 34
7th J Innominatus J-24 605 Dumas 171 13 DNC 5 6 7 6 37
8th J Lifted J-24 3225 Reindel 171 13 DNC 1 1 RC 13 DNC 13 DNC 41
9th J Peggy O J-24 2556 Hayes 171 13 DNC 13 DNC 8 8 8 50
10th J Gloria J-24 1695 Felis 171 2 13 DNC 13 DNC 13 DNC 13 DNC 54
11th J Jam J-24 3286 Gardner, B 171 13 DNC 13 DNC 13 DNC 5 13 DNC 57
12th J Panther J-24 4209 Sadler 171 13 DNC 13 DNC 13 DNC 9 13 DNC 61

Race Results 2009 ]


Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
RCRace Committee1



Sailwave Scoring Software 2.00 build 6
www.sailwave.com