event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 2
Race Committee: Russell

Race Results 2010 ]


6/3 - N Fleet - 6/3 at MBBC

Start:Start N, Finishes:Finish time, Time:18.15.00, Course:2WL, Wind:N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 N Prime Time Capri 30 31979 Haas 117 18.15.00 18.58.13 0.43.13 0.37.45 1
2 N Victory C&C 34 23873 Villamil 153 18.15.00 19.02.24 0.47.24 0.39.33 2
3 N Oriel Catalina 30 3560N Rogers 195 18.15.00 19.06.34 0.51.34 0.40.53 3
4 N Serenity Now Sabre 34 31361 Couture 168 18.15.00 19.06.47 0.51.47 0.42.25 4
5 N Remedy Catalina 27 IB 5346 Whalen 213 18.15.00 19.13.14 0.58.14 0.45.13 5
6 N Escape Cal 25 382 Bosher 228 18.15.00 19.39.21 1.24.21 1.04.22 6
7 N Blind Squirrel Tartan 28 64 McClellan 180 18.15.00 19.05.11 RAF   8

6/3 - L Fleet - 6/3 at MBBC

Start:Start L, Finishes:Finish time, Time:18.20.00, Course:2WL, Wind:N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L Pure Insanity Lightning 15060 Ambrose 87.6 18.20.00 19.03.06 0.43.06 0.49.12 1
2 L HUH! Lightning 14050 Gardner, B 87.6 18.20.00 19.03.24 0.43.24 0.49.33 2
3 L USA14972 Lightning 14972 Zachary/Bronger 87.6 18.20.00 19.04.21 0.44.21 0.50.38 3
4 L Endeavour Lightning 15368 Little 87.6 18.20.00 19.04.59 0.44.59 0.51.21 4
5 L Special K Lightning 14514 Tran 87.6 18.20.00 19.05.17 0.45.17 0.51.42 5
6 L Hot Flash Lightning 15237 Gardner, M 87.6 18.20.00 19.06.00 0.46.00 0.52.31 6
7 L Valcour Cape Cod Knockabout CC6 Shannon/Grillo 104.5 18.20.00 19.15.29 0.55.29 0.53.06 7
8 L ??? Buccaneer 5259 ??? 87.0 18.20.00 19.07.37 0.47.37 0.54.44 8

6/3 - C Fleet - 6/3 at MBBC

Start:Start C, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Robert y Lea J-22 1079 Smith 183 18.25.00 19.11.34 0.46.34 0.37.27 1
2 C Saoirse C&C 32 31127 Jillson 162 18.25.00 19.10.53 0.45.53 0.37.52 2
3 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.25.00 19.12.18 0.47.18 0.38.28 3
4 C Lilly Capri 25 43100 Padula 174 18.25.00 19.13.27 0.48.27 0.39.24 4

6/3 - D Fleet - 6/3 at MBBC

Start:Start D, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Blue Heron Shark 711 Bowser 228 18.25.00 19.15.40 0.50.40 0.38.40 1
2 D Swan Song Pearson 26 1607 Johnson 213 18.25.00 19.15.35 0.50.35 0.39.16 2

6/3 - B Fleet - 6/3 at MBBC

Start:Start B, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.25.00 19.05.36 0.40.36 0.36.02 1
2 B Lift Ticket J-27 33911 Pratt 126 18.25.00 19.09.43 0.44.43 0.38.37 2
3 B Breakaway J-80 347 Damico 120 18.25.00 19.24.01 0.59.01 0.51.21 3

6/3 - J Fleet - 6/3 at MBBC

Start:Start J, Finishes:Finish time, Time:18.30.00, Course:2WL, Wind:N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Fawn Liebowitz J-24 2901 Hobart 171 18.30.00 19.12.02 0.42.02 0.34.18 1
1 J Slippery J-24 4008 Russell 171     RC   1
3 J Lifted J-24 3225 Reindel 171 18.30.00 19.13.01 0.43.01 0.35.06 2
4 J USA1048 J-24 1048 Hamilton 171 18.30.00 19.14.16 0.44.16 0.36.08 3
5 J Ice Cube J-24 49 Quaid 171 18.30.00 19.14.24 0.44.24 0.36.14 4
6 J Last Kid Picked J-24 3300 Ouellette 171 18.30.00 19.14.25 0.44.25 0.36.15 5
7 J Blindspot J-24 4354 Wagner 171 18.30.00 19.14.38 0.44.38 0.36.25 6
8 J Albatross J-24 3024 Turcotte 171 18.30.00 19.23.20 0.53.20 0.43.31 7
9 J Bluefish J-24 4180 Lambert 171 18.30.00   DNS   8

Scoring codes used

CodeDescriptionPoints
DNSCame to the start area but did not start8
RAFRetired after finishing8
RCRace Committee1



Sailwave Scoring Software 2.00 build 6
www.sailwave.com