event burgee venue burgee

Finch Cup

Malletts Bay Boat Club

Race Committee: Ouellette

Race Results 2010 ]

R1

Start:Start 1, Finishes:Place
Rank Boat Boat Type SailNo HelmName Rating Place Points
1 Jam J-24 3286 Lynn Gardner 171 1 1
2 Slippery J-24 4008 Gallagher 171 2 2
3 Imagine... J-92 45 Kupersmith 105 3 3
4 Last Kid Picked J-24 3300 Ouellette 171 4 4
5 Robert y Lea J-22 1079 Smith 183 5 5
6 Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 6 6
7 Windsong Tanzer 22 343 Lange 240 7 7
8 Swish Ca Bob Capri 25 329 Drawbaugh 174 8 8



Sailwave Scoring Software 2.00 build 6
www.sailwave.com