event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

August Series

N Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:17, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/5 8/12 8/19 8/26 9/2 Total
1st N Blue Heron Shark 711N Bowser 228 3 1 4 1 1 10
2nd N Prime Time Capri 30 31979 Haas 117 1 2 1 6 6 16
3rd N Victory C&C 34 23873 Villamil 153 4 5 3 4 3 19
4th N Apres Ski Ericson 38 50 Baglini 126 6 6 2 2 4 20
5th N Aja Eric 33 50468 Abele 132 5 3 18 DNC 5 1 32
6th N Serenity Now Sabre 34 31361 Couture 168 8 7 6 3 8 32
7th N Blind Squirrel Tartan 28 64 McClellan 180 7 8 8 7 5 35
8th N Pearson Flyer 30972 Sachs 150 2 4 18 DNC 8 9 41
9th N Wild Turkey S2 7.3 S73 Kieslich 231 11 11 5 9 18 DNC 54
10th N Remedy Catalina 27 IB 5346 Whalen 213 9 10 7 18 DNC 10 54
11th N Saelin O-Day 30 268 Gawor 186 12 9 12 18 DNC 7 58
12th N Escape Cal 25 382 Bosher 228 18 DNC 12 13 11 11 65
13th N Alice B Tanzer 22 549 Adams 240 18 DNC 18 DNC 11 10 18 DNC 75
14th N Footloose Catalina 34 608 Groening 150 13 18 DNC 10 18 DNC 18 DNC 77
15th N Oriel Catalina 30 3560N Rogers 195 18 DNC 18 DNC 9 18 DNC 18 DNC 81
16th N Valcour Cape Cod Knockabout CC6N Shannon/Grillo 297 10 18 DNC 18 DNC 18 DNC 18 DNC 82
17th N ??? ??? 33321 ??? 15 DNF 18 DNC 18 DNC 18 DNC 18 DNC 87

L Fleet

Sailed:5, Discards:0, To count:5, Ratings:USPN, Entries:14, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/5 8/12 8/19 8/26 9/2 Total
1st L Southern Cross Lightning 14876 Baker 87.0 15 DNC 1 2 1 RC 2 21
2nd L Special K Lightning 14514 Tran 87.0 1 2 15 DNC 4 5 27
3rd L USA14584 Lightning 14584 Hazelett 87.0 2 3 6 15 DNC 6 32
4th L Hot Flash Lightning 15237 Gardner, M 87.0 15 DNC 15 DNC 5 1 3 39
5th L Tau Zero Blade F16 spi 713 Gonzalez 63.0 4 DSQ 5 8 15 DNC 7 39
6th L Endeavour Lightning 15368 Little 87.0 15 DNC 15 DNC 4 5 1 40
7th L Cirrus Buccaneer 5259 Birnbaum 86.9 1 RC 15 DNC 7 15 DNC 4 42
8th L Pure Insanity Lightning 15060 Ambrose 87.0 15 DNC 15 DNC 3 2 15 DNC 50
9th L USA14146 Lightning 14146 Aswad 87.0 15 DNC 15 DNC 1 15 DNC 15 DNC 61
9th L Hare-Brained Idea Lightning 14520 Cox 87.0 15 DNC 15 DNC 1 RC 15 DNC 15 DNC 61
11th L ??? Lightning 15484 Kruger 87.0 15 DNC 15 DNC 15 DNC 3 15 DNC 63
12th L ??? Lightning 14825 Turnau 87.0 15 DNC 4 15 DNC 15 DNC 15 DNC 64
13th L Dragonfly Buccaneer 5221 Hamerslough 87.0 15 DNC 15 DNC 15 DNC 6 15 DNC 66
14th L FJ 69 Ouellette 97.9 15 DNC 15 DNC 10 DNF 15 DNC 15 DNC 70

C Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/5 8/12 8/19 8/26 9/2 Total
1st C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 1 2 1 1 1 6
2nd C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 3 1 2 4 3 13
3rd C Saoirse C&C 32 31127 Jillson 162 2 4 3 3 2 14
4th C Lilly Capri 25 43100 Padula 174 4 3 5 5 4 21
5th C Swish Ca Bob Capri 25 329 Drawbaugh 174 6 1 RC 4 8 DNC 6 25
6th C Robert y Lea J-22 1079 Smith 183 5 8 DNC 6 2 8 DNC 29
7th C Zarnista Custom 29 540/52 Chambers 177 8 DNC 5 8 DNC 8 DNC 5 34

D Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:2, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/5 8/12 8/19 8/26 9/2 Total
1st D Swan Song Pearson 26 1607 Johnson 213 1 1 1 2 1 6
2nd D Oriel Catalina 30 3560 Rogers 195 2 2 3 DNC 1 2 10

B Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/5 8/12 8/19 8/26 9/2 Total
1st B Imagine... J-92 45 Carr/Fardelmann 105 1 1 1 1 1 5
2nd B Dog House J-29 32096 Browne 108 3 4 2 3 3 15
3rd B Lift Ticket J-27 33911 Pratt 126 5 5 3 2 2 17
4th B Lady Falcon Etchells 169 Downing 126 2 2 4 6 DNC 4 18
5th B Breakaway J-80 347 Damico 120 4 3 6 DNC 6 DNC 6 DNC 25

J Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:15, Scoring system:MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 8/5 8/12 8/19 8/26 9/2 Total
1st J Fawn Liebowitz J-24 2901 Hobart 171 1 1 2 6 1 11
2nd J Navigo J-24 1048 Hamilton 171 4 3 5 9 DNF 3 24
3rd J Last Kid Picked J-24 3300 Ouellette 171 2 6 8 9 DNF 7 32
4th J Jam J-24 3286 Gardner, B 171 7 16 DNC 7 1 2 33
5th J USA3737 J-24 3737 Reynolds 171 3 2 1 16 DNC 13 RAF 35
6th J Lifted J-24 3225 Reindel 171 9 5 6 5 16 DNC 41
7th J Peggy O J-24 2556 Hayes 171 10 7 16 DNC 3 6 42
8th J Gloria J-24 1695 Felis 171 6 16 DNC 3 2 16 DNC 43
9th J Slippery J-24 4008 Russell 171 16 DNC 4 4 16 DNC 3 43
10th J Blindspot J-24 4354 Wagner 171 5 9 16 DNC 4 16 DNC 50
11th J Ice Cube J-24 49 Quaid 171 8 8 16 DNC 16 DNC 8 56
12th J Albatross J-24 3024 Turcotte 171 11 11 RAF 11 16 DNC 11 60
13th J Innominatus J-24 605 Dumas 171 16 DNC 16 DNC 10 16 DNC 9 67
14th J Bluefish J-24 4180 Lambert 171 16 DNC 16 DNC 9 16 DNC 10 67
15th J Beauty J-24 5357 Felis 171 16 DNC 16 DNC 16 DNC 16 DNC 5 69

Race Results 2010 ]


Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification4
RAFRetired after finishingVaries
RCRace Committee1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.00 build 6
www.sailwave.com