event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 6
Race Committee: Gardner

Race Results 2011 ]


7/7 - B Fleet - 7/7 at MBBC

Start: Start 3, Finishes: Finish time, Time: 18.25.02, Course: 2WL, Wind: NE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.25.02 19.20.42 0.55.40 0.49.24 1
2 B Lift Ticket J-27 33911 Pratt 126 18.25.02 19.23.51 0.58.49 0.50.47 2
3 B Dog House J-29 32096 Browne 108 18.25.02 19.27.19 1.02.17 0.55.03 3
4 B Breakaway J-80 347 Damico 120 18.25.02 19.31.56 1.06.54 0.58.13 4

7/7 - C Fleet - 7/7 at MBBC

Start: Start 3, Finishes: Finish time, Time: 18.25.02, Course: 2WL, Wind: NE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.25.02 19.27.31 1.02.29 0.51.33 1
2 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.25.02 19.26.11 1.01.09 0.51.36 2
3 C Gingerbread Man Bombardier 7.6 30744 Turcotte 147 18.25.02 19.27.00 1.01.58 0.52.06 3
4 C Robert y Lea J-22 1079 Smith 183 18.25.02 19.31.46 1.06.44 0.53.41 4
5 C Thankful Sabre 34 163 Couture 162 18.25.02 19.30.30 1.05.28 0.54.01 5
6 C Lilly Capri 25 43100 Padula 174 18.25.02 19.32.06 1.07.04 0.54.32 6
7 C Saoirse C&C 32 31127 Jillson 165 18.25.02 19.33.33 1.08.31 0.56.20 7
8 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.25.02 19.35.03 1.10.01 0.56.56 8
9 C Billet-doux Niagara 31 30541 Pratt 165 18.25.02 19.36.25 1.11.23 0.58.41 9

7/7 - D Fleet - 7/7 at MBBC

Start: Start 3, Finishes: Finish time, Time: 18.25.02, Course: 2WL, Wind: NE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18.25.02 19.32.51 1.07.49 0.52.39 1

7/7 - J Fleet - 7/7 at MBBC

Start: Start 4, Finishes: Finish time, Time: 18.35.02, Course: 2WL, Wind: NE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Fawn Liebowitz J-24 2901 Hobart 171 18.35.02 19.33.27 0.58.25 0.47.40 1
2 J Navigo J-24 1048 Hamilton 171 18.35.02 19.34.20 0.59.18 0.48.24 2
3 J Last Kid Picked J-24 3300 Ouellette 171 18.35.02 19.34.44 0.59.42 0.48.43 3
4 J Lifted J-24 3225 Reindel 171 18.35.02 19.34.49 0.59.47 0.48.47 4
5 J Jam J-24 3286 Gardner, B 171 18.35.02 19.35.01 0.59.59 0.48.57 5
6 J Ice Cube J-24 49 Quaid 171 18.35.02 19.36.28 1.01.26 0.50.08 6
7 J Bluefish J-24 4180 Lambert 171 18.35.02 19.36.58 1.01.56 0.50.33 7
8 J Innominatus J-24 605 Dumas 171 18.35.02 19.38.02 1.03.00 0.51.25 8
9 J Slippery J-24 4008 Russell 171 18.35.02 19.38.38 1.03.36 0.51.54 9
10 J Peggy O J-24 2556 Hayes 171 18.35.02 19.39.04 1.04.02 0.52.15 10

7/7 - L Fleet - 7/7 at MBBC

Start: Start 2, Finishes: Finish time, Time: 18:20.02, Course: 2WL, Wind: NE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L Ciao Lightning 14480 Fastiggi, D 87.6 18:20.02 19.21.23 1:01:23 1:10:04 1
2 L Dude....Sweet Lightning 14056 Johnson 87.6 18:20.02 19.22.14 1:02:14 1:11:03 2
3 L USA14119 Lightning 14119 Miller 87.6 18:20.02 19.22.27 1:02:27 1:11:17 3
4 L Endeavour Lightning 15368 Little 87.6 18:20.02 19.22.28 1:02:28 1:11:19 4
5 L USA14972 Lightning 14972 Zachary/Bronger 87.6 18:20.02 19.22.30 1:02:30 1:11:21 5
6 L Southern Cross Lightning 14876 Baker 87.6 18:20.02 19.22.31 1:02:31 1:11:22 6
7 L USA14584 Lightning 14584 Hazelett 87.6 18:20.02 19.22.33 1:02:33 1:11:24 7
8 L Pure Insanity Lightning 15060 Ambrose 87.6 18:20.02 19.23.27 1:03:27 1:12:26 8
9 L Special K Lightning 14514 Tran 87.6 18:20.02 19.25.13 1:05:13 1:14:27 9
10 L ??? Lightning 14825 Turnau 87.6 18:20.02 19.26.39 1:06:39 1:16:05 10
11 L Tucker A-Cat 301 Gonzalez 65.6 18:20.02 19.28.18 1:08:18 1:44:07 11
12 L Hot Flash Lightning 15237 Gardner, M 87.6     RC   13

7/7 - N Fleet - 7/7 at MBBC

Start: Start, Finishes: Finish time, Time: 18.15.02, Course: 2WL, Wind: NE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 N Blue Heron Shark 711N Bowser 228 18.15.02 19.25.14 1.10.12 0.53.34 1
2 N Aja Eric 33 50468 Abele 132 18.15.02 19.18.57 1.03.55 0.54.46 2
3 N ? Cape Cod Knockabout 6 Shannon 297 18.15.02 19.33.10 1.18.08 0.55.17 3
4 N Prime Time Capri 30 31979 Haas 117 18.15.02 19.18.27 1.03.25 0.55.24 4
5 N Victory C&C 34 23873 Villamil 153 18.15.02 19.22.25 1.07.23 0.56.13 5
6 N Oriel Catalina 30 3560N Rogers 195 18.15.02 19.26.39 1.11.37 0.56.47 6
7 N Apres Ski Ericson 38 50 Baglini 126 18.15.02 19.21.22 1.06.20 0.57.16 7
8 N Remedy Catalina 27 IB 5346 Whalen 213 18.15.02 19.30.53 1.15.51 0.58.53 8
9 N Blind Squirrel Tartan 28 64 McClellan 180 18.15.02 19.29.38 1.14.36 1.00.13 9
10 N Footloose Catalina 34 608 Groening 162 18.15.02 19.30.52 1.15.50 1.02.34 10
11 N Saelin O-Day 30 268 Gawor 186 18.15.02 19.36.12 1.21.10 1.05.03 11
12 N Bolero CS 27 22820 Dickerson 201 18.15.02 19.38.07 1.23.05 1.05.25 12
13 N Sundance Ericson 30+ 30 Bosher 183 18.15.02 19.37.53 1.22.51 1.06.38 13
14 N ?? Cal 27 304 Edwards 0 18.15.02 19.36.06 1.21.04 1.23.34 14

Scoring codes used

CodeDescriptionPoints
RCRace Committee13

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com